# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 1981 | "DON'T STOP BELIEVIN'" | JOURNEY | 1506000000 | 1506000000 | |
2 | 1981 | "DOWN UNDER" | MEN AT WORK | 616000000 | 616000000 | |
3 | 1981 | "TAINTED LOVE" | SOFT CELL | 567000000 | 567000000 | |
4 | 1981 | "IN THE AIR TONIGHT" | PHIL COLLINS | 562000000 | 562000000 | |
5 | 1981 | "WHO CAN IT BE NOW?" | MEN AT WORK | 222000000 | 222000000 | |
6 | 1981 | "OPEN ARMS" | JOURNEY | 206000000 | 206000000 | |
7 | 1981 | "WHO'S CRYING NOW" | JOURNEY | 59000000 | 59000000 | |
8 | 1981 | "STONE IN LOVE" | JOURNEY | 58000000 | 58000000 | |
9 | 1981 | "SAY HELLO, WAVE GOODBYE" | SOFT CELL | 19000000 | 19000000 | |
10 | 1981 | "THIS MUST BE LOVE" | PHIL COLLINS | 16000000 | 16000000 | |
11 | 1981 | "IF LEAVING ME IS EASY" | PHIL COLLINS | 16000000 | 16000000 | |
12 | 1981 | "I MISSED AGAIN" | PHIL COLLINS | 15000000 | 15000000 | |
13 | 1981 | "WHERE DID OUR LOVE GO?" (B-SIDE OF "TAINTED LOVE") | SOFT CELL | 14000000 | 14000000 | |
14 | 1981 | "BE GOOD JOHNNY" | MEN AT WORK | 12000000 | 12000000 | |
15 | 1981 | "STILL THEY RIDE" | JOURNEY | 9000000 | 9000000 | |
16 | 1981 | "TORCH" (NON-ALBUM SINGLE) | SOFT CELL | 6000000 | 6000000 | |
17 | 1981 | "I CAN SEE IT IN YOUR EYES" | MEN AT WORK | 6000000 | 6000000 | |
18 | 1981 | "SEX DWARF" | SOFT CELL | 5000000 | 5000000 | |
19 | 1981 | "ESCAPE" | JOURNEY | 4000000 | 4000000 | |
20 | 1981 | "MOTHER, FATHER" | JOURNEY | 4000000 | 4000000 | |
21 | 1981 | "UNDERGROUND" | MEN AT WORK | 4000000 | 4000000 | |
22 | 1981 | "DOWN BY THE SEA" | MEN AT WORK | 4000000 | 4000000 | |
23 | 1981 | "BEHIND THE LINES" | PHIL COLLINS | 3000000 | 3000000 | |
24 | 1981 | "YOU KNOW WHAT I MEAN" | PHIL COLLINS | 3000000 | 3000000 | |
25 | 1981 | "BEDSITTER" | SOFT CELL | 3000000 | 3000000 | |
26 | 1981 | "KEEP ON RUNNIN'" | JOURNEY | 3000000 | 3000000 | |
27 | 1981 | "CATCH A STAR" | MEN AT WORK | 3000000 | 3000000 | |
28 | 1981 | "THE ROOF IS LEAKING" | PHIL COLLINS | 2000000 | 2000000 | |
29 | 1981 | "DRONED" | PHIL COLLINS | 2000000 | 2000000 | |
30 | 1981 | "HAND IN HAND" | PHIL COLLINS | 2000000 | 2000000 | |
31 | 1981 | "I'M NOT MOVING" | PHIL COLLINS | 2000000 | 2000000 | |
32 | 1981 | "HELPLESS AUTOMATON" | MEN AT WORK | 2000000 | 2000000 | |
33 | 1981 | "THUNDER AND LIGHTNING" | PHIL COLLINS | 1000000 | 1000000 | |
34 | 1981 | "TOMORROW NEVER KNOWS" | PHIL COLLINS | 1000000 | 1000000 | |
35 | 1981 | "FRUSTRATION" | SOFT CELL | 1000000 | 1000000 | |
36 | 1981 | "SEEDY FILMS" | SOFT CELL | 1000000 | 1000000 | |
37 | 1981 | "LAY IT DOWN" | JOURNEY | 1000000 | 1000000 | |
38 | 1981 | "DEAD OR ALIVE" | JOURNEY | 1000000 | 1000000 | |
39 | 1981 | "PEOPLE JUST LOVE TO PLAY WITH WORDS" | MEN AT WORK | 1000000 | 1000000 | |
40 | 1981 | "TOUCHING THE UNTOUCHABLES" | MEN AT WORK | 1000000 | 1000000 | |
41 | 1981 | "ENTERTAIN ME" | SOFT CELL | 800000 | 800000 | |
42 | 1981 | "CHIPS ON MY SHOULDER" | SOFT CELL | 700000 | 700000 | |
43 | 1981 | "YOUTH" | SOFT CELL | 600000 | 600000 | |
44 | 1981 | "MEMORABILIA" (B-SIDE OF "A MAN CAN GET LOST" IN THE UK AND "TAINTED LOVE" IN THE US) | SOFT CELL | 500000 | 500000 | |
45 | 1981 | "SECRET LIFE" | SOFT CELL | 400000 | 400000 | |
46 | 1981 | "WHAT?" (NON-ALBUM SINGLE) | SOFT CELL | 300000 | 300000 | |
47 | 1981 | "FACILITY GIRLS" (B-SIDE OF "BEDSITTER") | SOFT CELL | 200000 | 200000 | |
48 | 1981 | "FUN CITY" (MARC AND THE MAMBAS B-SIDE OF "SAY HELLO, WAVE GOODBYE" 12″ SINGLE) | SOFT CELL | 200000 | 200000 | |
49 | 1981 | "INSECURE ME" (B-SIDE OF "TORCH") | SOFT CELL | 200000 | 200000 | |
50 | 1981 | "....SO" (B-SIDE OF "WHAT?") | SOFT CELL | 200000 | 200000 | |
51 | 1981 | DON'T STOP BELIEVIN' (1981) | JOURNEY | 0 | 0 | |
52 | 1981 | IN THE AIR TONIGHT (1981) | PHIL COLLINS | 0 | 0 | |
53 | 1981 | UNDER PRESSURE (1981) | QUEEN & DAVID BOWIE | 0 | 0 | |
54 | 1981 | START ME UP (1981) | THE ROLLING STONES | 0 | 0 | |
55 | 1981 | EVERY LITTLE THING SHE DOES IS MAGIC (1981) | THE POLICE | 0 | 0 | |
56 | 1981 | FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) (1981) | AC/DC | 0 | 0 | |
57 | 1981 | YOUNG TURKS (1981) | ROD STEWART | 0 | 0 | |
58 | 1981 | OPEN ARMS (1981) | JOURNEY | 0 | 0 | |
59 | 1981 | ABACAB (1981) | GENESIS | 0 | 0 | |
60 | 1981 | MEMORY (1981) | BARBRA STREISAND | 0 | 0 | |
61 | 1981 | DEAD RINGER FOR LOVE (1981) | MEAT LOAF FT. CHER | 0 | 0 | |
62 | 1981 | ONE OF US (1981) | ABBA | 0 | 0 | |
63 | 1981 | OVER THE MOUNTAIN (1981) | OZZY OSBOURNE | 0 | 0 | |
64 | 1981 | UNCHAINED (1981) | VAN HALEN | 0 | 0 | |
65 | 1981 | WRATHCHILD (1981) | IRON MAIDEN | 0 | 0 | |
66 | 1981 | THE MOB RULES (1981) | BLACK SABBATH | 0 | 0 | |
67 | 1981 | I CAN'T STAND IT (1981) | ERIC CLAPTON | 0 | 0 | |
68 | 1981 | CONTROVERSY (1981) | PRINCE | 0 | 0 | |
69 | 1981 | SPIRITS IN THE MATERIAL WORLD (1981) | THE POLICE | 0 | 0 | |
70 | 1981 | WHO'S CRYING NOW (1981) | JOURNEY | 0 | 0 | |
71 | 1981 | FLYING HIGH AGAIN (1981) | OZZY OSBOURNE | 0 | 0 | |
72 | 1981 | WHEN ALL IS SAID AND DONE (1981) | ABBA | 0 | 0 | |
73 | 1981 | WAITING ON A FRIEND (1981) | THE ROLLING STONES | 0 | 0 | |
74 | 1981 | THE SENSITIVE KIND (1981) | SANTANA | 0 | 0 | |
75 | 1981 | GLORIA (1981) | U2 | 0 | 0 | |
76 | 1981 | RADIO FREE EUROPE (1981) | R.E.M. | 0 | 0 | |
77 | 1981 | NO REPLY AT ALL (1981) | GENESIS | 0 | 0 | |
78 | 1981 | MAN ON THE CORNER (1981) | GENESIS | 0 | 0 | |
79 | 1981 | KILLERS (1981) | IRON MAIDEN | 0 | 0 | |
80 | 1981 | MEAN STREET (1981) | VAN HALEN | 0 | 0 | |
81 | 1981 | HEAD OVER HEELS (1981) | ABBA | 0 | 0 | |
82 | 1981 | DIARY OF A MADMAN (1981) | OZZY OSBOURNE | 0 | 0 | |
83 | 1981 | DO ME, BABY (1981) | PRINCE | 0 | 0 | |
84 | 1981 | THE VISITORS (1981) | ABBA | 0 | 0 | |
85 | 1981 | MANU (1981) | RENAUD | 0 | 0 | |
86 | 1981 | SLIPPING THROUGH MY FINGERS (1981) | ABBA | 0 | 0 | |
87 | 1981 | OCTOBER (1981) | U2 | 0 | 0 | |
88 | 1981 | EVIL WALKS (1981) | AC/DC | 0 | 0 | |
89 | 1981 | INVISIBLE SUN (1981) | THE POLICE | 0 | 0 | |
90 | 1981 | THIS MUST BE LOVE (1981) | PHIL COLLINS | 0 | 0 | |
91 | 1981 | I MISSED AGAIN (1981) | PHIL COLLINS | 0 | 0 | |
92 | 1981 | LET'S GET IT UP (1981) | AC/DC | 0 | 0 | |
93 | 1981 | TONIGHT I'M YOURS (DON'T HURT ME) (1981) | ROD STEWART | 0 | 0 | |
94 | 1981 | MURDERS IN THE RUE MORGUE (1981) | IRON MAIDEN | 0 | 0 | |
95 | 1981 | YOU CAN'T KILL ROCK AND ROLL (1981) | OZZY OSBOURNE | 0 | 0 | |
96 | 1981 | IF LEAVING ME IS EASY (1981) | PHIL COLLINS | 0 | 0 | |
97 | 1981 | THAT GIRL (1981) | STEVIE WONDER | 0 | 0 | |
98 | 1981 | STONE IN LOVE (1981) | JOURNEY | 0 | 0 | |
99 | 1981 | PURGATORY (1981) | IRON MAIDEN | 0 | 0 | |
100 | 1981 | EVERY GRAIN OF SAND (1981) | BOB DYLAN | 0 | 0 | |
101 | 1981 | LONELY NIGHTS (1981) | BRYAN ADAMS | 0 | 0 | |
102 | 1981 | CASSANDRA (1981) | ABBA | 0 | 0 | |
103 | 1981 | BELIEVER (1981) | OZZY OSBOURNE | 0 | 0 | |
104 | 1981 | COMIN' IN AND OUT OF YOUR LIFE (1981) | BARBRA STREISAND | 0 | 0 | |
105 | 1981 | JUST LIKE BELGIUM (1981) | ELTON JOHN | 0 | 0 | |
106 | 1981 | FITS YA GOOD (1981) | BRYAN ADAMS | 0 | 0 | |
107 | 1981 | HEAR ABOUT IT LATER (1981) | VAN HALEN | 0 | 0 | |
108 | 1981 | ME AND SARAH JANE (1981) | GENESIS | 0 | 0 | |
109 | 1981 | DODO / LURKER (1981) | GENESIS | 0 | 0 | |
110 | 1981 | CARLA/ETUDE (1981) | ELTON JOHN | 0 | 0 | |
111 | 1981 | THE IDES OF MARCH (1981) | IRON MAIDEN | 0 | 0 | |
112 | 1981 | KEEP IT DARK (1981) | GENESIS | 0 | 0 | |
113 | 1981 | THE SIGN OF THE SOUTHERN CROSS (1981) | BLACK SABBATH | 0 | 0 | |
114 | 1981 | DEMOLITION MAN (1981) | THE POLICE | 0 | 0 | |
115 | 1981 | SO THIS IS LOVE? (1981) | VAN HALEN | 0 | 0 | |
116 | 1981 | HANNIBAL (1981) | SANTANA | 0 | 0 | |
117 | 1981 | I THREW A BRICK THROUGH A WINDOW (1981) | U2 | 0 | 0 | |
118 | 1981 | HE'S A LIAR (1981) | BEE GEES | 0 | 0 | |
119 | 1981 | LIVING EYES (1981) | BEE GEES | 0 | 0 | |
120 | 1981 | WINNING (1981) | SANTANA | 0 | 0 | |
121 | 1981 | DIRTY MOVIES (1981) | VAN HALEN | 0 | 0 | |
122 | 1981 | I AM THE CITY (1981) | ABBA | 0 | 0 | |
123 | 1981 | VOODOO (1981) | BLACK SABBATH | 0 | 0 | |
124 | 1981 | PUT THE FINGER ON YOU (1981) | AC/DC | 0 | 0 | |
125 | 1981 | FIRE (1981) | U2 | 0 | 0 | |
126 | 1981 | LET'S WORK (1981) | PRINCE | 0 | 0 | |
127 | 1981 | GENGHIS KHAN (1981) | IRON MAIDEN | 0 | 0 | |
128 | 1981 | S.A.T.O. (1981) | OZZY OSBOURNE | 0 | 0 | |
129 | 1981 | INJECT THE VENOM (1981) | AC/DC | 0 | 0 | |
130 | 1981 | SOLDIERS (1981) | ABBA | 0 | 0 | |
131 | 1981 | C.O.D. (1981) | AC/DC | 0 | 0 | |
132 | 1981 | SOUTHERN PACIFIC (1981) | NEIL YOUNG WITH CRAZY HORSE | 0 | 0 | |
133 | 1981 | COUNTRY GIRL (1981) | BLACK SABBATH | 0 | 0 | |
134 | 1981 | ANOTHER LIFE (1981) | IRON MAIDEN | 0 | 0 | |
135 | 1981 | INNOCENT EXILE (1981) | IRON MAIDEN | 0 | 0 | |
136 | 1981 | I FALL DOWN (1981) | U2 | 0 | 0 | |
137 | 1981 | NOBODY WINS (1981) | ELTON JOHN | 0 | 0 | |
138 | 1981 | FALLING OFF THE EDGE OF THE WORLD (1981) | BLACK SABBATH | 0 | 0 | |
139 | 1981 | SHOULD I LAUGH OR CRY (1981) | ABBA | 0 | 0 | |
140 | 1981 | TURN UP THE NIGHT (1981) | BLACK SABBATH | 0 | 0 | |
141 | 1981 | PRODIGAL SON (1981) | IRON MAIDEN | 0 | 0 | |
142 | 1981 | SURFER JOE AND MOE THE SLEAZE (1981) | NEIL YOUNG WITH CRAZY HORSE | 0 | 0 | |
143 | 1981 | NIGHT OF THE LONG KNIVES (1981) | AC/DC | 0 | 0 | |
144 | 1981 | DANCING FLAMES (1981) | MANNHEIM STEAMROLLER | 0 | 0 | |
145 | 1981 | JE T'AI AIMÉE (1981) | JOHNNY HALLYDAY | 0 | 0 | |
146 | 1981 | I LET THE MUSIC SPEAK (1981) | ABBA | 0 | 0 | |
147 | 1981 | SNOWBALLED (1981) | AC/DC | 0 | 0 | |
148 | 1981 | DEUX ETRANGERS (BRAVE STRANGERS) (1981) | JOHNNY HALLYDAY | 0 | 0 | |
149 | 1981 | SPELLBOUND (1981) | AC/DC | 0 | 0 | |
150 | 1981 | STILL THEY RIDE (1981) | JOURNEY | 0 | 0 |
Última edição: