# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 1982 | "AFRICA" | TOTO | 1390000000 | 1390000000 | |
2 | 1982 | "BILLIE JEAN" | MICHAEL JACKSON | 1345000000 | 1345000000 | |
3 | 1982 | "UNDER PRESSURE" (WITH DAVID BOWIE) | QUEEN | 1278000000 | 1278000000 | |
4 | 1982 | "EYE OF THE TIGER" | SURVIVOR | 1004000000 | 1004000000 | |
5 | 1982 | "BEAT IT" | MICHAEL JACKSON | 856000000 | 856000000 | |
6 | 1982 | "SHOULD I STAY OR SHOULD I GO" | THE CLASH | 833000000 | 833000000 | |
7 | 1982 | "THRILLER" | MICHAEL JACKSON | 472000000 | 472000000 | |
8 | 1982 | "P.Y.T. (PRETTY YOUNG THING)" | MICHAEL JACKSON | 324000000 | 324000000 | |
9 | 1982 | "ROCK THE CASBAH" | THE CLASH | 273000000 | 273000000 | |
10 | 1982 | "ROSANNA" | TOTO | 262000000 | 262000000 | |
11 | 1982 | "WANNA BE STARTIN' SOMETHIN'" | MICHAEL JACKSON | 153000000 | 153000000 | |
12 | 1982 | "HUMAN NATURE" | MICHAEL JACKSON | 148000000 | 148000000 | |
13 | 1982 | "THE GIRL IS MINE" (WITH PAUL MCCARTNEY) | MICHAEL JACKSON | 94000000 | 94000000 | |
14 | 1982 | "COOL CAT" | QUEEN | 66000000 | 66000000 | |
15 | 1982 | "BABY BE MINE" | MICHAEL JACKSON | 49000000 | 49000000 | |
16 | 1982 | "THE LADY IN MY LIFE" | MICHAEL JACKSON | 46000000 | 46000000 | |
17 | 1982 | "I WON'T HOLD YOU BACK" | TOTO | 38000000 | 38000000 | |
18 | 1982 | "STRAIGHT TO HELL" | THE CLASH | 33000000 | 33000000 | |
19 | 1982 | "EVER SINCE THE WORLD BEGAN" | SURVIVOR | 26000000 | 26000000 | |
20 | 1982 | "LAS PALABRAS DE AMOR (THE WORDS OF LOVE)" | QUEEN | 11000000 | 11000000 | |
21 | 1982 | "BODY LANGUAGE" | QUEEN | 10000000 | 10000000 | |
22 | 1982 | "MAKE BELIEVE" | TOTO | 10000000 | 10000000 | |
23 | 1982 | "KNOW YOUR RIGHTS" | THE CLASH | 7000000 | 7000000 | |
24 | 1982 | "WAITING FOR YOUR LOVE" | TOTO | 5000000 | 5000000 | |
25 | 1982 | "BACK CHAT" | QUEEN | 4000000 | 4000000 | |
26 | 1982 | "GHETTO DEFENDANT" | THE CLASH | 4000000 | 4000000 | |
27 | 1982 | "AFRAID OF LOVE" | TOTO | 4000000 | 4000000 | |
28 | 1982 | "STAYING POWER" | QUEEN | 3000000 | 3000000 | |
29 | 1982 | "DANCER" | QUEEN | 3000000 | 3000000 | |
30 | 1982 | "LIFE IS REAL (SONG FOR LENNON)" | QUEEN | 3000000 | 3000000 | |
31 | 1982 | "CAR JAMMING" | THE CLASH | 3000000 | 3000000 | |
32 | 1982 | "RED ANGEL DRAGNET" | THE CLASH | 3000000 | 3000000 | |
33 | 1982 | "OVERPOWERED BY FUNK" | THE CLASH | 3000000 | 3000000 | |
34 | 1982 | "GOOD FOR YOU" | TOTO | 3000000 | 3000000 | |
35 | 1982 | "IT'S A FEELING" | TOTO | 3000000 | 3000000 | |
36 | 1982 | "ACTION THIS DAY" | QUEEN | 2000000 | 2000000 | |
37 | 1982 | "PUT OUT THE FIRE" | QUEEN | 2000000 | 2000000 | |
38 | 1982 | "CALLING ALL GIRLS" | QUEEN | 2000000 | 2000000 | |
39 | 1982 | "FEELS LIKE LOVE" | SURVIVOR | 2000000 | 2000000 | |
40 | 1982 | "AMERICAN HEARTBEAT" | SURVIVOR | 2000000 | 2000000 | |
41 | 1982 | "ATOM TAN" | THE CLASH | 2000000 | 2000000 | |
42 | 1982 | "INOCULATED CITY" (SOME COPIES OF THE ALBUM HAVE AN EDITED VERSION LASTING 2:11) | THE CLASH | 2000000 | 2000000 | |
43 | 1982 | "LOVERS IN THE NIGHT" | TOTO | 2000000 | 2000000 | |
44 | 1982 | "WE MADE IT" | TOTO | 2000000 | 2000000 | |
45 | 1982 | "HESITATION DANCE" | SURVIVOR | 1000000 | 1000000 | |
46 | 1982 | "THE ONE THAT REALLY MATTERS" | SURVIVOR | 1000000 | 1000000 | |
47 | 1982 | "I'M NOT THAT MAN ANYMORE" | SURVIVOR | 1000000 | 1000000 | |
48 | 1982 | "CHILDREN OF THE NIGHT" | SURVIVOR | 1000000 | 1000000 | |
49 | 1982 | "SEAN FLYNN" | THE CLASH | 1000000 | 1000000 | |
50 | 1982 | "DEATH IS A STAR" | THE CLASH | 1000000 | 1000000 | |
51 | 1982 | "SILVER GIRL" | SURVIVOR | 800000 | 800000 | |
52 | 1982 | BILLIE JEAN (1982) | MICHAEL JACKSON | 0 | 0 | |
53 | 1982 | BEAT IT (1982) | MICHAEL JACKSON | 0 | 0 | |
54 | 1982 | THRILLER (1982) | MICHAEL JACKSON | 0 | 0 | |
55 | 1982 | YOU CAN'T HURRY LOVE (1982) | PHIL COLLINS | 0 | 0 | |
56 | 1982 | RUN TO THE HILLS (1982) | IRON MAIDEN | 0 | 0 | |
57 | 1982 | P.Y.T. (PRETTY YOUNG THING) (1982) | MICHAEL JACKSON | 0 | 0 | |
58 | 1982 | FAITHFULLY (1982) | JOURNEY | 0 | 0 | |
59 | 1982 | WANNA BE STARTIN' SOMETHIN' (1982) | MICHAEL JACKSON | 0 | 0 | |
60 | 1982 | THE NUMBER OF THE BEAST (1982) | IRON MAIDEN | 0 | 0 | |
61 | 1982 | SEPARATE WAYS (WORLDS APART) (1982) | JOURNEY | 0 | 0 | |
62 | 1982 | GYPSY (1982) | FLEETWOOD MAC | 0 | 0 | |
63 | 1982 | 1999 (1982) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
64 | 1982 | EBONY AND IVORY (1982) | PAUL MCCARTNEY & STEVIE WONDER | 0 | 0 | |
65 | 1982 | HUMAN NATURE (1982) | MICHAEL JACKSON | 0 | 0 | |
66 | 1982 | LITTLE RED CORVETTE (1982) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
67 | 1982 | IT'S RAINING AGAIN (1982) | SUPERTRAMP | 0 | 0 | |
68 | 1982 | HALLOWED BE THY NAME (1982) | IRON MAIDEN | 0 | 0 | |
69 | 1982 | PRIVATE INVESTIGATIONS (1982) | DIRE STRAITS | 0 | 0 | |
70 | 1982 | SOUTHERN CROSS (1982) | CROSBY, STILLS & NASH | 0 | 0 | |
71 | 1982 | ATLANTIC CITY (1982) | BRUCE SPRINGSTEEN | 0 | 0 | |
72 | 1982 | THE GIRL IS MINE (1982) | MICHAEL JACKSON & PAUL MCCARTNEY | 0 | 0 | |
73 | 1982 | TELEGRAPH ROAD (1982) | DIRE STRAITS | 0 | 0 | |
74 | 1982 | ALLENTOWN (1982) | BILLY JOEL | 0 | 0 | |
75 | 1982 | GOODNIGHT SAIGON (1982) | BILLY JOEL | 0 | 0 | |
76 | 1982 | (OH) PRETTY WOMAN (1982) | VAN HALEN | 0 | 0 | |
77 | 1982 | LOVE OVER GOLD (1982) | DIRE STRAITS | 0 | 0 | |
78 | 1982 | BLUE EYES (1982) | ELTON JOHN | 0 | 0 | |
79 | 1982 | HOLD ME (1982) | FLEETWOOD MAC | 0 | 0 | |
80 | 1982 | TRENCH TOWN (1982) | BOB MARLEY | 0 | 0 | |
81 | 1982 | HOLD ON (1982) | SANTANA | 0 | 0 | |
82 | 1982 | I DON'T CARE ANYMORE (1982) | PHIL COLLINS | 0 | 0 | |
83 | 1982 | EVERYBODY (1982) | MADONNA | 0 | 0 | |
84 | 1982 | CAT PEOPLE (PUTTING OUT FIRE) (1982) | DAVID BOWIE | 0 | 0 | |
85 | 1982 | PRESSURE (1982) | BILLY JOEL | 0 | 0 | |
86 | 1982 | DELIRIOUS (1982) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
87 | 1982 | DON'T LEAVE ME NOW (1982) | SUPERTRAMP | 0 | 0 | |
88 | 1982 | MY KIND OF LADY (1982) | SUPERTRAMP | 0 | 0 | |
89 | 1982 | WHEN THE TIGERS BROKE FREE (1982) | PINK FLOYD | 0 | 0 | |
90 | 1982 | SEND HER MY LOVE (1982) | JOURNEY | 0 | 0 | |
91 | 1982 | WHERE HAVE ALL THE GOOD TIMES GONE! (1982) | VAN HALEN | 0 | 0 | |
92 | 1982 | HERE TODAY (1982) | PAUL MCCARTNEY | 0 | 0 | |
93 | 1982 | DANCING IN THE STREET (1982) | VAN HALEN | 0 | 0 | |
94 | 1982 | D'AMOUR OU D'AMITIE (1982) | CELINE DION | 0 | 0 | |
95 | 1982 | THE LADY IN MY LIFE (1982) | MICHAEL JACKSON | 0 | 0 | |
96 | 1982 | BABY BE MINE (1982) | MICHAEL JACKSON | 0 | 0 | |
97 | 1982 | LITTLE GUITARS (INTRO) (1982) | VAN HALEN | 0 | 0 | |
98 | 1982 | NEBRASKA (1982) | BRUCE SPRINGSTEEN | 0 | 0 | |
99 | 1982 | THE DAY BEFORE YOU CAME (1982) | ABBA | 0 | 0 | |
100 | 1982 | WHAM RAP! (ENJOY WHAT YOU DO) (1982) | WHAM! | 0 | 0 | |
101 | 1982 | WE'RE GONNA GROOVE (1982) | LED ZEPPELIN | 0 | 0 | |
102 | 1982 | EMPTY GARDEN (HEY HEY JOHNNY) (1982) | ELTON JOHN | 0 | 0 | |
103 | 1982 | CHILDREN OF THE DAMNED (1982) | IRON MAIDEN | 0 | 0 | |
104 | 1982 | POOR TOM (1982) | LED ZEPPELIN | 0 | 0 | |
105 | 1982 | WASTED ON THE WAY (1982) | CROSBY, STILLS & NASH | 0 | 0 | |
106 | 1982 | INDUSTRIAL DISEASE (1982) | DIRE STRAITS | 0 | 0 | |
107 | 1982 | I BURN FOR YOU (1982) | THE POLICE | 0 | 0 | |
108 | 1982 | JOHNNY 99 (1982) | BRUCE SPRINGSTEEN | 0 | 0 | |
109 | 1982 | DO I DO (1982) | STEVIE WONDER | 0 | 0 | |
110 | 1982 | TAKE IT AWAY (1982) | PAUL MCCARTNEY | 0 | 0 | |
111 | 1982 | TUG OF WAR (1982) | PAUL MCCARTNEY | 0 | 0 | |
112 | 1982 | BODY LANGUAGE (1982) | QUEEN | 0 | 0 | |
113 | 1982 | HIGHWAY PATROLMAN (1982) | BRUCE SPRINGSTEEN | 0 | 0 | |
114 | 1982 | INTRUDER (1982) | VAN HALEN | 0 | 0 | |
115 | 1982 | BONZO'S MONTREUX (1982) | LED ZEPPELIN | 0 | 0 | |
116 | 1982 | TRANSFORMER MAN (1982) | NEIL YOUNG | 0 | 0 | |
117 | 1982 | LOVE IN STORE (1982) | FLEETWOOD MAC | 0 | 0 | |
118 | 1982 | DARLENE (1982) | LED ZEPPELIN | 0 | 0 | |
119 | 1982 | OZONE BABY (1982) | LED ZEPPELIN | 0 | 0 | |
120 | 1982 | LIGHTNING STRIKES (1982) | AEROSMITH | 0 | 0 | |
121 | 1982 | RIBBON IN THE SKY (1982) | STEVIE WONDER | 0 | 0 | |
122 | 1982 | WALTER'S WALK (1982) | LED ZEPPELIN | 0 | 0 | |
123 | 1982 | WEARING AND TEARING (1982) | LED ZEPPELIN | 0 | 0 | |
124 | 1982 | REASON TO BELIEVE (1982) | BRUCE SPRINGSTEEN | 0 | 0 | |
125 | 1982 | 22 ACACIA AVENUE (1982) | IRON MAIDEN | 0 | 0 | |
126 | 1982 | TRASH, TRAMPOLINE AND THE PARTY GIRL (1982) | U2 | 0 | 0 | |
127 | 1982 | STATE TROOPER (1982) | BRUCE SPRINGSTEEN | 0 | 0 | |
128 | 1982 | IT NEVER RAINS (1982) | DIRE STRAITS | 0 | 0 | |
129 | 1982 | THE PRISONER (1982) | IRON MAIDEN | 0 | 0 | |
130 | 1982 | OH DIANE (1982) | FLEETWOOD MAC | 0 | 0 | |
131 | 1982 | HANG 'EM HIGH (1982) | VAN HALEN | 0 | 0 | |
132 | 1982 | I CANNOT BELIEVE IT'S TRUE (1982) | PHIL COLLINS | 0 | 0 | |
133 | 1982 | DON'T LET HIM STEAL YOUR HEART AWAY (1982) | PHIL COLLINS | 0 | 0 | |
134 | 1982 | LITTLE GUITARS (1982) | VAN HALEN | 0 | 0 | |
135 | 1982 | MANSION ON THE HILL (1982) | BRUCE SPRINGSTEEN | 0 | 0 | |
136 | 1982 | PEACE ON EARTH/LITTLE DRUMMER BOY (1982) | DAVID BOWIE | 0 | 0 | |
137 | 1982 | CRAZY (1982) | SUPERTRAMP | 0 | 0 | |
138 | 1982 | CATHEDRAL (1982) | VAN HALEN | 0 | 0 | |
139 | 1982 | PUT ON YOUR OLD BROWN SHOES (1982) | SUPERTRAMP | 0 | 0 | |
140 | 1982 | WAITING SO LONG (1982) | SUPERTRAMP | 0 | 0 | |
141 | 1982 | YOUNG LOVE (1982) | JANET JACKSON | 0 | 0 | |
142 | 1982 | MY FATHER'S HOUSE (1982) | BRUCE SPRINGSTEEN | 0 | 0 | |
143 | 1982 | AFTER THE FALL (1982) | JOURNEY | 0 | 0 | |
144 | 1982 | COOL CAT (1982) | QUEEN | 0 | 0 | |
145 | 1982 | WANDERLUST (1982) | PAUL MCCARTNEY | 0 | 0 | |
146 | 1982 | OPEN ALL NIGHT (1982) | BRUCE SPRINGSTEEN | 0 | 0 | |
147 | 1982 | SECRETS (1982) | VAN HALEN | 0 | 0 | |
148 | 1982 | SUGAR MAMA (1982) | LED ZEPPELIN | 0 | 0 | |
149 | 1982 | PAPERLATE (1982) | GENESIS | 0 | 0 | |
150 | 1982 | MONTPELLIER (1982) | JOHNNY HALLYDAY | 0 | 0 | |
151 | 1982 | LADY CAB DRIVER (1982) | PRINCE | 0 | 0 |
Última edição: