# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 1983 | "EVERY BREATH YOU TAKE" | THE POLICE | 1459000000 | 1459000000 | |
2 | 1983 | "SWEET DREAMS (ARE MADE OF THIS)" | EURYTHMICS | 1019000000 | 1019000000 | |
3 | 1983 | "GIRLS JUST WANT TO HAVE FUN" | CYNDI LAUPER | 834000000 | 834000000 | |
4 | 1983 | "I'M STILL STANDING" | ELTON JOHN | 691000000 | 691000000 | |
5 | 1983 | "UPTOWN GIRL" (HOMAGE TO FRANKIE VALLI AND THE FOUR SEASONS[10]) | BILLY JOEL | 641000000 | 641000000 | |
6 | 1983 | "TIME AFTER TIME" | CYNDI LAUPER | 573000000 | 573000000 | |
7 | 1983 | "I GUESS THAT'S WHY THEY CALL IT THE BLUES" (MUSIC: JOHN, DAVEY JOHNSTONE; LYRICS: TAUPIN) | ELTON JOHN | 156000000 | 156000000 | |
8 | 1983 | "THE LONGEST TIME" (HOMAGE TO DOO-WOP GROUPS LIKE FRANKIE LYMON AND THE TEENAGERS) | BILLY JOEL | 121000000 | 121000000 | |
9 | 1983 | "KING OF PAIN" | THE POLICE | 50000000 | 50000000 | |
10 | 1983 | "ALL THROUGH THE NIGHT" | CYNDI LAUPER | 42000000 | 42000000 | |
11 | 1983 | "WRAPPED AROUND YOUR FINGER" | THE POLICE | 38000000 | 38000000 | |
12 | 1983 | "TELL HER ABOUT IT" (HOMAGE TO MOTOWN GROUPS LIKE THE SUPREMES AND THE TEMPTATIONS) | BILLY JOEL | 38000000 | 38000000 | |
13 | 1983 | "SYNCHRONICITY II" | THE POLICE | 26000000 | 26000000 | |
14 | 1982 | "LOVE IS A STRANGER" | EURYTHMICS | 21000000 | 21000000 | |
15 | 1983 | "AN INNOCENT MAN" (HOMAGE TO BEN E. KING AND THE DRIFTERS) | BILLY JOEL | 21000000 | 21000000 | |
16 | 1983 | "SHE BOP" | CYNDI LAUPER | 18000000 | 18000000 | |
17 | 1983 | "KEEPING THE FAITH" (HOMAGE TO BETTY WRIGHT'S "CLEAN UP WOMAN". LYRICAL HOMAGE TO PRE-BRITISH INVASION ROCK N ROLL) | BILLY JOEL | 13000000 | 13000000 | |
18 | 1983 | "SYNCHRONICITY I" | THE POLICE | 11000000 | 11000000 | |
19 | 1983 | "LEAVE A TENDER MOMENT ALONE" (HOMAGE TO SMOKEY ROBINSON) | BILLY JOEL | 11000000 | 11000000 | |
20 | 1983 | "SWEET DREAMS (ARE MADE OF THIS)" (HOT REMIX) | EURYTHMICS | 9000000 | 9000000 | |
21 | 1983 | "MONEY CHANGES EVERYTHING" | CYNDI LAUPER | 9000000 | 9000000 | |
22 | 1983 | "TEA IN THE SAHARA" | THE POLICE | 8000000 | 8000000 | |
23 | 1983 | "MURDER BY NUMBERS" (BONUS TRACK ON CASSETTE AND CD EDITIONS) | THE POLICE | 8000000 | 8000000 | |
24 | 1983 | "WHEN YOU WERE MINE" | CYNDI LAUPER | 6000000 | 6000000 | |
25 | 1983 | "KISS THE BRIDE" | ELTON JOHN | 5000000 | 5000000 | |
26 | 1983 | "WALKING IN YOUR FOOTSTEPS" | THE POLICE | 4000000 | 4000000 | |
27 | 1983 | "O MY GOD" | THE POLICE | 3000000 | 3000000 | |
28 | 1983 | "MISS GRADENKO" | THE POLICE | 3000000 | 3000000 | |
29 | 1983 | "EASY MONEY" (HOMAGE TO JAMES BROWN AND WILSON PICKETT[2]) | BILLY JOEL | 3000000 | 3000000 | |
30 | 1983 | "THIS NIGHT" (HOMAGE TO LITTLE ANTHONY AND THE IMPERIALS; CHORUS TUNE IS LUDWIG VAN BEETHOVEN'S PATHETIQUE SONATA) | BILLY JOEL | 3000000 | 3000000 | |
31 | 1983 | "JENNIFER" | EURYTHMICS | 2000000 | 2000000 | |
32 | 1983 | "THIS CITY NEVER SLEEPS" | EURYTHMICS | 2000000 | 2000000 | |
33 | 1983 | "TOO LOW FOR ZERO" | ELTON JOHN | 2000000 | 2000000 | |
34 | 1983 | "I'VE GOT AN ANGEL" | EURYTHMICS | 1000000 | 1000000 | |
35 | 1983 | "I COULD GIVE YOU (A MIRROR)" | EURYTHMICS | 1000000 | 1000000 | |
36 | 1982 | "THIS IS THE HOUSE" | EURYTHMICS | 1000000 | 1000000 | |
37 | 1983 | "MOTHER" | THE POLICE | 1000000 | 1000000 | |
38 | 1983 | "WITNESS" | CYNDI LAUPER | 1000000 | 1000000 | |
39 | 1983 | "I'LL KISS YOU" | CYNDI LAUPER | 1000000 | 1000000 | |
40 | 1983 | "YEAH YEAH" | CYNDI LAUPER | 1000000 | 1000000 | |
41 | 1983 | "CARELESS TALK" (HOMAGE TO SAM COOKE) | BILLY JOEL | 1000000 | 1000000 | |
42 | 1983 | "CHRISTIE LEE" (HOMAGE TO LITTLE RICHARD OR JERRY LEE LEWIS) | BILLY JOEL | 1000000 | 1000000 | |
43 | 1983 | "COLD AS CHRISTMAS (IN THE MIDDLE OF THE YEAR)" | ELTON JOHN | 1000000 | 1000000 | |
44 | 1983 | "CRYSTAL" | ELTON JOHN | 1000000 | 1000000 | |
45 | 1982 | "THE WALK" | EURYTHMICS | 900000 | 900000 | |
46 | 1983 | "SOMEBODY TOLD ME" | EURYTHMICS | 900000 | 900000 | |
47 | 1983 | "WRAP IT UP" | EURYTHMICS | 800000 | 800000 | |
48 | 1983 | "HE'S SO UNUSUAL" | CYNDI LAUPER | 800000 | 800000 | |
49 | 1983 | "RELIGION" | ELTON JOHN | 700000 | 700000 | |
50 | 1982 | "LOVE IS A STRANGER" (COLDCUT REMIX) | EURYTHMICS | 600000 | 600000 | |
51 | 1983 | "WHIPPING BOY" | ELTON JOHN | 600000 | 600000 | |
52 | 1983 | "ONE MORE ARROW" | ELTON JOHN | 600000 | 600000 | |
53 | 1983 | "HOME IS WHERE THE HEART IS" | EURYTHMICS | 500000 | 500000 | |
54 | 1983 | "MONKEY MONKEY" | EURYTHMICS | 500000 | 500000 | |
55 | 1983 | "SAINT" | ELTON JOHN | 500000 | 500000 | |
56 | 1983 | "DREAMBOAT" (MUSIC: JOHN, TIM RENWICK; LYRICS: GARY OSBORNE) | ELTON JOHN | 500000 | 500000 | |
57 | 1983 | "THE RETREAT" | ELTON JOHN | 500000 | 500000 | |
58 | 1983 | "BABY'S GONE BLUE" | EURYTHMICS | 400000 | 400000 | |
59 | 1983 | "SATELLITE OF LOVE" | EURYTHMICS | 400000 | 400000 | |
60 | 1983 | "EARN WHILE YOU LEARN" (LORD CHOC ICE (JOHN)) | ELTON JOHN | 300000 | 300000 | |
61 | 1983 | EVERY BREATH YOU TAKE (1983) | THE POLICE | 0 | 0 | |
62 | 1983 | SUNDAY BLOODY SUNDAY (1983) | U2 | 0 | 0 | |
63 | 1983 | JUMP (1983) | VAN HALEN | 0 | 0 | |
64 | 1983 | UPTOWN GIRL (1983) | BILLY JOEL | 0 | 0 | |
65 | 1983 | FLASHDANCE... WHAT A FEELING (1983) | IRENE CARA | 0 | 0 | |
66 | 1983 | THE TROOPER (1983) | IRON MAIDEN | 0 | 0 | |
67 | 1983 | HOLIDAY (1983) | MADONNA | 0 | 0 | |
68 | 1983 | MANIAC (1983) | MICHAEL SEMBELLO | 0 | 0 | |
69 | 1983 | LET'S DANCE (1983) | DAVID BOWIE | 0 | 0 | |
70 | 1983 | THAT'S ALL (1983) | GENESIS | 0 | 0 | |
71 | 1983 | BUFFALO SOLDIER (1983) | BOB MARLEY | 0 | 0 | |
72 | 1983 | I'M STILL STANDING (1983) | ELTON JOHN | 0 | 0 | |
73 | 1983 | NEW YEAR'S DAY (1983) | U2 | 0 | 0 | |
74 | 1983 | SAY SAY SAY (1983) | PAUL MCCARTNEY & MICHAEL JACKSON | 0 | 0 | |
75 | 1983 | THE LONGEST TIME (1983) | BILLY JOEL | 0 | 0 | |
76 | 1983 | BARK AT THE MOON (1983) | OZZY OSBOURNE | 0 | 0 | |
77 | 1983 | I GUESS THAT'S WHY THEY CALL IT THE BLUES (1983) | ELTON JOHN | 0 | 0 | |
78 | 1983 | BABY JANE (1983) | ROD STEWART | 0 | 0 | |
79 | 1983 | BORDERLINE (1983) | MADONNA | 0 | 0 | |
80 | 1983 | MAMA (1983) | GENESIS | 0 | 0 | |
81 | 1983 | SEEK & DESTROY (1983) | METALLICA | 0 | 0 | |
82 | 1983 | MODERN LOVE (1983) | DAVID BOWIE | 0 | 0 | |
83 | 1983 | LUCKY STAR (1983) | MADONNA | 0 | 0 | |
84 | 1983 | CLUB TROPICANA (1983) | WHAM! | 0 | 0 | |
85 | 1983 | STRAIGHT FROM THE HEART (1983) | BRYAN ADAMS | 0 | 0 | |
86 | 1983 | CHINA GIRL (1983) | DAVID BOWIE | 0 | 0 | |
87 | 1983 | TELL HER ABOUT IT (1983) | BILLY JOEL | 0 | 0 | |
88 | 1983 | SHE WAS HOT (1983) | THE ROLLING STONES | 0 | 0 | |
89 | 1983 | THE FOUR HORSEMEN (1983) | METALLICA | 0 | 0 | |
90 | 1983 | PAPA, CAN YOU HEAR ME? (1983) | BARBRA STREISAND | 0 | 0 | |
91 | 1983 | HOME BY THE SEA (1983) | GENESIS | 0 | 0 | |
92 | 1983 | GUNS FOR HIRE (1983) | AC/DC | 0 | 0 | |
93 | 1983 | THE FLETCHER MEMORIAL HOME (1983) | PINK FLOYD | 0 | 0 | |
94 | 1983 | SOMEONE BELONGING TO SOMEONE (1983) | BEE GEES | 0 | 0 | |
95 | 1983 | UNDERCOVER OF THE NIGHT (1983) | THE ROLLING STONES | 0 | 0 | |
96 | 1983 | I'VE GOT A ROCK 'N' ROLL HEART (1983) | ERIC CLAPTON | 0 | 0 | |
97 | 1983 | KING OF PAIN (1983) | THE POLICE | 0 | 0 | |
98 | 1983 | CUTS LIKE A KNIFE (1983) | BRYAN ADAMS | 0 | 0 | |
99 | 1983 | HIT THE LIGHTS (1983) | METALLICA | 0 | 0 | |
100 | 1983 | DÈS QUE LE VENT SOUFFLERA (1983) | RENAUD | 0 | 0 | |
101 | 1983 | AN INNOCENT MAN (1983) | BILLY JOEL | 0 | 0 | |
102 | 1983 | WHIPLASH (1983) | METALLICA | 0 | 0 | |
103 | 1983 | WRAPPED AROUND YOUR FINGER (1983) | THE POLICE | 0 | 0 | |
104 | 1983 | BAD BOYS (1983) | WHAM! | 0 | 0 | |
105 | 1983 | FLIGHT OF ICARUS (1983) | IRON MAIDEN | 0 | 0 | |
106 | 1983 | BURNING UP (1983) | MADONNA | 0 | 0 | |
107 | 1983 | MORGANE DE TOI (1983) | RENAUD | 0 | 0 | |
108 | 1983 | JOKERMAN (1983) | BOB DYLAN | 0 | 0 | |
109 | 1983 | MOTORBREATH (1983) | METALLICA | 0 | 0 | |
110 | 1983 | I'M READY (1983) | BRYAN ADAMS | 0 | 0 | |
111 | 1983 | THE FINAL CUT (1983) | PINK FLOYD | 0 | 0 | |
112 | 1983 | THE WAY HE MAKES ME FEEL (1983) | BARBRA STREISAND | 0 | 0 | |
113 | 1983 | THE WOMAN IN YOU (1983) | BEE GEES | 0 | 0 | |
114 | 1983 | JUMP IN THE FIRE (1983) | METALLICA | 0 | 0 | |
115 | 1983 | I LOVE YOU TOO MUCH (1983) | BEE GEES | 0 | 0 | |
116 | 1983 | SYNCHRONICITY II (1983) | THE POLICE | 0 | 0 | |
117 | 1983 | HEARTS AND BONES (1983) | PAUL SIMON | 0 | 0 | |
118 | 1983 | PIPES OF PEACE (1983) | PAUL MCCARTNEY | 0 | 0 | |
119 | 1983 | 40 (1983) | U2 | 0 | 0 | |
120 | 1983 | REVELATIONS (1983) | IRON MAIDEN | 0 | 0 | |
121 | 1983 | SWEETHEART LIKE YOU (1983) | BOB DYLAN | 0 | 0 | |
122 | 1983 | SECOND HOME BY THE SEA (1983) | GENESIS | 0 | 0 | |
123 | 1983 | FLICK OF THE SWITCH (1983) | AC/DC | 0 | 0 | |
124 | 1983 | THE GUNNER'S DREAM (1983) | PINK FLOYD | 0 | 0 | |
125 | 1983 | WHERE EAGLES DARE (1983) | IRON MAIDEN | 0 | 0 | |
126 | 1983 | THE POST WAR DREAM (1983) | PINK FLOYD | 0 | 0 | |
127 | 1983 | A PIECE OF SKY (1983) | BARBRA STREISAND | 0 | 0 | |
128 | 1983 | METAL MILITIA (1983) | METALLICA | 0 | 0 | |
129 | 1983 | TWISTING BY THE POOL (1983) | DIRE STRAITS | 0 | 0 | |
130 | 1983 | NOT NOW JOHN (1983) | PINK FLOYD | 0 | 0 | |
131 | 1983 | NERVOUS SHAKEDOWN (1983) | AC/DC | 0 | 0 | |
132 | 1983 | YOUR POSSIBLE PASTS (1983) | PINK FLOYD | 0 | 0 | |
133 | 1983 | EN CLOQUE (1983) | RENAUD | 0 | 0 | |
134 | 1983 | PARANOID EYES (1983) | PINK FLOYD | 0 | 0 | |
135 | 1983 | NO REMORSE (1983) | METALLICA | 0 | 0 | |
136 | 1983 | KEEPING THE FAITH (1983) | BILLY JOEL | 0 | 0 | |
137 | 1983 | LIFE GOES ON (1983) | BEE GEES | 0 | 0 | |
138 | 1983 | TEA IN THE SAHARA (1983) | THE POLICE | 0 | 0 | |
139 | 1983 | TWO SUNS IN THE SUNSET (1983) | PINK FLOYD | 0 | 0 | |
140 | 1983 | (ANESTHESIA) PULLING-TEETH (1983) | METALLICA | 0 | 0 | |
141 | 1983 | THIS TIME (1983) | BRYAN ADAMS | 0 | 0 | |
142 | 1983 | TALK ABOUT THE PASSION (1983) | R.E.M. | 0 | 0 | |
143 | 1983 | ONE OF THE FEW (1983) | PINK FLOYD | 0 | 0 | |
144 | 1983 | THE HERO'S RETURN (1983) | PINK FLOYD | 0 | 0 | |
145 | 1983 | PHANTOM LORD (1983) | METALLICA | 0 | 0 | |
146 | 1983 | LEAVE A TENDER MOMENT ALONE (1983) | BILLY JOEL | 0 | 0 | |
147 | 1983 | PHYSICAL ATTRACTION (1983) | MADONNA | 0 | 0 | |
148 | 1983 | SOUTHAMPTON DOCK (1983) | PINK FLOYD | 0 | 0 | |
149 | 1983 | WHAT AM I GONNA DO (I'M SO IN LOVE WITH YOU) (1983) | ROD STEWART & FACES | 0 | 0 | |
150 | 1983 | GET YOUR FILTHY HANDS OFF MY DESERT (1983) | PINK FLOYD | 0 | 0 | |
151 | 1983 | TAKING IT ALL TOO HARD (1983) | GENESIS | 0 | 0 | |
152 | 1983 | THIS HOUSE IS ON FIRE (1983) | AC/DC | 0 | 0 | |
153 | 1983 | RISING POWER (1983) | AC/DC | 0 | 0 | |
154 | 1983 | LADY, LADY, LADY (1983) | JOE ESPOSITO | 0 | 0 | |
155 | 1983 | ILLEGAL ALIEN (1983) | GENESIS | 0 | 0 | |
156 | 1983 | KISS THE BRIDE (1983) | ELTON JOHN | 0 | 0 | |
157 | 1983 | POUR CEUX QUI S'AIMENT (1983) | JOHNNY HALLYDAY | 0 | 0 | |
158 | 1983 | UNDER ATTACK (1983) | ABBA | 0 | 0 | |
159 | 1983 | BREAKOUT (1983) | BEE GEES | 0 | 0 | |
160 | 1983 | SO TIRED (1983) | OZZY OSBOURNE | 0 | 0 |
Última edição: