# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 1984 | LAST CHRISTMAS | WHAM! | 1146000000 | 1146000000 | |
2 | 1984 | "SUMMER OF '69" | BRYAN ADAMS | 920000000 | 920000000 | |
3 | 1984 | "WAKE ME UP BEFORE YOU GO-GO" | WHAM! | 750000000 | 750000000 | |
4 | 1983 | "JUMP" | VAN HALEN | 698000000 | 698000000 | |
5 | 1984 | "I WANT TO KNOW WHAT LOVE IS" | FOREIGNER | 615000000 | 615000000 | |
6 | 1984 | "DANCING IN THE DARK" | BRUCE SPRINGSTEEN | 529000000 | 529000000 | |
7 | 1984 | "I WANT TO BREAK FREE" | QUEEN | 507000000 | 507000000 | |
8 | 1984 | "RADIO GA GA" | QUEEN | 455000000 | 455000000 | |
9 | 1984 | "HEAVEN" | BRYAN ADAMS | 451000000 | 451000000 | |
10 | 1984 | "BORN IN THE U.S.A." | BRUCE SPRINGSTEEN | 378000000 | 378000000 | |
11 | 1984 | "I'M ON FIRE" | BRUCE SPRINGSTEEN | 346000000 | 346000000 | |
12 | 1984 | "MATERIAL GIRL" | MADONNA | 325000000 | 325000000 | |
13 | 1984 | "PANAMA" | VAN HALEN | 302000000 | 302000000 | |
14 | 1984 | "LIKE A VIRGIN" | MADONNA | 217000000 | 217000000 | |
15 | 1984 | "GLORY DAYS" | BRUCE SPRINGSTEEN | 164000000 | 164000000 | |
16 | 1984 | "HOT FOR TEACHER" | VAN HALEN | 152000000 | 152000000 | |
17 | 1984 | "RUN TO YOU" | BRYAN ADAMS | 137000000 | 137000000 | |
18 | 1984 | "EVERYTHING SHE WANTS" | WHAM! | 86000000 | 86000000 | |
19 | 1984 | "IT'S A HARD LIFE" | QUEEN | 72000000 | 72000000 | |
20 | 1984 | "MY HOMETOWN" | BRUCE SPRINGSTEEN | 49000000 | 49000000 | |
21 | 1984 | "CARELESS WHISPER" | WHAM! | 34000000 | 34000000 | |
22 | 1984 | "IT'S ONLY LOVE" (W/ TINA TURNER) | BRYAN ADAMS | 33000000 | 33000000 | |
23 | 1984 | "I'M GOIN' DOWN" | BRUCE SPRINGSTEEN | 33000000 | 33000000 | |
24 | 1984 | "SOMEBODY" | BRYAN ADAMS | 29000000 | 29000000 | |
25 | 1984 | "FREEDOM" | WHAM! | 27000000 | 27000000 | |
26 | 1984 | "THAT WAS YESTERDAY" | FOREIGNER | 27000000 | 27000000 | |
27 | 1984 | "COVER ME" | BRUCE SPRINGSTEEN | 27000000 | 27000000 | |
28 | 1984 | "HAMMER TO FALL" | QUEEN | 21000000 | 21000000 | |
29 | 1984 | "NO SURRENDER" | BRUCE SPRINGSTEEN | 20000000 | 20000000 | |
30 | 1984 | "I'LL WAIT" | VAN HALEN | 19000000 | 19000000 | |
31 | 1984 | "DOWNBOUND TRAIN" | BRUCE SPRINGSTEEN | 18000000 | 18000000 | |
32 | 1984 | "DROP DEAD LEGS" | VAN HALEN | 17000000 | 17000000 | |
33 | 1984 | "ONE NIGHT LOVE AFFAIR" | BRYAN ADAMS | 13000000 | 13000000 | |
34 | 1984 | "BOBBY JEAN" | BRUCE SPRINGSTEEN | 13000000 | 13000000 | |
35 | 1984 | "WORKING ON THE HIGHWAY" | BRUCE SPRINGSTEEN | 12000000 | 12000000 | |
36 | 1984 | "DARLINGTON COUNTY" | BRUCE SPRINGSTEEN | 10000000 | 10000000 | |
37 | 1984 | "IS THIS THE WORLD WE CREATED...?" | QUEEN | 10000000 | 10000000 | |
38 | 1984 | "TOP JIMMY" | VAN HALEN | 9000000 | 9000000 | |
39 | 1984 | "ANGEL" | MADONNA | 8000000 | 8000000 | |
40 | 1984 | "DRESS YOU UP" | MADONNA | 7000000 | 7000000 | |
41 | 1984 | "KIDS WANNA ROCK" | BRYAN ADAMS | 6000000 | 6000000 | |
42 | 1984 | "1984" (INSTRUMENTAL) | VAN HALEN | 6000000 | 6000000 | |
43 | 1984 | "TEAR IT UP" | QUEEN | 6000000 | 6000000 | |
44 | 1984 | "HEARTBEAT" | WHAM! | 4000000 | 4000000 | |
45 | 1984 | "GIRL GONE BAD" | VAN HALEN | 4000000 | 4000000 | |
46 | 1984 | "HOUSE OF PAIN" | VAN HALEN | 4000000 | 4000000 | |
47 | 1984 | "IF YOU WERE THERE" | WHAM! | 3000000 | 3000000 | |
48 | 1984 | "CREDIT CARD BABY" | WHAM! | 3000000 | 3000000 | |
49 | 1984 | "MAN ON THE PROWL" | QUEEN | 3000000 | 3000000 | |
50 | 1984 | "KEEP PASSING THE OPEN WINDOWS" | QUEEN | 3000000 | 3000000 | |
51 | 1984 | "LOVE DON'T LIVE HERE ANYMORE" | MADONNA | 3000000 | 3000000 | |
52 | 1984 | "LIKE A BABY" | WHAM! | 2000000 | 2000000 | |
53 | 1984 | "SHE'S ONLY HAPPY WHEN SHE'S DANCIN'" | BRYAN ADAMS | 2000000 | 2000000 | |
54 | 1984 | "LONG GONE" | BRYAN ADAMS | 2000000 | 2000000 | |
55 | 1984 | "GROWING UP THE HARD WAY" | FOREIGNER | 2000000 | 2000000 | |
56 | 1984 | "DOWN ON LOVE" | FOREIGNER | 2000000 | 2000000 | |
57 | 1984 | "MACHINES (OR 'BACK TO HUMANS')" | QUEEN | 2000000 | 2000000 | |
58 | 1984 | "OVER AND OVER" | MADONNA | 2000000 | 2000000 | |
59 | 1984 | "AIN'T GONNA CRY" | BRYAN ADAMS | 1000000 | 1000000 | |
60 | 1984 | "TOOTH AND NAIL" | FOREIGNER | 1000000 | 1000000 | |
61 | 1984 | "REACTION TO ACTION" | FOREIGNER | 1000000 | 1000000 | |
62 | 1984 | "A LOVE IN VAIN" | FOREIGNER | 1000000 | 1000000 | |
63 | 1984 | "SHOO-BEE-DOO" | MADONNA | 1000000 | 1000000 | |
64 | 1984 | "PRETENDER" | MADONNA | 1000000 | 1000000 | |
65 | 1984 | "STAY" | MADONNA | 1000000 | 1000000 | |
66 | 1984 | "STRANGER IN MY OWN HOUSE" | FOREIGNER | 600000 | 600000 | |
67 | 1984 | "TWO DIFFERENT WORLDS" | FOREIGNER | 500000 | 500000 | |
68 | 1984 | "SHE'S TOO TOUGH" | FOREIGNER | 500000 | 500000 | |
69 | 1984 | SUMMER OF '69 (1984) | BRYAN ADAMS | 0 | 0 | |
70 | 1984 | PURPLE RAIN (1984) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
71 | 1984 | LIKE A VIRGIN (1984) | MADONNA | 0 | 0 | |
72 | 1984 | BORN IN THE U.S.A. (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
73 | 1984 | DANCING IN THE DARK (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
74 | 1984 | CARELESS WHISPER (1984) | GEORGE MICHAEL | 0 | 0 | |
75 | 1984 | I WANT TO BREAK FREE (1984) | QUEEN | 0 | 0 | |
76 | 1984 | MATERIAL GIRL (1984) | MADONNA | 0 | 0 | |
77 | 1984 | WAKE ME UP BEFORE YOU GO-GO (1984) | WHAM! | 0 | 0 | |
78 | 1984 | SMOOTH OPERATOR (1984) | SADE | 0 | 0 | |
79 | 1984 | I JUST CALLED TO SAY I LOVE YOU (1984) | STEVIE WONDER | 0 | 0 | |
80 | 1984 | HEAVEN (1984) | BRYAN ADAMS | 0 | 0 | |
81 | 1984 | WHEN DOVES CRY (1984) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
82 | 1984 | RADIO GA GA (1984) | QUEEN | 0 | 0 | |
83 | 1984 | ONE MORE NIGHT (1984) | PHIL COLLINS | 0 | 0 | |
84 | 1984 | INTO THE GROOVE (1984) | MADONNA | 0 | 0 | |
85 | 1984 | I'M ON FIRE (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
86 | 1984 | LAST CHRISTMAS (1984) | WHAM! | 0 | 0 | |
87 | 1984 | PRIDE (IN THE NAME OF LOVE) (1984) | U2 | 0 | 0 | |
88 | 1984 | PANAMA (1984) | VAN HALEN | 0 | 0 | |
89 | 1984 | YOUR LOVE IS KING (1984) | SADE | 0 | 0 | |
90 | 1984 | FOR WHOM THE BELL TOLLS (1984) | METALLICA | 0 | 0 | |
91 | 1984 | LET'S GO CRAZY (1984) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
92 | 1984 | AGAINST ALL ODDS (TAKE A LOOK AT ME NOW) (1984) | PHIL COLLINS | 0 | 0 | |
93 | 1984 | RUNAWAY (1984) | BON JOVI | 0 | 0 | |
94 | 1984 | GLORY DAYS (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
95 | 1984 | FADE TO BLACK (1984) | METALLICA | 0 | 0 | |
96 | 1984 | PERFECT STRANGERS (1984) | DEEP PURPLE | 0 | 0 | |
97 | 1984 | 2 MINUTES TO MIDNIGHT (1984) | IRON MAIDEN | 0 | 0 | |
98 | 1984 | I WOULD DIE 4 U (1984) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
99 | 1984 | RUN TO YOU (1984) | BRYAN ADAMS | 0 | 0 | |
100 | 1984 | HAMMER TO FALL (1984) | QUEEN | 0 | 0 | |
101 | 1984 | ACES HIGH (1984) | IRON MAIDEN | 0 | 0 | |
102 | 1984 | DECK THE HALLS (1984) | MANNHEIM STEAMROLLER | 0 | 0 | |
103 | 1984 | HANG ON TO YOUR LOVE (1984) | SADE | 0 | 0 | |
104 | 1984 | STATE OF SHOCK (1984) | THE JACKSONS | 0 | 0 | |
105 | 1984 | SAD SONGS (SAY SO MUCH) (1984) | ELTON JOHN | 0 | 0 | |
106 | 1984 | HOT FOR TEACHER (1984) | VAN HALEN | 0 | 0 | |
107 | 1984 | SOME GUYS HAVE ALL THE LUCK (1984) | ROD STEWART | 0 | 0 | |
108 | 1984 | BLUE JEAN (1984) | DAVID BOWIE | 0 | 0 | |
109 | 1984 | CREEPING DEATH (1984) | METALLICA | 0 | 0 | |
110 | 1984 | EVERYTHING SHE WANTS (1984) | WHAM! | 0 | 0 | |
111 | 1984 | MY HOMETOWN (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
112 | 1984 | RIDE THE LIGHTNING (1984) | METALLICA | 0 | 0 | |
113 | 1984 | JAILBREAK (1984) | AC/DC | 0 | 0 | |
114 | 1984 | NO MORE LONELY NIGHTS (1984) | PAUL MCCARTNEY | 0 | 0 | |
115 | 1984 | BAD (1984) | U2 | 0 | 0 | |
116 | 1984 | DRESS YOU UP (1984) | MADONNA | 0 | 0 | |
117 | 1984 | CHRISTMAS SWEET: GOD REST YE MERRY, GENTLEMEN (1984) | MANNHEIM STEAMROLLER | 0 | 0 | |
118 | 1984 | STILLE NACHT (SILENT NIGHT) (1984) | MANNHEIM STEAMROLLER | 0 | 0 | |
119 | 1984 | FREEDOM (1984) | WHAM! | 0 | 0 | |
120 | 1984 | SOMEBODY'S WATCHING ME (1984) | ROCKWELL FT. MICHAEL JACKSON & JERMAINE JACKSON | 0 | 0 | |
121 | 1984 | COVER ME (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
122 | 1984 | TORTURE (1984) | THE JACKSONS | 0 | 0 | |
123 | 1984 | THE UNFORGETTABLE FIRE (1984) | U2 | 0 | 0 | |
124 | 1984 | MAKE NO MISTAKE, HE'S MINE (1984) | KIM CARNES & BARBRA STREISAND | 0 | 0 | |
125 | 1984 | LOVING THE ALIEN (1984) | DAVID BOWIE | 0 | 0 | |
126 | 1984 | I'M GOIN' DOWN (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
127 | 1984 | IT'S A HARD LIFE (1984) | QUEEN | 0 | 0 | |
128 | 1984 | NOBODY TOLD ME (1984) | JOHN LENNON | 0 | 0 | |
129 | 1984 | WE THREE KINGS (1984) | MANNHEIM STEAMROLLER | 0 | 0 | |
130 | 1984 | THE CALL OF KTULU (1984) | METALLICA | 0 | 0 | |
131 | 1984 | DARLING NIKKI (1984) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
132 | 1984 | NO SURRENDER (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
133 | 1984 | THE BEAUTIFUL ONES (1984) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
134 | 1984 | POWERSLAVE (1984) | IRON MAIDEN | 0 | 0 | |
135 | 1984 | IT'S ONLY LOVE (1984) | BRYAN ADAMS | 0 | 0 | |
136 | 1984 | FIGHT FIRE WITH FIRE (1984) | METALLICA | 0 | 0 | |
137 | 1984 | KNOCKING AT YOUR BACK DOOR (1984) | DEEP PURPLE | 0 | 0 | |
138 | 1984 | TAKE ME WITH U (1984) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
139 | 1984 | INFATUATION (1984) | ROD STEWART | 0 | 0 | |
140 | 1984 | YESTERDAY (1984) | PAUL MCCARTNEY | 0 | 0 | |
141 | 1984 | RIME OF THE ANCIENT MARINER (1984) | IRON MAIDEN | 0 | 0 | |
142 | 1984 | SOMEBODY (1984) | BRYAN ADAMS | 0 | 0 | |
143 | 1984 | GOOD KING WENCESLAS (1984) | MANNHEIM STEAMROLLER | 0 | 0 | |
144 | 1984 | TONIGHT (1984) | DAVID BOWIE & TINA TURNER | 0 | 0 | |
145 | 1984 | A SORT OF HOMECOMING (1984) | U2 | 0 | 0 | |
146 | 1984 | GOD REST YE MERRY, GENTLEMEN (1984) | MANNHEIM STEAMROLLER | 0 | 0 | |
147 | 1984 | ANGEL (1984) | MADONNA | 0 | 0 | |
148 | 1984 | BABY I'M A STAR (1984) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
149 | 1984 | BODY (1984) | THE JACKSONS | 0 | 0 | |
150 | 1984 | SO. CENTRAL RAIN (I'M SORRY) (1984) | R.E.M. | 0 | 0 | |
151 | 1984 | CHRISTMAS SWEET: WASSAIL, WASSAIL (1984) | MANNHEIM STEAMROLLER | 0 | 0 | |
152 | 1984 | LOVE DON'T LIVE HERE ANYMORE (1984) | MADONNA | 0 | 0 | |
153 | 1984 | BOBBY JEAN (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
154 | 1984 | I'LL WAIT (1984) | VAN HALEN | 0 | 0 | |
155 | 1984 | MODERN GIRL (1984) | MEAT LOAF & ROGER DALTREY | 0 | 0 | |
156 | 1984 | THE LONG AND WINDING ROAD (1984) | PAUL MCCARTNEY | 0 | 0 | |
157 | 1984 | DOWNBOUND TRAIN (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
158 | 1984 | WORKING ON THE HIGHWAY (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
159 | 1984 | (DON'T GO BACK TO) ROCKVILLE (1984) | R.E.M. | 0 | 0 | |
160 | 1984 | WHY CAN'T WE LIVE TOGETHER (1984) | SADE | 0 | 0 | |
161 | 1984 | CHRISTMAS SWEET: I SAW THREE SHIPS (1984) | MANNHEIM STEAMROLLER | 0 | 0 | |
162 | 1984 | TRAPPED UNDER ICE (1984) | METALLICA | 0 | 0 | |
163 | 1984 | AM I EVIL? (1984) | METALLICA | 0 | 0 | |
164 | 1984 | MACK THE KNIFE (1984) | FRANK SINATRA | 0 | 0 | |
165 | 1984 | HOLD ME (1984) | WHITNEY HOUSTON | 0 | 0 | |
166 | 1984 | DARLINGTON COUNTY (1984) | BRUCE SPRINGSTEEN | 0 | 0 | |
167 | 1984 | CHRISTMAS SWEET: CAROL OF THE BIRDS (1984) | MANNHEIM STEAMROLLER | 0 | 0 | |
168 | 1984 | WE ALL STAND TOGETHER (1984) | PAUL MCCARTNEY | 0 | 0 |
Última edição: