# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 1985 | "EVERYBODY WANTS TO RULE THE WORLD" | TEARS FOR FEARS | 1058000000 | 1058000000 | |
2 | 1985 | "RUNNING UP THAT HILL (A DEAL WITH GOD)" | KATE BUSH | 930000000 | 930000000 | |
3 | 1985 | DON'T YOU (FORGET ABOUT ME) | SIMPLE MINDS | 681000000 | 681000000 | |
4 | 1984 | "SHOUT" | TEARS FOR FEARS | 228000000 | 228000000 | |
5 | 1985 | "CLOUDBUSTING" | KATE BUSH | 55000000 | 55000000 | |
6 | 1985 | "HEAD OVER HEELS / BROKEN (REPRISE)" | TEARS FOR FEARS | 36000000 | 36000000 | |
7 | 1985 | "HOUNDS OF LOVE" | KATE BUSH | 35000000 | 35000000 | |
8 | 1985 | "THE BIG SKY" | KATE BUSH | 10000000 | 10000000 | |
9 | 1985 | "AND DREAM OF SHEEP" | KATE BUSH | 10000000 | 10000000 | |
10 | 1985 | "THE WORKING HOUR" | TEARS FOR FEARS | 9000000 | 9000000 | |
11 | 1984 | "MOTHERS TALK" | TEARS FOR FEARS | 7000000 | 7000000 | |
12 | 1985 | "I BELIEVE" | TEARS FOR FEARS | 6000000 | 6000000 | |
13 | 1985 | "MOTHER STANDS FOR COMFORT" | KATE BUSH | 6000000 | 6000000 | |
14 | 1985 | "BROKEN" | TEARS FOR FEARS | 5000000 | 5000000 | |
15 | 1985 | "LISTEN" | TEARS FOR FEARS | 5000000 | 5000000 | |
16 | 1985 | "UNDER ICE" | KATE BUSH | 5000000 | 5000000 | |
17 | 1985 | "WAKING THE WITCH" | KATE BUSH | 5000000 | 5000000 | |
18 | 1985 | "WATCHING YOU WITHOUT ME" | KATE BUSH | 5000000 | 5000000 | |
19 | 1985 | "JIG OF LIFE" | KATE BUSH | 5000000 | 5000000 | |
20 | 1985 | "HELLO EARTH" | KATE BUSH | 4000000 | 4000000 | |
21 | 1985 | "THE MORNING FOG" | KATE BUSH | 4000000 | 4000000 | |
22 | 1985 | MONEY FOR NOTHING (1985) | DIRE STRAITS | 0 | 0 | |
23 | 1985 | WALK OF LIFE (1985) | DIRE STRAITS | 0 | 0 | |
24 | 1985 | HOW WILL I KNOW (1985) | WHITNEY HOUSTON | 0 | 0 | |
25 | 1985 | SUSSUDIO (1985) | PHIL COLLINS | 0 | 0 | |
26 | 1985 | BROTHERS IN ARMS (1985) | DIRE STRAITS | 0 | 0 | |
27 | 1985 | GREATEST LOVE OF ALL (1985) | WHITNEY HOUSTON | 0 | 0 | |
28 | 1985 | THE SWEETEST TABOO (1985) | SADE | 0 | 0 | |
29 | 1985 | RASPBERRY BERET (1985) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
30 | 1985 | PART-TIME LOVER (1985) | STEVIE WONDER | 0 | 0 | |
31 | 1985 | SAVING ALL MY LOVE FOR YOU (1985) | WHITNEY HOUSTON | 0 | 0 | |
32 | 1985 | TAKE ME HOME (1985) | PHIL COLLINS | 0 | 0 | |
33 | 1985 | NIKITA (1985) | ELTON JOHN | 0 | 0 | |
34 | 1985 | CRAZY FOR YOU (1985) | MADONNA | 0 | 0 | |
35 | 1985 | SOMEWHERE (1985) | BARBRA STREISAND | 0 | 0 | |
36 | 1985 | DON'T LOSE MY NUMBER (1985) | PHIL COLLINS | 0 | 0 | |
37 | 1985 | IF YOU LOVE SOMEBODY SET THEM FREE (1985) | STING | 0 | 0 | |
38 | 1985 | EASY LOVER (1985) | PHIL COLLINS & PHILIP BAILEY | 0 | 0 | |
39 | 1985 | SO FAR AWAY (1985) | DIRE STRAITS | 0 | 0 | |
40 | 1985 | RUSSIANS (1985) | STING | 0 | 0 | |
41 | 1985 | YOUR LATEST TRICK (1985) | DIRE STRAITS | 0 | 0 | |
42 | 1985 | IS IT A CRIME? (1985) | SADE | 0 | 0 | |
43 | 1985 | MOON OVER BOURBON STREET (1985) | STING | 0 | 0 | |
44 | 1985 | QUELQUE CHOSE DE TENNESSEE (1985) | JOHNNY HALLYDAY | 0 | 0 | |
45 | 1985 | OVERJOYED (1985) | STEVIE WONDER | 0 | 0 | |
46 | 1985 | MISTRAL GAGNANT (1985) | RENAUD | 0 | 0 | |
47 | 1985 | ONE VISION (1985) | QUEEN | 0 | 0 | |
48 | 1985 | JEZEBEL (1985) | SADE | 0 | 0 | |
49 | 1985 | YOU GIVE GOOD LOVE (1985) | WHITNEY HOUSTON | 0 | 0 | |
50 | 1985 | NEVER AS GOOD AS THE FIRST TIME (1985) | SADE | 0 | 0 | |
51 | 1985 | IN AND OUT OF LOVE (1985) | BON JOVI | 0 | 0 | |
52 | 1985 | SEND IN THE CLOWNS (1985) | BARBRA STREISAND | 0 | 0 | |
53 | 1985 | FOREVER MAN (1985) | ERIC CLAPTON | 0 | 0 | |
54 | 1985 | CANNONBALL (1985) | SUPERTRAMP | 0 | 0 | |
55 | 1985 | LOVE IS THE SEVENTH WAVE (1985) | STING | 0 | 0 | |
56 | 1985 | ALL AT ONCE (1985) | WHITNEY HOUSTON | 0 | 0 | |
57 | 1985 | FORTRESS AROUND YOUR HEART (1985) | STING | 0 | 0 | |
58 | 1985 | SEPARATE LIVES (1985) | PHIL COLLINS & MARILYN MARTIN | 0 | 0 | |
59 | 1985 | WHY WORRY (1985) | DIRE STRAITS | 0 | 0 | |
60 | 1985 | POP LIFE (1985) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
61 | 1985 | EROTIC CITY (1985) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
62 | 1985 | DANCING IN THE STREET (1985) | DAVID BOWIE & MICK JAGGER | 0 | 0 | |
63 | 1985 | FIRST BLOOD (1985) | AC/DC | 0 | 0 | |
64 | 1985 | BACK IN BUSINESS (1985) | AC/DC | 0 | 0 | |
65 | 1985 | MOTHERLESS CHILD (1985) | ERIC CLAPTON | 0 | 0 | |
66 | 1985 | DRIVER 8 (1985) | R.E.M. | 0 | 0 | |
67 | 1985 | I'M YOUR MAN (1985) | WHAM! | 0 | 0 | |
68 | 1985 | WHO SAID I WOULD (1985) | PHIL COLLINS | 0 | 0 | |
69 | 1985 | SHAKE YOUR FOUNDATIONS (1985) | AC/DC | 0 | 0 | |
70 | 1985 | SINK THE PINK (1985) | AC/DC | 0 | 0 | |
71 | 1985 | SAY IT AGAIN (1985) | SANTANA | 0 | 0 | |
72 | 1985 | THAT'S WHAT FRIENDS ARE FOR (1985) | DIONNE WARWICK, ELTON JOHN, GLADYS KNIGHT & STEVIE WONDER | 0 | 0 | |
73 | 1985 | SHE'S WAITING (1985) | ERIC CLAPTON | 0 | 0 | |
74 | 1985 | THANK GOD IT'S CHRISTMAS (1985) | QUEEN | 0 | 0 | |
75 | 1985 | THE MAN'S TOO STRONG (1985) | DIRE STRAITS | 0 | 0 | |
76 | 1985 | WE WORK THE BLACK SEAM (1985) | STING | 0 | 0 | |
77 | 1985 | THIS IS NOT AMERICA (1985) | DAVID BOWIE | 0 | 0 | |
78 | 1985 | ONLY LONELY (1985) | BON JOVI | 0 | 0 | |
79 | 1985 | RIDE ACROSS THE RIVER (1985) | DIRE STRAITS | 0 | 0 | |
80 | 1985 | LOVE COMES TUMBLING (1985) | U2 | 0 | 0 | |
81 | 1985 | ONLY THE YOUNG (1985) | JOURNEY | 0 | 0 | |
82 | 1985 | PEOPLE GET READY (1985) | ROD STEWART & FACES | 0 | 0 | |
83 | 1985 | LE CHANTEUR ABANDONNÉ (1985) | JOHNNY HALLYDAY | 0 | 0 | |
84 | 1985 | LONG LONG WAY TO GO (1985) | PHIL COLLINS | 0 | 0 | |
85 | 1985 | NO MUNDO DA LUA (1985) | XUXA | 0 | 0 | |
86 | 1985 | LET THE MUSIC DO THE TALKING (1985) | AEROSMITH | 0 | 0 | |
87 | 1985 | THE THREE SUNRISES (1985) | U2 | 0 | 0 | |
88 | 1985 | WAR OF THE HEARTS (1985) | SADE | 0 | 0 | |
89 | 1985 | BETTER DAYS (1985) | SUPERTRAMP | 0 | 0 | |
90 | 1985 | CONSIDER ME GONE (1985) | STING | 0 | 0 | |
91 | 1985 | ONE WORLD (1985) | DIRE STRAITS | 0 | 0 | |
92 | 1985 | CHRISTMAS TIME (1985) | BRYAN ADAMS | 0 | 0 | |
93 | 1985 | ONLY YOU KNOW AND I KNOW (1985) | PHIL COLLINS | 0 | 0 | |
94 | 1985 | TAR BABY (1985) | SADE | 0 | 0 | |
95 | 1985 | THE PRICE OF LOVE (1985) | BON JOVI | 0 | 0 | |
96 | 1985 | YOU'RE NOT THE MAN (1985) | SADE | 0 | 0 | |
97 | 1985 | YOU'RE ONLY HUMAN (SECOND WIND) (1985) | BILLY JOEL | 0 | 0 | |
98 | 1985 | WORRIED LIFE BLUES (1985) | ERIC CLAPTON & B.B KING | 0 | 0 | |
99 | 1985 | NOT WHILE I'M AROUND (1985) | BARBRA STREISAND | 0 | 0 | |
100 | 1985 | INSIDE OUT (1985) | PHIL COLLINS | 0 | 0 | |
101 | 1985 | THE HARDEST PART IS THE NIGHT (1985) | BON JOVI | 0 | 0 | |
102 | 1985 | SPIES LIKE US (1985) | PAUL MCCARTNEY | 0 | 0 | |
103 | 1985 | SILENT NIGHT (1985) | BON JOVI | 0 | 0 | |
104 | 1985 | MISS MAGGIE (1985) | RENAUD | 0 | 0 | |
105 | 1985 | CHILDREN'S CRUSADE (1985) | STING | 0 | 0 | |
106 | 1985 | NO INBETWEEN (1985) | SUPERTRAMP | 0 | 0 | |
107 | 1985 | SAME OLD BLUES (1985) | ERIC CLAPTON | 0 | 0 | |
108 | 1985 | TIGHT CONNECTION TO MY HEART (HAS ANYBODY SEEN MY LOVE) (1985) | BOB DYLAN | 0 | 0 | |
109 | 1985 | WE ARE THE WORLD (1985) | MICHAEL JACKSON | 0 | 0 | |
110 | 1985 | HOW COME U DON'T CALL ME ANYMORE (1985) | PRINCE | 0 | 0 | |
111 | 1985 | FLY ON THE WALL (1985) | AC/DC | 0 | 0 | |
112 | 1985 | LIFE AND HOW TO LIVE IT (1985) | R.E.M. | 0 | 0 | |
113 | 1985 | CAN'T GET THERE FROM HERE (1985) | R.E.M. | 0 | 0 | |
114 | 1985 | NOBODY LOVES ME LIKE YOU DO (1985) | WHITNEY HOUSTON | 0 | 0 | |
115 | 1985 | EDGE OF DARKNESS (1985) | ERIC CLAPTON | 0 | 0 | |
116 | 1985 | FEELING GRAVITYS PULL (1985) | R.E.M. | 0 | 0 | |
117 | 1985 | GAMBLER (1985) | MADONNA | 0 | 0 | |
118 | 1985 | DANGER (1985) | AC/DC | 0 | 0 | |
119 | 1985 | STILL IN LOVE (1985) | SUPERTRAMP | 0 | 0 | |
120 | 1985 | TOKYO ROAD (1985) | BON JOVI | 0 | 0 | |
121 | 1985 | KING OF THE MOUNTAIN (1985) | BON JOVI | 0 | 0 |
Última edição: