# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 1986 | "LIVIN' ON A PRAYER" | BON JOVI | 1180000000 | 1180000000 | |
2 | 1986 | "YOU GIVE LOVE A BAD NAME" | BON JOVI | 831000000 | 831000000 | |
3 | 1986 | "MASTER OF PUPPETS" | METALLICA | 643000000 | 643000000 | |
4 | 1986 | "WANTED DEAD OR ALIVE" | BON JOVI | 346000000 | 346000000 | |
5 | 1986 | "LA ISLA BONITA" | MADONNA | 271000000 | 271000000 | |
6 | 1986 | "BATTERY" | METALLICA | 127000000 | 127000000 | |
7 | 1986 | "PAPA DON'T PREACH" | MADONNA | 102000000 | 102000000 | |
8 | 1986 | "WELCOME HOME (SANITARIUM)" | METALLICA | 97000000 | 97000000 | |
9 | 1986 | "NEVER SAY GOODBYE" | BON JOVI | 76000000 | 76000000 | |
10 | 1986 | "ORION" (INSTRUMENTAL) | METALLICA | 68000000 | 68000000 | |
11 | 1986 | "DISPOSABLE HEROES" | METALLICA | 47000000 | 47000000 | |
12 | 1986 | "THE THING THAT SHOULD NOT BE" | METALLICA | 46000000 | 46000000 | |
13 | 1986 | "LIVE TO TELL" | MADONNA | 44000000 | 44000000 | |
14 | 1986 | "TRUE BLUE" | MADONNA | 39000000 | 39000000 | |
15 | 1986 | "DAMAGE, INC." | METALLICA | 34000000 | 34000000 | |
16 | 1986 | "LEPER MESSIAH" | METALLICA | 33000000 | 33000000 | |
17 | 1986 | "RAISE YOUR HANDS" | BON JOVI | 15000000 | 15000000 | |
18 | 1986 | "I'D DIE FOR YOU" | BON JOVI | 15000000 | 15000000 | |
19 | 1986 | "OPEN YOUR HEART" | MADONNA | 14000000 | 14000000 | |
20 | 1986 | "LA ISLA BONITA" (EXTENDED REMIX) | MADONNA | 9000000 | 9000000 | |
21 | 1986 | "LET IT ROCK" | BON JOVI | 7000000 | 7000000 | |
22 | 1986 | "SOCIAL DISEASE" | BON JOVI | 4000000 | 4000000 | |
23 | 1986 | "WITHOUT LOVE" | BON JOVI | 4000000 | 4000000 | |
24 | 1986 | "WILD IN THE STREETS" | BON JOVI | 4000000 | 4000000 | |
25 | 1986 | "WHERE'S THE PARTY" | MADONNA | 3000000 | 3000000 | |
26 | 1986 | "WHITE HEAT" | MADONNA | 2000000 | 2000000 | |
27 | 1986 | "JIMMY JIMMY" | MADONNA | 2000000 | 2000000 | |
28 | 1986 | "TRUE BLUE" (THE COLOR MIX) | MADONNA | 2000000 | 2000000 | |
29 | 1986 | "LOVE MAKES THE WORLD GO ROUND" | MADONNA | 1000000 | 1000000 | |
30 | 1986 | LIVIN' ON A PRAYER (1986) | BON JOVI | 0 | 0 | |
31 | 1986 | YOU GIVE LOVE A BAD NAME (1986) | BON JOVI | 0 | 0 | |
32 | 1986 | LA ISLA BONITA (1986) | MADONNA | 0 | 0 | |
33 | 1986 | YOU CAN CALL ME AL (1986) | PAUL SIMON | 0 | 0 | |
34 | 1986 | MASTER OF PUPPETS (1986) | METALLICA | 0 | 0 | |
35 | 1986 | WANTED DEAD OR ALIVE (1986) | BON JOVI | 0 | 0 | |
36 | 1986 | INVISIBLE TOUCH (1986) | GENESIS | 0 | 0 | |
37 | 1986 | KISS (1986) | PRINCE AND THE REVOLUTIONS | 0 | 0 | |
38 | 1986 | PAPA DON'T PREACH (1986) | MADONNA | 0 | 0 | |
39 | 1986 | LIVE TO TELL (1986) | MADONNA | 0 | 0 | |
40 | 1986 | LAND OF CONFUSION (1986) | GENESIS | 0 | 0 | |
41 | 1986 | WHY CAN'T THIS BE LOVE (1986) | VAN HALEN | 0 | 0 | |
42 | 1986 | AMANDA (1986) | BOSTON | 0 | 0 | |
43 | 1986 | WHO WANTS TO LIVE FOREVER (1986) | QUEEN | 0 | 0 | |
44 | 1986 | OPEN YOUR HEART (1986) | MADONNA | 0 | 0 | |
45 | 1986 | WASTED YEARS (1986) | IRON MAIDEN | 0 | 0 | |
46 | 1986 | A KIND OF MAGIC (1986) | QUEEN | 0 | 0 | |
47 | 1986 | NASTY (1986) | JANET JACKSON | 0 | 0 | |
48 | 1986 | SHOT IN THE DARK (1986) | OZZY OSBOURNE | 0 | 0 | |
49 | 1986 | HARLEM SHUFFLE (1986) | THE ROLLING STONES | 0 | 0 | |
50 | 1986 | L'ENVIE (1986) | JOHNNY HALLYDAY | 0 | 0 | |
51 | 1986 | PARABENS DA XUXA (1986) | XUXA | 0 | 0 | |
52 | 1986 | WHEN I THINK OF YOU (1986) | JANET JACKSON | 0 | 0 | |
53 | 1986 | BATTERY (1986) | METALLICA | 0 | 0 | |
54 | 1986 | LET'S WAIT AWHILE (1986) | JANET JACKSON | 0 | 0 | |
55 | 1986 | A MATTER OF TRUST (1986) | BILLY JOEL | 0 | 0 | |
56 | 1986 | DREAMS (1986) | VAN HALEN | 0 | 0 | |
57 | 1986 | IN TOO DEEP (1986) | GENESIS | 0 | 0 | |
58 | 1986 | TRUE BLUE (1986) | MADONNA | 0 | 0 | |
59 | 1986 | GRACELAND (1986) | PAUL SIMON | 0 | 0 | |
60 | 1986 | WHAT HAVE YOU DONE FOR ME LATELY (1986) | JANET JACKSON | 0 | 0 | |
61 | 1986 | DIAMONDS ON THE SOLES OF HER SHOES (1986) | PAUL SIMON | 0 | 0 | |
62 | 1986 | JE TE PROMETS (1986) | JOHNNY HALLYDAY | 0 | 0 | |
63 | 1986 | WELCOME HOME (SANITARIUM) (1986) | METALLICA | 0 | 0 | |
64 | 1986 | FRIENDS WILL BE FRIENDS (1986) | QUEEN | 0 | 0 | |
65 | 1986 | EVERY BEAT OF MY HEART (1986) | ROD STEWART | 0 | 0 | |
66 | 1986 | THE PLEASURE PRINCIPLE (1986) | JANET JACKSON | 0 | 0 | |
67 | 1986 | CONTROL (1986) | JANET JACKSON | 0 | 0 | |
68 | 1986 | THROWING IT ALL AWAY (1986) | GENESIS | 0 | 0 | |
69 | 1986 | A DIFFERENT CORNER (1986) | GEORGE MICHAEL | 0 | 0 | |
70 | 1986 | IT'S IN THE WAY THAT YOU USE IT (1986) | ERIC CLAPTON | 0 | 0 | |
71 | 1986 | ORION (1986) | METALLICA | 0 | 0 | |
72 | 1986 | LOVE WALKS IN (1986) | VAN HALEN | 0 | 0 | |
73 | 1986 | I'LL BE ALRIGHT WITHOUT YOU (1986) | JOURNEY | 0 | 0 | |
74 | 1986 | TONIGHT, TONIGHT, TONIGHT (1986) | GENESIS | 0 | 0 | |
75 | 1986 | BABY GRAND (1986) | BILLY JOEL | 0 | 0 | |
76 | 1986 | GIRL CAN'T HELP IT (1986) | JOURNEY | 0 | 0 | |
77 | 1986 | THE THING THAT SHOULD NOT BE (1986) | METALLICA | 0 | 0 | |
78 | 1986 | PRINCES OF THE UNIVERSE (1986) | QUEEN | 0 | 0 | |
79 | 1986 | FALL ON ME (1986) | R.E.M. | 0 | 0 | |
80 | 1986 | THE BOY IN THE BUBBLE (1986) | PAUL SIMON | 0 | 0 | |
81 | 1986 | WHO MADE WHO (1986) | AC/DC | 0 | 0 | |
82 | 1986 | BE GOOD TO YOURSELF (1986) | JOURNEY | 0 | 0 | |
83 | 1986 | HOLY MOTHER (1986) | ERIC CLAPTON | 0 | 0 | |
84 | 1986 | THIS IS THE TIME (1986) | BILLY JOEL | 0 | 0 | |
85 | 1986 | DISPOSABLE HEROES (1986) | METALLICA | 0 | 0 | |
86 | 1986 | LOVE TOUCH (1986) | ROD STEWART | 0 | 0 | |
87 | 1986 | FUNNY HOW TIME FLIES (WHEN YOU'RE HAVING FUN) (1986) | JANET JACKSON | 0 | 0 | |
88 | 1986 | DAMAGE, INC. (1986) | METALLICA | 0 | 0 | |
89 | 1986 | I KNOW WHAT I KNOW (1986) | PAUL SIMON | 0 | 0 | |
90 | 1986 | NEVER SAY GOODBYE (1986) | BON JOVI | 0 | 0 | |
91 | 1986 | BEST OF BOTH WORLDS (1986) | VAN HALEN | 0 | 0 | |
92 | 1986 | DOCE MEL (BOM ESTAR COM VOCE) (1986) | XUXA | 0 | 0 | |
93 | 1986 | THE EDGE OF HEAVEN (1986) | WHAM! | 0 | 0 | |
94 | 1986 | ONCE UPON A LONG AGO (1986) | PAUL MCCARTNEY | 0 | 0 | |
95 | 1986 | LAURA (1986) | JOHNNY HALLYDAY | 0 | 0 | |
96 | 1986 | UNDER AFRICAN SKIES (1986) | PAUL SIMON | 0 | 0 | |
97 | 1986 | LEPER MESSIAH (1986) | METALLICA | 0 | 0 | |
98 | 1986 | HOMELESS (1986) | PAUL SIMON | 0 | 0 | |
99 | 1986 | HEAVEN CAN WAIT (1986) | IRON MAIDEN | 0 | 0 | |
100 | 1986 | ONE HIT (TO THE BODY) (1986) | THE ROLLING STONES | 0 | 0 | |
101 | 1986 | SUMMER NIGHTS (1986) | VAN HALEN | 0 | 0 | |
102 | 1986 | CRAZY LOVE, VOL. II (1986) | PAUL SIMON | 0 | 0 | |
103 | 1986 | WE'RE READY (1986) | BOSTON | 0 | 0 | |
104 | 1986 | ALEXANDER THE GREAT (1986) | IRON MAIDEN | 0 | 0 | |
105 | 1986 | FIRE (1986) | BRUCE SPRINGSTEEN | 0 | 0 | |
106 | 1986 | BEHIND THE MASK (1986) | ERIC CLAPTON | 0 | 0 | |
107 | 1986 | THE ULTIMATE SIN (1986) | OZZY OSBOURNE | 0 | 0 | |
108 | 1986 | BECAUSE THE NIGHT (1986) | BRUCE SPRINGSTEEN | 0 | 0 | |
109 | 1986 | ABSOLUTE BEGINNERS (1986) | DAVID BOWIE | 0 | 0 | |
110 | 1986 | STRANGER IN A STRANGE LAND (1986) | IRON MAIDEN | 0 | 0 | |
111 | 1986 | CAUGHT SOMEWHERE IN TIME (1986) | IRON MAIDEN | 0 | 0 | |
112 | 1986 | COOL THE ENGINES (1986) | BOSTON | 0 | 0 | |
113 | 1986 | SUPERMAN (1986) | R.E.M. | 0 | 0 | |
114 | 1986 | 5150 (1986) | VAN HALEN | 0 | 0 | |
115 | 1986 | BROWNSVILLE GIRL (1986) | BOB DYLAN | 0 | 0 | |
116 | 1986 | GUMBOOTS (1986) | PAUL SIMON | 0 | 0 | |
117 | 1986 | WHERE'S THE PARTY (1986) | MADONNA | 0 | 0 | |
118 | 1986 | CAN'TCHA SAY (YOU BELIEVE IN ME)/STILL IN LOVE (1986) | BOSTON | 0 | 0 | |
119 | 1986 | DOMINO (1986) | GENESIS | 0 | 0 | |
120 | 1986 | ALL AROUND THE WORLD OR THE MYTH OF FINGERPRINTS (1986) | PAUL SIMON | 0 | 0 | |
121 | 1986 | MODERN WOMAN (1986) | BILLY JOEL | 0 | 0 | |
122 | 1986 | BEGIN THE BEGIN (1986) | R.E.M. | 0 | 0 | |
123 | 1986 | QUEM QUÉ PÃO (1986) | XUXA | 0 | 0 | |
124 | 1986 | NEPENTHE (1986) | MANNHEIM STEAMROLLER | 0 | 0 | |
125 | 1986 | MOVE TO THE CITY (1986) | GUNS N' ROSES | 0 | 0 | |
126 | 1986 | KILLER OF GIANTS (1986) | OZZY OSBOURNE | 0 | 0 | |
127 | 1986 | MAMA KIN (1986) | GUNS N' ROSES | 0 | 0 | |
128 | 1986 | THAT WAS YOUR MOTHER (1986) | PAUL SIMON | 0 | 0 | |
129 | 1986 | J'OUBLIERAI TON NOM (1986) | JOHNNY HALLYDAY | 0 | 0 |
Última edição: