# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 1987 | "SWEET CHILD O' MINE" | GUNS N' ROSES | 1446000000 | 1446000000 | |
2 | 1987 | "I WANNA DANCE WITH SOMEBODY (WHO LOVES ME)" | WHITNEY HOUSTON | 942000000 | 942000000 | |
3 | 1987 | "WELCOME TO THE JUNGLE" | GUNS N' ROSES | 916000000 | 916000000 | |
4 | 1987 | "PARADISE CITY" | GUNS N' ROSES | 866000000 | 866000000 | |
5 | 1987 | "WITH OR WITHOUT YOU" | U2 | 826000000 | 826000000 | |
6 | 1987 | "EVERYWHERE" | FLEETWOOD MAC | 641000000 | 641000000 | |
7 | 1987 | "I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR" | U2 | 549000000 | 549000000 | |
8 | 1987 | "SMOOTH CRIMINAL" | MICHAEL JACKSON | 544000000 | 544000000 | |
9 | 1987 | "MAN IN THE MIRROR" | MICHAEL JACKSON | 390000000 | 390000000 | |
10 | 1987 | "THE WAY YOU MAKE ME FEEL" | MICHAEL JACKSON | 361000000 | 361000000 | |
11 | 1987 | "LITTLE LIES" | FLEETWOOD MAC | 311000000 | 311000000 | |
12 | 1987 | "BAD" | MICHAEL JACKSON | 274000000 | 274000000 | |
13 | 1987 | "DIRTY DIANA" | MICHAEL JACKSON | 186000000 | 186000000 | |
14 | 1987 | "WHERE THE STREETS HAVE NO NAME" | U2 | 148000000 | 148000000 | |
15 | 1987 | "I JUST CAN'T STOP LOVING YOU" (FEATURING SIEDAH GARRETT) | MICHAEL JACKSON | 139000000 | 139000000 | |
16 | 1987 | "SEVEN WONDERS" | FLEETWOOD MAC | 103000000 | 103000000 | |
17 | 1987 | "WHERE DO BROKEN HEARTS GO" | WHITNEY HOUSTON | 101000000 | 101000000 | |
18 | 1987 | "NIGHTRAIN" | GUNS N' ROSES | 93000000 | 93000000 | |
19 | 1987 | "LEAVE ME ALONE" | MICHAEL JACKSON | 92000000 | 92000000 | |
20 | 1987 | "MR. BROWNSTONE" | GUNS N' ROSES | 74000000 | 74000000 | |
21 | 1987 | "BIG LOVE" | FLEETWOOD MAC | 66000000 | 66000000 | |
22 | 1987 | "LIBERIAN GIRL" | MICHAEL JACKSON | 66000000 | 66000000 | |
23 | 1987 | "ROCKET QUEEN" | GUNS N' ROSES | 63000000 | 63000000 | |
24 | 1987 | "IT'S SO EASY" | GUNS N' ROSES | 62000000 | 62000000 | |
25 | 1987 | "DIDN'T WE ALMOST HAVE IT ALL" | WHITNEY HOUSTON | 56000000 | 56000000 | |
26 | 1987 | "SO EMOTIONAL" | WHITNEY HOUSTON | 50000000 | 50000000 | |
27 | 1987 | "MY MICHELLE" | GUNS N' ROSES | 47000000 | 47000000 | |
28 | 1987 | "ANOTHER PART OF ME" | MICHAEL JACKSON | 40000000 | 40000000 | |
29 | 1987 | "OUT TA GET ME" | GUNS N' ROSES | 38000000 | 38000000 | |
30 | 1987 | "THINK ABOUT YOU" | GUNS N' ROSES | 31000000 | 31000000 | |
31 | 1987 | "BULLET THE BLUE SKY" | U2 | 30000000 | 30000000 | |
32 | 1987 | "RUNNING TO STAND STILL" | U2 | 29000000 | 29000000 | |
33 | 1987 | "IN GOD'S COUNTRY" | U2 | 28000000 | 28000000 | |
34 | 1987 | "YOU'RE CRAZY" | GUNS N' ROSES | 27000000 | 27000000 | |
35 | 1987 | "ANYTHING GOES" | GUNS N' ROSES | 24000000 | 24000000 | |
36 | 1987 | "SPEED DEMON" | MICHAEL JACKSON | 23000000 | 23000000 | |
37 | 1987 | "ONE TREE HILL" | U2 | 20000000 | 20000000 | |
38 | 1987 | "RED HILL MINING TOWN" | U2 | 19000000 | 19000000 | |
39 | 1987 | "FAMILY MAN" | FLEETWOOD MAC | 14000000 | 14000000 | |
40 | 1987 | "JUST GOOD FRIENDS" (FEATURING STEVIE WONDER) | MICHAEL JACKSON | 13000000 | 13000000 | |
41 | 1987 | "TRIP THROUGH YOUR WIRES" | U2 | 11000000 | 11000000 | |
42 | 1987 | "EXIT" | U2 | 10000000 | 10000000 | |
43 | 1987 | "MOTHERS OF THE DISAPPEARED" | U2 | 10000000 | 10000000 | |
44 | 1987 | "CAROLINE" | FLEETWOOD MAC | 10000000 | 10000000 | |
45 | 1987 | "TANGO IN THE NIGHT" | FLEETWOOD MAC | 10000000 | 10000000 | |
46 | 1987 | "ISN'T IT MIDNIGHT" | FLEETWOOD MAC | 9000000 | 9000000 | |
47 | 1987 | "MYSTIFIED" | FLEETWOOD MAC | 8000000 | 8000000 | |
48 | 1987 | "LOVE WILL SAVE THE DAY" | WHITNEY HOUSTON | 7000000 | 7000000 | |
49 | 1987 | "FOR THE LOVE OF YOU" | WHITNEY HOUSTON | 6000000 | 6000000 | |
50 | 1987 | "I KNOW HIM SO WELL" (DUET WITH CISSY HOUSTON) | WHITNEY HOUSTON | 5000000 | 5000000 | |
51 | 1987 | "WELCOME TO THE ROOM... SARA" | FLEETWOOD MAC | 5000000 | 5000000 | |
52 | 1987 | "JUST THE LONELY TALKING AGAIN" | WHITNEY HOUSTON | 4000000 | 4000000 | |
53 | 1987 | "YOU'RE STILL MY MAN" | WHITNEY HOUSTON | 4000000 | 4000000 | |
54 | 1987 | "WHEN I SEE YOU AGAIN" | FLEETWOOD MAC | 4000000 | 4000000 | |
55 | 1987 | "YOU AND I, PART II" | FLEETWOOD MAC | 4000000 | 4000000 | |
56 | 1987 | "WHERE YOU ARE" | WHITNEY HOUSTON | 3000000 | 3000000 | |
57 | 1987 | "LOVE IS A CONTACT SPORT" | WHITNEY HOUSTON | 2000000 | 2000000 | |
58 | 1987 | WITH OR WITHOUT YOU (1987) | U2 | 0 | 0 | |
59 | 1987 | I WANNA DANCE WITH SOMEBODY (WHO LOVES ME) (1987) | WHITNEY HOUSTON | 0 | 0 | |
60 | 1987 | SWEET CHILD O' MINE (1987) | GUNS N' ROSES | 0 | 0 | |
61 | 1987 | MAN IN THE MIRROR (1987) | MICHAEL JACKSON | 0 | 0 | |
62 | 1987 | I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR (1987) | U2 | 0 | 0 | |
63 | 1987 | SMOOTH CRIMINAL (1987) | MICHAEL JACKSON | 0 | 0 | |
64 | 1987 | THE WAY YOU MAKE ME FEEL (1987) | MICHAEL JACKSON | 0 | 0 | |
65 | 1987 | WELCOME TO THE JUNGLE (1987) | GUNS N' ROSES | 0 | 0 | |
66 | 1987 | FAITH (1987) | GEORGE MICHAEL | 0 | 0 | |
67 | 1987 | PARADISE CITY (1987) | GUNS N' ROSES | 0 | 0 | |
68 | 1987 | (I'VE HAD) THE TIME OF MY LIFE (1987) | BILL MEDLEY & JENNIFER WARNES | 0 | 0 | |
69 | 1987 | EVERYWHERE (1987) | FLEETWOOD MAC | 0 | 0 | |
70 | 1987 | ENGLISHMAN IN NEW YORK (1987) | STING | 0 | 0 | |
71 | 1987 | BAD (1987) | MICHAEL JACKSON | 0 | 0 | |
72 | 1987 | HUNGRY EYES (1987) | ERIC CARMEN | 0 | 0 | |
73 | 1987 | OVERLOAD (1987) | SOUNDTRACK | 0 | 0 | |
74 | 1987 | DUDE (LOOKS LIKE A LADY) (1987) | AEROSMITH | 0 | 0 | |
75 | 1987 | IT'S THE END OF THE WORLD AS WE KNOW IT (AND I FEEL FINE) (1987) | R.E.M. | 0 | 0 | |
76 | 1987 | WHERE ARE YOU TONIGHT (1987) | SOUNDTRACK | 0 | 0 | |
77 | 1987 | LEARNING TO FLY (1987) | PINK FLOYD | 0 | 0 | |
78 | 1987 | LITTLE LIES (1987) | FLEETWOOD MAC | 0 | 0 | |
79 | 1987 | FATHER FIGURE (1987) | GEORGE MICHAEL | 0 | 0 | |
80 | 1987 | FRAGILE (1987) | STING | 0 | 0 | |
81 | 1987 | DIRTY DIANA (1987) | MICHAEL JACKSON | 0 | 0 | |
82 | 1987 | WHO'S THAT GIRL (1987) | MADONNA | 0 | 0 | |
83 | 1987 | SHE'S LIKE THE WIND (1987) | PATRICK SWAYZE | 0 | 0 | |
84 | 1987 | YOU WIN AGAIN (1987) | BEE GEES | 0 | 0 | |
85 | 1987 | THE LOCO-MOTION (1987) | KYLIE MINOGUE | 0 | 0 | |
86 | 1987 | I JUST CAN'T STOP LOVING YOU (1987) | MICHAEL JACKSON & SIEDAH GARRETT | 0 | 0 | |
87 | 1987 | ONE MORE TRY (1987) | GEORGE MICHAEL | 0 | 0 | |
88 | 1987 | THE ONE I LOVE (1987) | R.E.M. | 0 | 0 | |
89 | 1987 | TOUGHER THAN THE REST (1987) | BRUCE SPRINGSTEEN | 0 | 0 | |
90 | 1987 | BOADICEA (1987) | ENYA | 0 | 0 | |
91 | 1987 | WHERE THE STREETS HAVE NO NAME (1987) | U2 | 0 | 0 | |
92 | 1987 | ANGEL (1987) | AEROSMITH | 0 | 0 | |
93 | 1987 | I SHOULD BE SO LUCKY (1987) | KYLIE MINOGUE | 0 | 0 | |
94 | 1987 | BRILLIANT DISGUISE (1987) | BRUCE SPRINGSTEEN | 0 | 0 | |
95 | 1987 | SWEETEST THING (1987) | U2 | 0 | 0 | |
96 | 1987 | RAG DOLL (1987) | AEROSMITH | 0 | 0 | |
97 | 1987 | I WANT YOUR SEX (PARTS I & II) (1987) | GEORGE MICHAEL | 0 | 0 | |
98 | 1987 | DIDN'T WE ALMOST HAVE IT ALL (1987) | WHITNEY HOUSTON | 0 | 0 | |
99 | 1987 | KISSING A FOOL (1987) | GEORGE MICHAEL | 0 | 0 | |
100 | 1987 | SIGN 'O' THE TIMES (1987) | PRINCE | 0 | 0 | |
101 | 1987 | BIG LOVE (1987) | FLEETWOOD MAC | 0 | 0 | |
102 | 1987 | I FOUND SOMEONE (1987) | CHER | 0 | 0 | |
103 | 1987 | SORROW (1987) | PINK FLOYD | 0 | 0 | |
104 | 1987 | HEAT OF THE NIGHT (1987) | BRYAN ADAMS | 0 | 0 | |
105 | 1987 | WHERE DO BROKEN HEARTS GO (1987) | WHITNEY HOUSTON | 0 | 0 | |
106 | 1987 | THE CELTS (1987) | ENYA | 0 | 0 | |
107 | 1987 | SEVEN WONDERS (1987) | FLEETWOOD MAC | 0 | 0 | |
108 | 1987 | U GOT THE LOOK (1987) | PRINCE | 0 | 0 | |
109 | 1987 | SO EMOTIONAL (1987) | WHITNEY HOUSTON | 0 | 0 | |
110 | 1987 | ON THE TURNING AWAY (1987) | PINK FLOYD | 0 | 0 | |
111 | 1987 | CROC CROC (1987) | XUXA | 0 | 0 | |
112 | 1987 | LIBERIAN GIRL (1987) | MICHAEL JACKSON | 0 | 0 | |
113 | 1987 | CAUSING A COMMOTION (1987) | MADONNA | 0 | 0 | |
114 | 1987 | TUNNEL OF LOVE (1987) | BRUCE SPRINGSTEEN | 0 | 0 | |
115 | 1987 | NIGHTRAIN (1987) | GUNS N' ROSES | 0 | 0 | |
116 | 1987 | SKELETONS (1987) | STEVIE WONDER | 0 | 0 | |
117 | 1987 | ANOTHER PART OF ME (1987) | MICHAEL JACKSON | 0 | 0 | |
118 | 1987 | CALL OF THE WILD (1987) | DEEP PURPLE | 0 | 0 | |
119 | 1987 | MR. BROWNSTONE (1987) | GUNS N' ROSES | 0 | 0 | |
120 | 1987 | ADORE (1987) | PRINCE | 0 | 0 | |
121 | 1987 | I COULD NEVER TAKE THE PLACE OF YOUR MAN (1987) | PRINCE | 0 | 0 | |
122 | 1987 | ROCKET QUEEN (1987) | GUNS N' ROSES | 0 | 0 | |
123 | 1987 | FREE (1987) | STEVIE WONDER | 0 | 0 | |
124 | 1987 | FESTA DO ESTICA E PUXA (1987) | XUXA | 0 | 0 | |
125 | 1987 | GREENSLEEVES (1987) | MANNHEIM STEAMROLLER | 0 | 0 | |
126 | 1987 | DAY-IN DAY-OUT (1987) | DAVID BOWIE | 0 | 0 | |
127 | 1987 | IF I WAS YOUR GIRLFRIEND (1987) | PRINCE | 0 | 0 | |
128 | 1987 | IT'S SO EASY (1987) | GUNS N' ROSES | 0 | 0 | |
129 | 1987 | I KNEW YOU WERE WAITING (FOR ME) (1987) | ARETHA FRANKLIN & GEORGE MICHAEL | 0 | 0 | |
130 | 1987 | SPEED DEMON (1987) | MICHAEL JACKSON | 0 | 0 | |
131 | 1987 | WE'LL BE TOGETHER (1987) | STING | 0 | 0 | |
132 | 1987 | LET IT BE (1987) | FERRY AID | 0 | 0 | |
133 | 1987 | WE ALL SLEEP ALONE (1987) | CHER | 0 | 0 | |
134 | 1987 | ONE TREE HILL (1987) | U2 | 0 | 0 | |
135 | 1987 | ONE STEP UP (1987) | BRUCE SPRINGSTEEN | 0 | 0 | |
136 | 1987 | MONKEY (1987) | GEORGE MICHAEL | 0 | 0 | |
137 | 1987 | THE WAIT (1987) | METALLICA | 0 | 0 | |
138 | 1987 | THE DOGS OF WAR (1987) | PINK FLOYD | 0 | 0 | |
139 | 1987 | FAIRYTALE (1987) | ENYA | 0 | 0 | |
140 | 1987 | TIME WILL CRAWL (1987) | DAVID BOWIE | 0 | 0 | |
141 | 1987 | MY MICHELLE (1987) | GUNS N' ROSES | 0 | 0 | |
142 | 1987 | NE PARTEZ PAS SANS MOI (1987) | CELINE DION | 0 | 0 | |
143 | 1987 | YET ANOTHER MOVIE (1987) | PINK FLOYD | 0 | 0 | |
144 | 1987 | YES (1987) | MERRY CLAYTON | 0 | 0 | |
145 | 1987 | HEARTS ON FIRE (1987) | BRYAN ADAMS | 0 | 0 | |
146 | 1987 | BULLET THE BLUE SKY (1987) | U2 | 0 | 0 | |
147 | 1987 | THEY DANCE ALONE (1987) | STING | 0 | 0 | |
148 | 1987 | LOVE WILL SAVE THE DAY (1987) | WHITNEY HOUSTON | 0 | 0 | |
149 | 1987 | HELPLESS (1987) | METALLICA | 0 | 0 | |
150 | 1987 | RUNNING TO STAND STILL (1987) | U2 | 0 | 0 | |
151 | 1987 | BAD ATTITUDE (1987) | DEEP PURPLE | 0 | 0 | |
152 | 1987 | LAST CARESS / GREEN HELL (1987) | METALLICA | 0 | 0 | |
153 | 1987 | YOU'RE CRAZY (1987) | GUNS N' ROSES | 0 | 0 | |
154 | 1987 | IN GOD'S COUNTRY (1987) | U2 | 0 | 0 | |
155 | 1987 | ROUND AND AROUND (1987) | PINK FLOYD | 0 | 0 | |
156 | 1987 | FREE AS A BIRD (1987) | SUPERTRAMP | 0 | 0 | |
157 | 1987 | OUT TA GET ME (1987) | GUNS N' ROSES | 0 | 0 |
Última edição: