# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 1991 | "SMELLS LIKE TEEN SPIRIT" | NIRVANA | 1577000000 | 1577000000 | |
2 | 1991 | "UNDER THE BRIDGE" | RED HOT CHILI PEPPERS | 1094000000 | 1094000000 | |
3 | 1991 | "ENTER SANDMAN" | METALLICA | 1064000000 | 1064000000 | |
4 | 1991 | 2. "LOSING MY RELIGION" – 4:28 | R.E.M. | 1013000000 | 1013000000 | |
5 | 1991 | "COME AS YOU ARE" | NIRVANA | 957000000 | 957000000 | |
6 | 1991 | "NOTHING ELSE MATTERS" | METALLICA | 919000000 | 919000000 | |
7 | 1991 | "NOVEMBER RAIN" | GUNS N' ROSES | 755000000 | 755000000 | |
8 | 1991 | "KNOCKIN' ON HEAVEN'S DOOR" (BOB DYLAN COVER) | GUNS N' ROSES | 558000000 | 558000000 | |
9 | 1991 | "LITHIUM" | NIRVANA | 476000000 | 476000000 | |
10 | 1991 | "THE UNFORGIVEN" | METALLICA | 425000000 | 425000000 | |
11 | 1991 | "DON'T CRY (ORIGINAL)" | GUNS N' ROSES | 415000000 | 415000000 | |
12 | 1991 | "DON'T CRY" (ALTERNATE LYRICS) | GUNS N' ROSES | 415000000 | 415000000 | |
13 | 1991 | "SOMETHING IN THE WAY" | NIRVANA | 331000000 | 331000000 | |
14 | 1991 | "GIVE IT AWAY" | RED HOT CHILI PEPPERS | 313000000 | 313000000 | |
15 | 1991 | "SAD BUT TRUE" | METALLICA | 265000000 | 265000000 | |
16 | 1991 | "IN BLOOM" | NIRVANA | 255000000 | 255000000 | |
17 | 1991 | 1. "SHINY HAPPY PEOPLE" – 3:44 | R.E.M. | 241000000 | 241000000 | |
18 | 1991 | "LIVE AND LET DIE" (PAUL MCCARTNEY AND WINGS COVER) | GUNS N' ROSES | 182000000 | 182000000 | |
19 | 1991 | "CIVIL WAR" | GUNS N' ROSES | 174000000 | 174000000 | |
20 | 1991 | "YOU COULD BE MINE" | GUNS N' ROSES | 169000000 | 169000000 | |
21 | 1991 | "WHEREVER I MAY ROAM" | METALLICA | 165000000 | 165000000 | |
22 | 1991 | "DRAIN YOU" | NIRVANA | 117000000 | 117000000 | |
23 | 1991 | "BREED" | NIRVANA | 106000000 | 106000000 | |
24 | 1991 | "POLLY" | NIRVANA | 106000000 | 106000000 | |
25 | 1991 | "SUCK MY KISS" | RED HOT CHILI PEPPERS | 101000000 | 101000000 | |
26 | 1991 | "ESTRANGED" | GUNS N' ROSES | 86000000 | 86000000 | |
27 | 1991 | "BREAKING THE GIRL" | RED HOT CHILI PEPPERS | 77000000 | 77000000 | |
28 | 1991 | "LOUNGE ACT" | NIRVANA | 73000000 | 73000000 | |
29 | 1991 | "TERRITORIAL PISSINGS" | NIRVANA | 71000000 | 71000000 | |
30 | 1991 | "DON'T TREAD ON ME" | METALLICA | 68000000 | 68000000 | |
31 | 1991 | "STAY AWAY" | NIRVANA | 65000000 | 65000000 | |
32 | 1991 | "YESTERDAYS" | GUNS N' ROSES | 55000000 | 55000000 | |
33 | 1991 | "ON A PLAIN" | NIRVANA | 53000000 | 53000000 | |
34 | 1991 | "I COULD HAVE LIED" | RED HOT CHILI PEPPERS | 53000000 | 53000000 | |
35 | 1991 | "OF WOLF AND MAN" | METALLICA | 52000000 | 52000000 | |
36 | 1991 | "HOLIER THAN THOU" | METALLICA | 51000000 | 51000000 | |
37 | 1991 | "THROUGH THE NEVER" | METALLICA | 47000000 | 47000000 | |
38 | 1991 | "MY FRIEND OF MISERY" | METALLICA | 40000000 | 40000000 | |
39 | 1991 | "THE GOD THAT FAILED" | METALLICA | 38000000 | 38000000 | |
40 | 1991 | "IF YOU HAVE TO ASK" | RED HOT CHILI PEPPERS | 30000000 | 30000000 | |
41 | 1991 | "14 YEARS" | GUNS N' ROSES | 28000000 | 28000000 | |
42 | 1991 | "ENDLESS, NAMELESS" (HIDDEN TRACK ON LATER CD PRESSINGS) | NIRVANA | 26000000 | 26000000 | |
43 | 1991 | "THE STRUGGLE WITHIN" | METALLICA | 24000000 | 24000000 | |
44 | 1991 | "BLOOD SUGAR SEX MAGIK" | RED HOT CHILI PEPPERS | 23000000 | 23000000 | |
45 | 1991 | "DUST N' BONES" | GUNS N' ROSES | 21000000 | 21000000 | |
46 | 1991 | "DOUBLE TALKIN' JIVE" | GUNS N' ROSES | 21000000 | 21000000 | |
47 | 1991 | "SO FINE" | GUNS N' ROSES | 21000000 | 21000000 | |
48 | 1991 | "FUNKY MONKS" | RED HOT CHILI PEPPERS | 20000000 | 20000000 | |
49 | 1991 | "COMA" | GUNS N' ROSES | 20000000 | 20000000 | |
50 | 1991 | "THE POWER OF EQUALITY" | RED HOT CHILI PEPPERS | 19000000 | 19000000 | |
51 | 1991 | "RIGHT NEXT DOOR TO HELL" | GUNS N' ROSES | 17000000 | 17000000 | |
52 | 1991 | "DON'T DAMN ME" | GUNS N' ROSES | 17000000 | 17000000 | |
53 | 1991 | "SIR PSYCHO SEXY" | RED HOT CHILI PEPPERS | 16000000 | 16000000 | |
54 | 1991 | "PRETTY TIED UP" ("THE PERILS OF ROCK N' ROLL DECADENCE") | GUNS N' ROSES | 16000000 | 16000000 | |
55 | 1991 | "LOCOMOTIVE" ("COMPLICITY") | GUNS N' ROSES | 16000000 | 16000000 | |
56 | 1991 | "GET IN THE RING" | GUNS N' ROSES | 15000000 | 15000000 | |
57 | 1991 | "MELLOWSHIP SLINKY IN B MAJOR" | RED HOT CHILI PEPPERS | 14000000 | 14000000 | |
58 | 1991 | "DEAD HORSE" | GUNS N' ROSES | 13000000 | 13000000 | |
59 | 1991 | "APACHE ROSE PEACOCK" | RED HOT CHILI PEPPERS | 12000000 | 12000000 | |
60 | 1991 | "BAD OBSESSION" | GUNS N' ROSES | 12000000 | 12000000 | |
61 | 1991 | "BACK OFF BITCH" | GUNS N' ROSES | 12000000 | 12000000 | |
62 | 1991 | "SHOTGUN BLUES" | GUNS N' ROSES | 12000000 | 12000000 | |
63 | 1991 | "BREAKDOWN" | GUNS N' ROSES | 12000000 | 12000000 | |
64 | 1991 | "THE RIGHTEOUS & THE WICKED" | RED HOT CHILI PEPPERS | 11000000 | 11000000 | |
65 | 1991 | "NAKED IN THE RAIN" | RED HOT CHILI PEPPERS | 11000000 | 11000000 | |
66 | 1991 | 4. "NEAR WILD HEAVEN" – 3:17 | R.E.M. | 11000000 | 11000000 | |
67 | 1991 | "YOU AIN'T THE FIRST" | GUNS N' ROSES | 11000000 | 11000000 | |
68 | 1991 | "MY LOVELY MAN" | RED HOT CHILI PEPPERS | 10000000 | 10000000 | |
69 | 1991 | 1. "RADIO SONG" – 4:15 | R.E.M. | 10000000 | 10000000 | |
70 | 1991 | "PERFECT CRIME" | GUNS N' ROSES | 10000000 | 10000000 | |
71 | 1991 | "THE GARDEN" (FEAT. ALICE COOPER) | GUNS N' ROSES | 10000000 | 10000000 | |
72 | 1991 | "GARDEN OF EDEN" | GUNS N' ROSES | 10000000 | 10000000 | |
73 | 1991 | "THE GREETING SONG" | RED HOT CHILI PEPPERS | 9000000 | 9000000 | |
74 | 1991 | 3. "HALF A WORLD AWAY" – 3:26 | R.E.M. | 8000000 | 8000000 | |
75 | 1991 | "BAD APPLES" | GUNS N' ROSES | 7000000 | 7000000 | |
76 | 1991 | "THEY'RE RED HOT" | RED HOT CHILI PEPPERS | 6000000 | 6000000 | |
77 | 1991 | 3. "LOW" – 4:55 | R.E.M. | 5000000 | 5000000 | |
78 | 1991 | 5. "COUNTRY FEEDBACK" – 4:07 | R.E.M. | 5000000 | 5000000 | |
79 | 1991 | 2. "BELONG" – 4:03 | R.E.M. | 4000000 | 4000000 | |
80 | 1991 | 4. "TEXARKANA" – 3:36 | R.E.M. | 4000000 | 4000000 | |
81 | 1991 | 6. "ME IN HONEY" – 4:06 | R.E.M. | 4000000 | 4000000 | |
82 | 1991 | "MY WORLD" | GUNS N' ROSES | 4000000 | 4000000 | |
83 | 1991 | 5. "ENDGAME" – 3:48 | R.E.M. | 3000000 | 3000000 | |
84 | 1991 | (EVERYTHING I DO) I DO IT FOR YOU (1991) | BRYAN ADAMS | 0 | 0 | |
85 | 1991 | BLACK OR WHITE (1991) | MICHAEL JACKSON | 0 | 0 | |
86 | 1991 | SMELLS LIKE TEEN SPIRIT (1991) | NIRVANA | 0 | 0 | |
87 | 1991 | LOSING MY RELIGION (1991) | R.E.M. | 0 | 0 | |
88 | 1991 | UNDER THE BRIDGE (1991) | RED HOT CHILI PEPPERS | 0 | 0 | |
89 | 1991 | NOTHING ELSE MATTERS (1991) | METALLICA | 0 | 0 | |
90 | 1991 | ENTER SANDMAN (1991) | METALLICA | 0 | 0 | |
91 | 1991 | ONE (1991) | U2 | 0 | 0 | |
92 | 1991 | COME AS YOU ARE (1991) | NIRVANA | 0 | 0 | |
93 | 1991 | NOVEMBER RAIN (1991) | GUNS N' ROSES | 0 | 0 | |
94 | 1991 | KNOCKIN' ON HEAVEN'S DOOR (1991) | GUNS N' ROSES | 0 | 0 | |
95 | 1991 | CARIBBEAN BLUE (1991) | ENYA | 0 | 0 | |
96 | 1991 | I CAN'T DANCE (1991) | GENESIS | 0 | 0 | |
97 | 1991 | EMOTIONS (1991) | MARIAH CAREY | 0 | 0 | |
98 | 1991 | THE SHOW MUST GO ON (1991) | QUEEN | 0 | 0 | |
99 | 1991 | REMEMBER THE TIME (1991) | MICHAEL JACKSON | 0 | 0 | |
100 | 1991 | DON'T CRY (1991) | GUNS N' ROSES | 0 | 0 | |
101 | 1991 | HAVE I TOLD YOU LATELY (1991) | ROD STEWART | 0 | 0 | |
102 | 1991 | RODEO (1991) | GARTH BROOKS | 0 | 0 | |
103 | 1991 | HEAL THE WORLD (1991) | MICHAEL JACKSON | 0 | 0 | |
104 | 1991 | LITHIUM (1991) | NIRVANA | 0 | 0 | |
105 | 1991 | THE UNFORGIVEN (1991) | METALLICA | 0 | 0 | |
106 | 1991 | THE SHOOP SHOOP SONG (IT'S IN HIS KISS) (1991) | CHER | 0 | 0 | |
107 | 1991 | POLLY (1991) | NIRVANA | 0 | 0 | |
108 | 1991 | JESUS HE KNOWS ME (1991) | GENESIS | 0 | 0 | |
109 | 1991 | MAMA, I'M COMING HOME (1991) | OZZY OSBOURNE | 0 | 0 | |
110 | 1991 | SHAMELESS (1991) | GARTH BROOKS | 0 | 0 | |
111 | 1991 | CIVIL WAR (1991) | GUNS N' ROSES | 0 | 0 | |
112 | 1991 | SAD BUT TRUE (1991) | METALLICA | 0 | 0 | |
113 | 1991 | YOU COULD BE MINE (1991) | GUNS N' ROSES | 0 | 0 | |
114 | 1991 | GIVE IT AWAY (1991) | RED HOT CHILI PEPPERS | 0 | 0 | |
115 | 1991 | PAPA LOVED MAMA (1991) | GARTH BROOKS | 0 | 0 | |
116 | 1991 | SHINY HAPPY PEOPLE (1991) | R.E.M. | 0 | 0 | |
117 | 1991 | THE RIVER (1991) | GARTH BROOKS | 0 | 0 | |
118 | 1991 | MYSTERIOUS WAYS (1991) | U2 | 0 | 0 | |
119 | 1991 | WILL YOU BE THERE (1991) | MICHAEL JACKSON | 0 | 0 | |
120 | 1991 | WHEREVER I MAY ROAM (1991) | METALLICA | 0 | 0 | |
121 | 1991 | DIAMONDS AND PEARLS (1991) | PRINCE AND THE NEW POWER GENERATION | 0 | 0 | |
122 | 1991 | IN BLOOM (1991) | NIRVANA | 0 | 0 | |
123 | 1991 | CREAM (1991) | PRINCE AND THE NEW POWER GENERATION | 0 | 0 | |
124 | 1991 | LIVE AND LET DIE (1991) | GUNS N' ROSES | 0 | 0 | |
125 | 1991 | RIGHT NOW (1991) | VAN HALEN | 0 | 0 | |
126 | 1991 | BOOK OF DAYS (1991) | ENYA | 0 | 0 | |
127 | 1991 | HOLD ON MY HEART (1991) | GENESIS | 0 | 0 | |
128 | 1991 | MAD ABOUT YOU (1991) | STING | 0 | 0 | |
129 | 1991 | ON EVERY STREET (1991) | DIRE STRAITS | 0 | 0 | |
130 | 1991 | NO MORE TEARS (1991) | OZZY OSBOURNE | 0 | 0 | |
131 | 1991 | CALLING ELVIS (1991) | DIRE STRAITS | 0 | 0 | |
132 | 1991 | SOMETHING IN THE WAY (1991) | NIRVANA | 0 | 0 | |
133 | 1991 | NO SON OF MINE (1991) | GENESIS | 0 | 0 | |
134 | 1991 | ESTRANGED (1991) | GUNS N' ROSES | 0 | 0 | |
135 | 1991 | JAM (1991) | MICHAEL JACKSON FT. HEAVY D | 0 | 0 | |
136 | 1991 | ALL THIS TIME (1991) | STING | 0 | 0 | |
137 | 1991 | GETT OFF (1991) | PRINCE AND THE NEW POWER GENERATION | 0 | 0 | |
138 | 1991 | CAN'T LET GO (1991) | MARIAH CAREY | 0 | 0 | |
139 | 1991 | DON'T LET THE SUN GO DOWN ON ME (1991) | GEORGE MICHAEL & ELTON JOHN | 0 | 0 | |
140 | 1991 | GIVE IN TO ME (1991) | MICHAEL JACKSON FT. SLASH | 0 | 0 | |
141 | 1991 | WHO IS IT (1991) | MICHAEL JACKSON | 0 | 0 | |
142 | 1991 | INNUENDO (1991) | QUEEN | 0 | 0 | |
143 | 1991 | DANGEROUS (1991) | MICHAEL JACKSON | 0 | 0 | |
144 | 1991 | WHAT SHE'S DOING NOW (1991) | GARTH BROOKS | 0 | 0 | |
145 | 1991 | SECRET LOVE (1991) | BEE GEES | 0 | 0 | |
146 | 1991 | RHYTHM OF MY HEART (1991) | ROD STEWART | 0 | 0 | |
147 | 1991 | THESE ARE THE DAYS OF OUR LIVES (1991) | QUEEN | 0 | 0 | |
148 | 1991 | MAKE IT HAPPEN (1991) | MARIAH CAREY | 0 | 0 | |
149 | 1991 | DRAIN YOU (1991) | NIRVANA | 0 | 0 | |
150 | 1991 | ON A PLAIN (1991) | NIRVANA | 0 | 0 | |
151 | 1991 | YESTERDAYS (1991) | GUNS N' ROSES | 0 | 0 | |
152 | 1991 | IN THE CLOSET (1991) | MICHAEL JACKSON FT. PRINCESS STEPHANIE OF MONACO | 0 | 0 | |
153 | 1991 | CAN'T STOP THIS THING WE STARTED (1991) | BRYAN ADAMS | 0 | 0 | |
154 | 1991 | BREED (1991) | NIRVANA | 0 | 0 | |
155 | 1991 | WHY SHOULD I CRY FOR YOU (1991) | STING | 0 | 0 | |
156 | 1991 | EVEN BETTER THAN THE REAL THING (1991) | U2 | 0 | 0 | |
157 | 1991 | ANEURYSM (1991) | NIRVANA | 0 | 0 | |
158 | 1991 | SUCK MY KISS (1991) | RED HOT CHILI PEPPERS | 0 | 0 | |
159 | 1991 | HEADLONG (1991) | QUEEN | 0 | 0 | |
160 | 1991 | SHEPHERD MOONS (1991) | ENYA | 0 | 0 | |
161 | 1991 | I'M GOING SLIGHTLY MAD (1991) | QUEEN | 0 | 0 | |
162 | 1991 | BRENDA'S GOT A BABY (1991) | 2PAC | 0 | 0 | |
163 | 1991 | MONEY DON'T MATTER 2 NIGHT (1991) | PRINCE AND THE NEW POWER GENERATION | 0 | 0 | |
164 | 1991 | HEAVY FUEL (1991) | DIRE STRAITS | 0 | 0 | |
165 | 1991 | OF WOLF AND MAN (1991) | METALLICA | 0 | 0 | |
166 | 1991 | EBUDAE (1991) | ENYA | 0 | 0 | |
167 | 1991 | YOU AND YOUR FRIEND (1991) | DIRE STRAITS | 0 | 0 | |
168 | 1991 | THE FLY (1991) | U2 | 0 | 0 | |
169 | 1991 | POUNDCAKE (1991) | VAN HALEN | 0 | 0 | |
170 | 1991 | UN GARÇON PAS COMME LES AUTRES (ZIGGY) (1991) | CELINE DION | 0 | 0 | |
171 | 1991 | UNTIL THE END OF THE WORLD (1991) | U2 | 0 | 0 | |
172 | 1991 | MARBLE HALLS (1991) | ENYA | 0 | 0 | |
173 | 1991 | BREAKING THE GIRL (1991) | RED HOT CHILI PEPPERS | 0 | 0 | |
174 | 1991 | DO I HAVE TO SAY THE WORDS? (1991) | BRYAN ADAMS | 0 | 0 | |
175 | 1991 | DON'T TREAD ON ME (1991) | METALLICA | 0 | 0 | |
176 | 1991 | HOJE E DIA DE FOLIA (1991) | XUXA | 0 | 0 | |
177 | 1991 | SAVE UP ALL YOUR TEARS (1991) | CHER | 0 | 0 | |
178 | 1991 | TICKET TO HEAVEN (1991) | DIRE STRAITS | 0 | 0 | |
179 | 1991 | WHO'S GONNA RIDE YOUR WILD HORSES? (1991) | U2 | 0 | 0 | |
180 | 1991 | HOLIER THAN THOU (1991) | METALLICA | 0 | 0 | |
181 | 1991 | L'AMOUR EXISTE ENCORE (1991) | CELINE DION | 0 | 0 | |
182 | 1991 | THROUGH THE NEVER (1991) | METALLICA | 0 | 0 | |
183 | 1991 | SAINT AGNES AND THE BURNING TRAIN (1991) | STING | 0 | 0 |
Última edição: