# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 1992 | "CREEP" | RADIOHEAD | 1153000000 | 1153000000 | |
2 | 1993 | "MR. JONES" | COUNTING CROWS | 600000000 | 600000000 | |
3 | 1993 | "HEART-SHAPED BOX" | NIRVANA | 541000000 | 541000000 | |
4 | 1993 | "HERO" | MARIAH CAREY | 224000000 | 224000000 | |
5 | 1993 | "WITHOUT YOU" | MARIAH CAREY | 201000000 | 201000000 | |
6 | 1993 | "RAPE ME" | NIRVANA | 198000000 | 198000000 | |
7 | 1993 | "ALL APOLOGIES" | NIRVANA | 162000000 | 162000000 | |
8 | 1993 | "DUMB" | NIRVANA | 161000000 | 161000000 | |
9 | 1993 | "ROUND HERE" | COUNTING CROWS | 70000000 | 70000000 | |
10 | 1993 | "DREAMLOVER" | MARIAH CAREY | 50000000 | 50000000 | |
11 | 1993 | "PENNYROYAL TEA" | NIRVANA | 49000000 | 49000000 | |
12 | 1993 | "SERVE THE SERVANTS" | NIRVANA | 47000000 | 47000000 | |
13 | 1993 | "FRANCES FARMER WILL HAVE HER REVENGE ON SEATTLE" | NIRVANA | 42000000 | 42000000 | |
14 | 1993 | "VERY APE" | NIRVANA | 35000000 | 35000000 | |
15 | 1993 | "SCENTLESS APPRENTICE" | NIRVANA | 30000000 | 30000000 | |
16 | 1993 | "RAIN KING" | COUNTING CROWS | 27000000 | 27000000 | |
17 | 1993 | "MILK IT" | NIRVANA | 24000000 | 24000000 | |
18 | 1993 | "TOURETTE'S" | NIRVANA | 23000000 | 23000000 | |
19 | 1993 | "YOU" | RADIOHEAD | 22000000 | 22000000 | |
20 | 1993 | "OMAHA" | COUNTING CROWS | 22000000 | 22000000 | |
21 | 1993 | "ANYTIME YOU NEED A FRIEND" | MARIAH CAREY | 19000000 | 19000000 | |
22 | 1993 | "RADIO FRIENDLY UNIT SHIFTER" | NIRVANA | 18000000 | 18000000 | |
23 | 1993 | "THINKING ABOUT YOU" | RADIOHEAD | 17000000 | 17000000 | |
24 | 1993 | "ANNA BEGINS" | COUNTING CROWS | 17000000 | 17000000 | |
25 | 1993 | "ANYONE CAN PLAY GUITAR" | RADIOHEAD | 13000000 | 13000000 | |
26 | 1993 | "SULLIVAN STREET" | COUNTING CROWS | 12000000 | 12000000 | |
27 | 1993 | "BLOW OUT" | RADIOHEAD | 11000000 | 11000000 | |
28 | 1993 | "PERFECT BLUE BUILDINGS" | COUNTING CROWS | 10000000 | 10000000 | |
29 | 1993 | "HOW DO YOU?" | RADIOHEAD | 9000000 | 9000000 | |
30 | 1993 | "STOP WHISPERING" | RADIOHEAD | 8000000 | 8000000 | |
31 | 1993 | "A MURDER OF ONE" | COUNTING CROWS | 8000000 | 8000000 | |
32 | 1993 | "TIME AND TIME AGAIN" | COUNTING CROWS | 7000000 | 7000000 | |
33 | 1993 | "RAINING IN BALTIMORE" | COUNTING CROWS | 7000000 | 7000000 | |
34 | 1993 | "RIPCORD" | RADIOHEAD | 6000000 | 6000000 | |
35 | 1993 | "VEGETABLE" | RADIOHEAD | 6000000 | 6000000 | |
36 | 1993 | "PROVE YOURSELF" | RADIOHEAD | 5000000 | 5000000 | |
37 | 1993 | "I CAN'T" | RADIOHEAD | 5000000 | 5000000 | |
38 | 1993 | "LURGEE" | RADIOHEAD | 5000000 | 5000000 | |
39 | 1993 | "MUSIC BOX" | MARIAH CAREY | 5000000 | 5000000 | |
40 | 1993 | "GHOST TRAIN" | COUNTING CROWS | 4000000 | 4000000 | |
41 | 1993 | "NEVER FORGET YOU" | MARIAH CAREY | 4000000 | 4000000 | |
42 | 1993 | "ALL I'VE EVER WANTED" | MARIAH CAREY | 4000000 | 4000000 | |
43 | 1993 | "NOW THAT I KNOW" | MARIAH CAREY | 3000000 | 3000000 | |
44 | 1993 | "JUST TO HOLD YOU ONCE AGAIN" | MARIAH CAREY | 3000000 | 3000000 | |
45 | 1993 | "I'VE BEEN THINKING ABOUT YOU" | MARIAH CAREY | 2000000 | 2000000 | |
46 | 1993 | HERO (1993) | MARIAH CAREY | 0 | 0 | |
47 | 1993 | I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT) (1993) | MEAT LOAF FT. LORRAINE CROSBY | 0 | 0 | |
48 | 1993 | THE POWER OF LOVE (1993) | CELINE DION | 0 | 0 | |
49 | 1993 | WITHOUT YOU (1993) | MARIAH CAREY | 0 | 0 | |
50 | 1993 | THAT'S THE WAY LOVE GOES (1993) | JANET JACKSON | 0 | 0 | |
51 | 1993 | CRAZY (1993) | AEROSMITH | 0 | 0 | |
52 | 1993 | CRYIN' (1993) | AEROSMITH | 0 | 0 | |
53 | 1993 | THE RIVER OF DREAMS (1993) | BILLY JOEL | 0 | 0 | |
54 | 1993 | THE SIGN (1993) | ACE OF BASE | 0 | 0 | |
55 | 1993 | LINGER (1993) | THE CRANBERRIES | 0 | 0 | |
56 | 1993 | FIELDS OF GOLD (1993) | STING | 0 | 0 | |
57 | 1993 | HEART-SHAPED BOX (1993) | NIRVANA | 0 | 0 | |
58 | 1993 | THINK TWICE (1993) | CELINE DION | 0 | 0 | |
59 | 1993 | SHAPE OF MY HEART (1993) | STING | 0 | 0 | |
60 | 1993 | STANDING OUTSIDE THE FIRE (1993) | GARTH BROOKS | 0 | 0 | |
61 | 1993 | DREAMLOVER (1993) | MARIAH CAREY | 0 | 0 | |
62 | 1993 | CALLIN' BATON ROUGE (1993) | GARTH BROOKS | 0 | 0 | |
63 | 1993 | ALL APOLOGIES (1993) | NIRVANA | 0 | 0 | |
64 | 1993 | AMAZING (1993) | AEROSMITH | 0 | 0 | |
65 | 1993 | RELIGHT MY FIRE (1993) | TAKE THAT FT. LULU | 0 | 0 | |
66 | 1993 | KEEP YA HEAD UP (1993) | 2PAC FT. DAVE HOLLISTER | 0 | 0 | |
67 | 1993 | PLEASE FORGIVE ME (1993) | BRYAN ADAMS | 0 | 0 | |
68 | 1993 | RAPE ME (1993) | NIRVANA | 0 | 0 | |
69 | 1993 | ANY TIME, ANY PLACE (1993) | JANET JACKSON | 0 | 0 | |
70 | 1993 | SINCE I DON'T HAVE YOU (1993) | GUNS N' ROSES | 0 | 0 | |
71 | 1993 | ALL FOR LOVE (1993) | BRYAN ADAMS, ROD STEWART & STING | 0 | 0 | |
72 | 1993 | DUMB (1993) | NIRVANA | 0 | 0 | |
73 | 1993 | STAY (FARAWAY, SO CLOSE!) (1993) | U2 | 0 | 0 | |
74 | 1993 | I GET AROUND (1993) | 2PAC FT. DIGITAL UNDERGROUND | 0 | 0 | |
75 | 1993 | EVERYDAY (1993) | PHIL COLLINS | 0 | 0 | |
76 | 1993 | BOTH SIDES OF THE STORY (1993) | PHIL COLLINS | 0 | 0 | |
77 | 1993 | HOPE OF DELIVERANCE (1993) | PAUL MCCARTNEY | 0 | 0 | |
78 | 1993 | LIVIN' ON THE EDGE (1993) | AEROSMITH | 0 | 0 | |
79 | 1993 | HUMAN BEHAVIOUR (1993) | BJORK | 0 | 0 | |
80 | 1993 | PRAY (1993) | TAKE THAT | 0 | 0 | |
81 | 1993 | LULLABYE (GOODNIGHT, MY ANGEL) (1993) | BILLY JOEL | 0 | 0 | |
82 | 1993 | AGAIN (1993) | JANET JACKSON | 0 | 0 | |
83 | 1993 | IF (1993) | JANET JACKSON | 0 | 0 | |
84 | 1993 | PENNYROYAL TEA (1993) | NIRVANA | 0 | 0 | |
85 | 1993 | AIN'T GOING DOWN (TIL THE SUN COMES UP) (1993) | GARTH BROOKS | 0 | 0 | |
86 | 1993 | SOMEBODY TO LOVE (1993) | GEORGE MICHAEL & QUEEN | 0 | 0 | |
87 | 1993 | NUMB (1993) | U2 | 0 | 0 | |
88 | 1993 | ANYTIME YOU NEED A FRIEND (1993) | MARIAH CAREY | 0 | 0 | |
89 | 1993 | CAN'T TURN BACK THE YEARS (1993) | PHIL COLLINS | 0 | 0 | |
90 | 1993 | LEMON (1993) | U2 | 0 | 0 | |
91 | 1993 | VENUS AS A BOY (1993) | BJORK | 0 | 0 | |
92 | 1993 | DON'T TURN AROUND (1993) | ACE OF BASE | 0 | 0 | |
93 | 1993 | AIN'T IT FUN (1993) | GUNS N' ROSES FT. MICHAEL MONROE | 0 | 0 | |
94 | 1993 | TRUE LOVE (1993) | ELTON JOHN & KIKI DEE | 0 | 0 | |
95 | 1993 | EVERYTHING CHANGES (1993) | TAKE THAT | 0 | 0 | |
96 | 1993 | THE MUSIC OF THE NIGHT (1993) | MICHAEL CRAWFORD & BARBRA STREISAND | 0 | 0 | |
97 | 1993 | BIG TIME SENSUALITY (1993) | BJORK | 0 | 0 | |
98 | 1993 | AS IF WE NEVER SAID GOODBYE (1993) | BARBRA STREISAND | 0 | 0 | |
99 | 1993 | KILLER/PAPA WAS A ROLLIN' STONE (1993) | GEORGE MICHAEL | 0 | 0 | |
100 | 1993 | ROCK AND ROLL DREAMS COME THROUGH (1993) | MEAT LOAF | 0 | 0 | |
101 | 1993 | BABE (1993) | TAKE THAT | 0 | 0 | |
102 | 1993 | THE RED STROKES (1993) | GARTH BROOKS | 0 | 0 | |
103 | 1993 | JUMP THEY SAY (1993) | DAVID BOWIE | 0 | 0 | |
104 | 1993 | ALL ABOUT SOUL (1993) | BILLY JOEL | 0 | 0 | |
105 | 1993 | MORNING (1993) | JANET JACKSON | 0 | 0 | |
106 | 1993 | ZOOROPA (1993) | U2 | 0 | 0 | |
107 | 1993 | FOR WHOM THE BELL TOLLS (1993) | BEE GEES | 0 | 0 | |
108 | 1993 | LOVE AIN'T HERE ANYMORE (1993) | TAKE THAT | 0 | 0 | |
109 | 1993 | WHAT MADE YOU SAY THAT (1993) | SHANIA TWAIN | 0 | 0 | |
110 | 1993 | PLAY DEAD (1993) | BJORK | 0 | 0 | |
111 | 1993 | THE FIRST TIME (1993) | U2 | 0 | 0 | |
112 | 1993 | YOU WANT THIS (1993) | JANET JACKSON | 0 | 0 | |
113 | 1993 | PROLOGUE (IF I EVER LOSE MY FAITH IN YOU) (1993) | STING | 0 | 0 | |
114 | 1993 | EAT THE RICH (1993) | AEROSMITH | 0 | 0 | |
115 | 1993 | NOTHING COMPARES 2 U (1993) | PRINCE AND THE NEW POWER GENERATION | 0 | 0 | |
116 | 1993 | TEARDROPS (1993) | ELTON JOHN & K.D. LANG | 0 | 0 | |
117 | 1993 | ONLY ONE ROAD (1993) | CELINE DION | 0 | 0 | |
118 | 1993 | OBJECTS IN THE REAR VIEW MIRROR MAY APPEAR CLOSER THAN THEY ARE (1993) | MEAT LOAF | 0 | 0 | |
119 | 1993 | THE WANDERER (1993) | U2 | 0 | 0 | |
120 | 1993 | SCENTLESS APPRENTICE (1993) | NIRVANA | 0 | 0 | |
121 | 1993 | SOUL TO SQUEEZE (1993) | RED HOT CHILI PEPPERS | 0 | 0 | |
122 | 1993 | I HAVE A LOVE/ONE HAND, ONE HEART (1993) | BARBRA STREISAND | 0 | 0 | |
123 | 1993 | BABYFACE (1993) | U2 | 0 | 0 | |
124 | 1993 | DANCE WITH THE ONE THAT BROUGHT YOU (1993) | SHANIA TWAIN | 0 | 0 | |
125 | 1993 | VIOLENTLY HAPPY (1993) | BJÖRK | 0 | 0 | |
126 | 1993 | COME TO ME (1993) | BJÖRK | 0 | 0 | |
127 | 1993 | LIVING IN DANGER (1993) | ACE OF BASE | 0 | 0 | |
128 | 1993 | MUSIC BOX (1993) | MARIAH CAREY | 0 | 0 | |
129 | 1993 | WE WAIT AND WE WONDER (1993) | PHIL COLLINS | 0 | 0 | |
130 | 1993 | SERVE THE SERVANTS (1993) | NIRVANA | 0 | 0 | |
131 | 1993 | TOURETTE'S (1993) | NIRVANA | 0 | 0 | |
132 | 1993 | ATTITUDE (1993) | GUNS N' ROSES | 0 | 0 | |
133 | 1993 | SHE'S ALWAYS IN MY HAIR (1993) | PRINCE | 0 | 0 | |
134 | 1993 | FRANCES FARMER WILL HAVE HER REVENGE ON SEATTLE (1993) | NIRVANA | 0 | 0 | |
135 | 1993 | SEVEN DAYS (1993) | STING | 0 | 0 | |
136 | 1993 | HOT PATOOTIE - BLESS MY SOUL (1993) | MEAT LOAF | 0 | 0 | |
137 | 1993 | BECAUSE OF LOVE (1993) | JANET JACKSON | 0 | 0 | |
138 | 1993 | NEW ROSE (1993) | GUNS N' ROSES | 0 | 0 | |
139 | 1993 | HAIR OF THE DOG (1993) | GUNS N' ROSES | 0 | 0 | |
140 | 1993 | I'VE FORGOTTEN EVERYTHING (1993) | PHIL COLLINS | 0 | 0 | |
141 | 1993 | MILK IT (1993) | NIRVANA | 0 | 0 | |
142 | 1993 | PLEASE COME OUT TONIGHT (1993) | PHIL COLLINS | 0 | 0 | |
143 | 1993 | SOME DAYS ARE BETTER THAN OTHERS (1993) | U2 | 0 | 0 | |
144 | 1993 | LIFE IS A LEMON AND I WANT MY MONEY BACK (1993) | MEAT LOAF | 0 | 0 | |
145 | 1993 | WHOOPS NOW (1993) | JANET JACKSON | 0 | 0 |
Última edição: