# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 1994 | "ALL I WANT FOR CHRISTMAS IS YOU" | MARIAH CAREY | 1442000000 | 1442000000 | |
2 | 1994 | "ZOMBIE" | THE CRANBERRIES | 891000000 | 891000000 | |
3 | 1994 | "BASKET CASE" | GREEN DAY | 807000000 | 807000000 | |
4 | 1994 | "BIG POPPA" | THE NOTORIOUS B.I.G. | 761000000 | 761000000 | |
5 | 1994 | "JUICY" | THE NOTORIOUS B.I.G. | 635000000 | 635000000 | |
6 | 1994 | "BLACK HOLE SUN" | SOUNDGARDEN | 531000000 | 531000000 | |
7 | 1994 | "WHEN I COME AROUND" | GREEN DAY | 388000000 | 388000000 | |
8 | 1994 | "CHRISTMAS (BABY PLEASE COME HOME)" | MARIAH CAREY | 226000000 | 226000000 | |
9 | 1994 | "ODE TO MY FAMILY" | THE CRANBERRIES | 198000000 | 198000000 | |
10 | 1994 | "WELCOME TO PARADISE" | GREEN DAY | 156000000 | 156000000 | |
11 | 1994 | "SPOONMAN" | SOUNDGARDEN | 156000000 | 156000000 | |
12 | 1994 | "FELL ON BLACK DAYS" | SOUNDGARDEN | 135000000 | 135000000 | |
13 | 1994 | "SUICIDAL THOUGHTS" | THE NOTORIOUS B.I.G. | 132000000 | 132000000 | |
14 | 1994 | "LONGVIEW" | GREEN DAY | 117000000 | 117000000 | |
15 | 1994 | "GIMME THE LOOT" | THE NOTORIOUS B.I.G. | 117000000 | 117000000 | |
16 | 1994 | "O HOLY NIGHT" | MARIAH CAREY | 102000000 | 102000000 | |
17 | 1994 | "SHE" | GREEN DAY | 84000000 | 84000000 | |
18 | 1994 | "WARNING" | THE NOTORIOUS B.I.G. | 84000000 | 84000000 | |
19 | 1994 | "SANTA CLAUS IS COMIN' TO TOWN" | MARIAH CAREY | 73000000 | 73000000 | |
20 | 1994 | "SILENT NIGHT" | MARIAH CAREY | 70000000 | 70000000 | |
21 | 1994 | "MACHINE GUN FUNK" | THE NOTORIOUS B.I.G. | 61000000 | 61000000 | |
22 | 1994 | "THE DAY I TRIED TO LIVE" | SOUNDGARDEN | 53000000 | 53000000 | |
23 | 1994 | "THE WHAT" (FEATURING METHOD MAN) | THE NOTORIOUS B.I.G. | 46000000 | 46000000 | |
24 | 1994 | "BURNOUT" | GREEN DAY | 44000000 | 44000000 | |
25 | 1994 | "EVERYDAY STRUGGLE" | THE NOTORIOUS B.I.G. | 43000000 | 43000000 | |
26 | 1994 | "READY TO DIE" | THE NOTORIOUS B.I.G. | 40000000 | 40000000 | |
27 | 1994 | "UNBELIEVABLE" | THE NOTORIOUS B.I.G. | 31000000 | 31000000 | |
28 | 1994 | "HAVING A BLAST" | GREEN DAY | 26000000 | 26000000 | |
29 | 1994 | "ONE MORE CHANCE" | THE NOTORIOUS B.I.G. | 26000000 | 26000000 | |
30 | 1994 | "THINGS DONE CHANGED" | THE NOTORIOUS B.I.G. | 25000000 | 25000000 | |
31 | 1994 | "CHUMP" | GREEN DAY | 23000000 | 23000000 | |
32 | 1994 | "COMING CLEAN" | GREEN DAY | 23000000 | 23000000 | |
33 | 1994 | "RESPECT" | THE NOTORIOUS B.I.G. | 23000000 | 23000000 | |
34 | 1994 | "JOY TO THE WORLD" | MARIAH CAREY | 22000000 | 22000000 | |
35 | 1994 | "ME & MY BITCH" | THE NOTORIOUS B.I.G. | 22000000 | 22000000 | |
36 | 1994 | "I CAN'T BE WITH YOU" | THE CRANBERRIES | 21000000 | 21000000 | |
37 | 1994 | "PULLING TEETH" | GREEN DAY | 21000000 | 21000000 | |
38 | 1994 | "SASSAFRAS ROOTS" | GREEN DAY | 21000000 | 21000000 | |
39 | 1994 | "MISS YOU MOST (AT CHRISTMAS TIME)" | MARIAH CAREY | 20000000 | 20000000 | |
40 | 1994 | "F.O.D." (SONG ENDS AT 2:52, FOLLOWED BY HIDDEN TRACK "ALL BY MYSELF" WRITTEN AND PERFORMED BY TRÉ COOL, WHICH STARTS AT 4:09) | GREEN DAY | 20000000 | 20000000 | |
41 | 1994 | "MY WAVE" | SOUNDGARDEN | 20000000 | 20000000 | |
42 | 1994 | "HARK! THE HERALD ANGELS SING" / "GLORIA (IN EXCELSIS DEO)" | MARIAH CAREY | 19000000 | 19000000 | |
43 | 1994 | "DREAMING MY DREAMS" | THE CRANBERRIES | 15000000 | 15000000 | |
44 | 1994 | "EMENIUS SLEEPUS" (MIKE DIRNT) | GREEN DAY | 15000000 | 15000000 | |
45 | 1994 | "JESUS BORN ON THIS DAY" | MARIAH CAREY | 14000000 | 14000000 | |
46 | 1994 | "TWENTY ONE" | THE CRANBERRIES | 14000000 | 14000000 | |
47 | 1994 | "IN THE END" | GREEN DAY | 14000000 | 14000000 | |
48 | 1994 | "JESUS OH WHAT A WONDERFUL CHILD" | MARIAH CAREY | 13000000 | 13000000 | |
49 | 1994 | "RIDICULOUS THOUGHTS" | THE CRANBERRIES | 13000000 | 13000000 | |
50 | 1994 | "NO NEED TO ARGUE" | THE CRANBERRIES | 13000000 | 13000000 | |
51 | 1994 | "4TH OF JULY" | SOUNDGARDEN | 12000000 | 12000000 | |
52 | 1994 | "EMPTY" | THE CRANBERRIES | 11000000 | 11000000 | |
53 | 1994 | "MAILMAN" | SOUNDGARDEN | 11000000 | 11000000 | |
54 | 1994 | "SUPERUNKNOWN" | SOUNDGARDEN | 11000000 | 11000000 | |
55 | 1994 | "DAFFODIL LAMENT" | THE CRANBERRIES | 10000000 | 10000000 | |
56 | 1994 | "FRIEND OF MINE" | THE NOTORIOUS B.I.G. | 10000000 | 10000000 | |
57 | 1994 | "LET ME DROWN" | SOUNDGARDEN | 10000000 | 10000000 | |
58 | 1994 | "EVERYTHING I SAID" | THE CRANBERRIES | 8000000 | 8000000 | |
59 | 1994 | "INTRO" | THE NOTORIOUS B.I.G. | 8000000 | 8000000 | |
60 | 1994 | "THE ICICLE MELTS" | THE CRANBERRIES | 7000000 | 7000000 | |
61 | 1994 | "HEAD DOWN" | SOUNDGARDEN | 7000000 | 7000000 | |
62 | 1994 | "LIMO WRECK" | SOUNDGARDEN | 7000000 | 7000000 | |
63 | 1994 | "FUCK ME (INTERLUDE)" | THE NOTORIOUS B.I.G. | 6000000 | 6000000 | |
64 | 1994 | "LIKE SUICIDE" | SOUNDGARDEN | 6000000 | 6000000 | |
65 | 1994 | "DISAPPOINTMENT" | THE CRANBERRIES | 5000000 | 5000000 | |
66 | 1994 | "YEAT'S GRAVE" | THE CRANBERRIES | 5000000 | 5000000 | |
67 | 1994 | "KICKSTAND" | SOUNDGARDEN | 5000000 | 5000000 | |
68 | 1994 | "FRESH TENDRILS" | SOUNDGARDEN | 5000000 | 5000000 | |
69 | 1994 | "HALF" | SOUNDGARDEN | 3000000 | 3000000 | |
70 | 1994 | ZOMBIE (1994) | THE CRANBERRIES | 0 | 0 | |
71 | 1994 | ALL I WANT FOR CHRISTMAS IS YOU (1994) | MARIAH CAREY | 0 | 0 | |
72 | 1994 | BASKET CASE (1994) | GREEN DAY | 0 | 0 | |
73 | 1994 | WATERFALLS (1994) | TLC | 0 | 0 | |
74 | 1994 | CREEP (1994) | TLC | 0 | 0 | |
75 | 1994 | TAKE A BOW (1994) | MADONNA | 0 | 0 | |
76 | 1994 | WHEN I COME AROUND (1994) | GREEN DAY | 0 | 0 | |
77 | 1994 | WHAT'S THE FREQUENCY, KENNETH? (1994) | R.E.M. | 0 | 0 | |
78 | 1994 | ALWAYS (1994) | BON JOVI | 0 | 0 | |
79 | 1994 | HIGH HOPES (1994) | PINK FLOYD | 0 | 0 | |
80 | 1994 | ODE TO MY FAMILY (1994) | THE CRANBERRIES | 0 | 0 | |
81 | 1994 | LIVE FOREVER (1994) | OASIS | 0 | 0 | |
82 | 1994 | STREETS OF PHILADELPHIA (1994) | BRUCE SPRINGSTEEN | 0 | 0 | |
83 | 1994 | SECRET (1994) | MADONNA | 0 | 0 | |
84 | 1994 | THE MAN WHO SOLD THE WORLD (1994) | NIRVANA | 0 | 0 | |
85 | 1994 | LOVE IS STRONG (1994) | THE ROLLING STONES | 0 | 0 | |
86 | 1994 | SUPERSONIC (1994) | OASIS | 0 | 0 | |
87 | 1994 | WELCOME TO PARADISE (1994) | GREEN DAY | 0 | 0 | |
88 | 1994 | COMING BACK TO LIFE (1994) | PINK FLOYD | 0 | 0 | |
89 | 1994 | HUMAN NATURE (1994) | MADONNA | 0 | 0 | |
90 | 1994 | LONGVIEW (1994) | GREEN DAY | 0 | 0 | |
91 | 1994 | JOY TO THE WORLD (1994) | MANNHEIM STEAMROLLER | 0 | 0 | |
92 | 1994 | BACK & FORTH (1994) | AALIYAH | 0 | 0 | |
93 | 1994 | AT YOUR BEST (YOU ARE LOVE) (1994) | AALIYAH | 0 | 0 | |
94 | 1994 | RED LIGHT SPECIAL (1994) | TLC | 0 | 0 | |
95 | 1994 | WHERE DID YOU SLEEP LAST NIGHT (1994) | NIRVANA | 0 | 0 | |
96 | 1994 | MAROONED (1994) | PINK FLOYD | 0 | 0 | |
97 | 1994 | SHE (1994) | GREEN DAY | 0 | 0 | |
98 | 1994 | WHAT DO YOU WANT FROM ME (1994) | PINK FLOYD | 0 | 0 | |
99 | 1994 | KEEP TALKING (1994) | PINK FLOYD | 0 | 0 | |
100 | 1994 | THE MOST BEAUTIFUL GIRL IN THE WORLD (1994) | PRINCE | 0 | 0 | |
101 | 1994 | CIGARETTES & ALCOHOL (1994) | OASIS | 0 | 0 | |
102 | 1994 | BANG AND BLAME (1994) | R.E.M. | 0 | 0 | |
103 | 1994 | DIGGIN' ON YOU (1994) | TLC | 0 | 0 | |
104 | 1994 | CRUSH WITH EYELINER (1994) | R.E.M. | 0 | 0 | |
105 | 1994 | STRANGE CURRENCIES (1994) | R.E.M. | 0 | 0 | |
106 | 1994 | A GREAT DAY FOR FREEDOM (1994) | PINK FLOYD | 0 | 0 | |
107 | 1994 | LAKE OF FIRE (1994) | NIRVANA | 0 | 0 | |
108 | 1994 | WHEN WE DANCE (1994) | STING | 0 | 0 | |
109 | 1994 | ROCK 'N' ROLL STAR (1994) | OASIS | 0 | 0 | |
110 | 1994 | CHRISTMAS (BABY PLEASE COME HOME) (1994) | MARIAH CAREY | 0 | 0 | |
111 | 1994 | YOU GOT ME ROCKING (1994) | THE ROLLING STONES | 0 | 0 | |
112 | 1994 | SANTA CLAUS IS COMIN' TO TOWN (1994) | MARIAH CAREY | 0 | 0 | |
113 | 1994 | O HOLY NIGHT (1994) | MARIAH CAREY | 0 | 0 | |
114 | 1994 | HALF THE WORLD AWAY (1994) | OASIS | 0 | 0 | |
115 | 1994 | LOST FOR WORDS (1994) | PINK FLOYD | 0 | 0 | |
116 | 1994 | TAKE IT BACK (1994) | PINK FLOYD | 0 | 0 | |
117 | 1994 | I'M TORE DOWN (1994) | ERIC CLAPTON | 0 | 0 | |
118 | 1994 | NAPPY HEADS (1994) | FUGEES | 0 | 0 | |
119 | 1994 | ANGELS WE HAVE HEARD ON HIGH (1994) | MANNHEIM STEAMROLLER | 0 | 0 | |
120 | 1994 | I'LL REMEMBER (1994) | MADONNA | 0 | 0 | |
121 | 1994 | SLIDE AWAY (1994) | OASIS | 0 | 0 | |
122 | 1994 | BURNOUT (1994) | GREEN DAY | 0 | 0 | |
123 | 1994 | POLES APART (1994) | PINK FLOYD | 0 | 0 | |
124 | 1994 | LET ME IN (1994) | R.E.M. | 0 | 0 | |
125 | 1994 | CLUSTER ONE (1994) | PINK FLOYD | 0 | 0 | |
126 | 1994 | BEDTIME STORY (1994) | MADONNA | 0 | 0 | |
127 | 1994 | I CAN'T BE WITH YOU (1994) | THE CRANBERRIES | 0 | 0 | |
128 | 1994 | BLUES BEFORE SUNRISE (1994) | ERIC CLAPTON | 0 | 0 | |
129 | 1994 | OUT OF TEARS (1994) | THE ROLLING STONES | 0 | 0 | |
130 | 1994 | WEARING THE INSIDE OUT (1994) | PINK FLOYD | 0 | 0 | |
131 | 1994 | CONFIDE IN ME (1994) | KYLIE MINOGUE | 0 | 0 | |
132 | 1994 | SHAKERMAKER (1994) | OASIS | 0 | 0 | |
133 | 1994 | WHATEVER (1994) | OASIS | 0 | 0 | |
134 | 1994 | ENDLESS LOVE (1994) | MARIAH CAREY | 0 | 0 | |
135 | 1994 | AGE AIN'T NOTHING BUT A NUMBER (1994) | AALIYAH | 0 | 0 | |
136 | 1994 | FORBIDDEN LOVE - BEDTIME STORIES (1994) | MADONNA | 0 | 0 | |
137 | 1994 | HOW LONG WILL THEY MOURN ME? (1994) | 2PAC | 0 | 0 | |
138 | 1994 | DON'T TELL ME (WHAT LOVE CAN DO) (1994) | VAN HALEN | 0 | 0 | |
139 | 1994 | PLATEAU (1994) | NIRVANA | 0 | 0 | |
140 | 1994 | HAVING A BLAST (1994) | GREEN DAY | 0 | 0 | |
141 | 1994 | É DE CHOCOLATE (1994) | XUXA | 0 | 0 | |
142 | 1994 | COME (1994) | PRINCE | 0 | 0 | |
143 | 1994 | SURE (1994) | TAKE THAT | 0 | 0 | |
144 | 1994 | SILENT NIGHT (1994) | MARIAH CAREY | 0 | 0 | |
145 | 1994 | JESUS DOESN'T WANT ME FOR A SUNBEAM (1994) | NIRVANA | 0 | 0 | |
146 | 1994 | JOY TO THE WORLD (1994) | MARIAH CAREY | 0 | 0 | |
147 | 1994 | MANNISH BOY (1994) | JIMI HENDRIX | 0 | 0 | |
148 | 1994 | I NEED YOUR LOVE (1994) | BOSTON | 0 | 0 | |
149 | 1994 | MISS YOU MOST (AT CHRISTMAS TIME) (1994) | MARIAH CAREY | 0 | 0 | |
150 | 1994 | OH ME (1994) | NIRVANA | 0 | 0 | |
151 | 1994 | PULLING TEETH (1994) | GREEN DAY | 0 | 0 | |
152 | 1994 | COMING CLEAN (1994) | GREEN DAY | 0 | 0 | |
153 | 1994 | MARRIED WITH CHILDREN (1994) | OASIS | 0 | 0 | |
154 | 1994 | CHUMP (1994) | GREEN DAY | 0 | 0 | |
155 | 1994 | TONGUE (1994) | R.E.M. | 0 | 0 | |
156 | 1994 | SASSAFRAS ROOTS (1994) | GREEN DAY | 0 | 0 | |
157 | 1994 | F.O.D. (1994) | GREEN DAY | 0 | 0 | |
158 | 1994 | LIVIN' FOR YOU (1994) | BOSTON | 0 | 0 | |
159 | 1994 | SPACE (1994) | PRINCE | 0 | 0 | |
160 | 1994 | HARK! THE HERALD ANGELS SING (1994) | MARIAH CAREY | 0 | 0 | |
161 | 1994 | RECONSIDER BABY (1994) | ERIC CLAPTON | 0 | 0 | |
162 | 1994 | PUT YOURSELF IN MY PLACE (1994) | KYLIE MINOGUE | 0 | 0 | |
163 | 1994 | IN THE END (1994) | GREEN DAY | 0 | 0 | |
164 | 1994 | I TOOK YOUR NAME (1994) | R.E.M. | 0 | 0 | |
165 | 1994 | VOCAB (1994) | FUGEES | 0 | 0 | |
166 | 1994 | EMENIUS SLEEPUS (1994) | GREEN DAY | 0 | 0 | |
167 | 1994 | 2 NIGS UNITED 4 WEST COMPTON (1994) | PRINCE | 0 | 0 | |
168 | 1994 | UP IN THE SKY (1994) | OASIS | 0 | 0 | |
169 | 1994 | THINK OF YOU (1994) | USHER | 0 | 0 |
Última edição: