# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
100 | 2004 | PARTY FOR TWO | SHANIA TWAIN | 32000000 | 47000000 | 79000000 |
99 | 2004 | HIGH | JAMES BLUNT | 53000000 | 28000000 | 81000000 |
98 | 2004 | THE NEW WORKOUT PLAN | KANYE WEST | 75000000 | 7000000 | 82000000 |
97 | 2004 | DIRT OFF YOUR SHOULDER / LYING FROM YOU | JAY-Z & LINKIN PARK | 77000000 | 7000000 | 84000000 |
96 | 2004 | NEVER ENOUGH | EMINEM | 84000000 | 1000000 | 85000000 |
95 | 2004 | SPACESHIP | KANYE WEST | 75000000 | 12000000 | 87000000 |
94 | 2004 | BAD GIRL | USHER | 88000000 | 0 | 88000000 |
93 | 2004 | MY PREROGATIVE | BRITNEY SPEARS | 43000000 | 46000000 | 89000000 |
92 | 2004 | AMAZING | GEORGE MICHAEL | 39000000 | 51000000 | 90000000 |
91 | 2004 | WHAT AM I TO YOU? | NORAH JONES | 72000000 | 19000000 | 91000000 |
90 | 2004 | SICK AND TIRED | ANASTACIA | 51000000 | 41000000 | 92000000 |
89 | 2004 | FAMILY BUSINESS | KANYE WEST | 82000000 | 10000000 | 92000000 |
88 | 2004 | UNTITLED (HOW COULD THIS HAPPEN TO ME?) | SIMPLE PLAN | 54000000 | 42000000 | 96000000 |
87 | 2004 | HEY MAMA | KANYE WEST | 89000000 | 7000000 | 96000000 |
86 | 2004 | SIGNS | SNOOP DOGG FEAT. JUSTIN TIMBERLAKE + CHARLIE WILSON | 97000000 | 0 | 97000000 |
85 | 2004 | YOU KNOW WHAT THEY DO TO GUYS LIKE US IN PRISON | MY CHEMICAL ROMANCE FEAT. BERT MCCRACKEN OF THE USED | 87000000 | 13000000 | 100000000 |
84 | 2004 | BEDSHAPED | KEANE | 56000000 | 44000000 | 100000000 |
83 | 2004 | PIECES OF ME | ASHLEE SIMPSON | 66000000 | 38000000 | 104000000 |
82 | 2004 | WISEMEN | JAMES BLUNT | 64000000 | 41000000 | 105000000 |
81 | 2004 | NO ME DEJES SOLO | DADDY YANKEE | 80000000 | 36000000 | 116000000 |
80 | 2004 | LOLA'S THEME | THE SHAPESHIFTERS | 105000000 | 11000000 | 116000000 |
79 | 2004 | CAUGHT UP | USHER | 83000000 | 40000000 | 123000000 |
78 | 2004 | LEAVE (GET OUT) | JOJO | 120000000 | 11000000 | 131000000 |
77 | 2004 | DON'T TELL ME | AVRIL LAVIGNE | 47000000 | 85000000 | 132000000 |
76 | 2004 | THESE WORDS | NATASHA BEDINGFIELD | 121000000 | 22000000 | 143000000 |
75 | 2004 | THIS IS THE LAST TIME | KEANE | 96000000 | 48000000 | 144000000 |
74 | 2004 | SÓLO QUÉDATE EN SILENCIO | RBD | 110000000 | 36000000 | 146000000 |
73 | 2004 | GIRL | DESTINY'S CHILD | 93000000 | 57000000 | 150000000 |
72 | 2004 | SMILE LIKE YOU MEAN IT | THE KILLERS | 141000000 | 18000000 | 159000000 |
71 | 2004 | LUXURIOUS | GWEN STEFANI | 119000000 | 51000000 | 170000000 |
70 | 2004 | BANANZA (BELLY DANCER) | AKON | 116000000 | 54000000 | 170000000 |
69 | 2004 | BEHIND THESE HAZEL EYES | KELLY CLARKSON | 99000000 | 77000000 | 176000000 |
68 | 2004 | WHAT YOU WAITING FOR? | GWEN STEFANI | 113000000 | 67000000 | 180000000 |
67 | 2004 | MOVE YA BODY | NINA SKY FEAT. JABBA | 162000000 | 24000000 | 186000000 |
66 | 2004 | VERTIGO | U2 | 120000000 | 67000000 | 187000000 |
65 | 2004 | OH | CIARA FEAT. LUDACRIS | 82000000 | 107000000 | 189000000 |
64 | 2004 | GALVANIZE | THE CHEMICAL BROTHERS FEAT. Q-TIP | 101000000 | 97000000 | 198000000 |
63 | 2004 | MY PLACE | NELLY FEAT. JAHEIM | 45000000 | 160000000 | 205000000 |
62 | 2004 | NOBODY'S HOME | AVRIL LAVIGNE | 78000000 | 130000000 | 208000000 |
61 | 2004 | LEFT OUTSIDE ALONE | ANASTACIA | 131000000 | 105000000 | 236000000 |
60 | 2004 | JESUS OF SUBURBIA | GREEN DAY | 169000000 | 69000000 | 238000000 |
59 | 2004 | I DON'T WANNA KNOW | MARIO WINANS FT. ENYA & P. DIDDY | 177000000 | 61000000 | 238000000 |
58 | 2004 | GHETTO GOSPEL | 2PAC FEAT. ELTON JOHN | 233000000 | 7000000 | 240000000 |
57 | 2004 | JESUS WALKS | KANYE WEST | 212000000 | 35000000 | 247000000 |
56 | 2004 | LOSE MY BREATH | DESTINY'S CHILD | 119000000 | 132000000 | 251000000 |
55 | 2004 | CATER 2 U | DESTINY'S CHILD | 123000000 | 139000000 | 262000000 |
54 | 2004 | TIPSY | J-KWON | 211000000 | 52000000 | 263000000 |
53 | 2004 | THE GHOST OF YOU | MY CHEMICAL ROMANCE | 142000000 | 121000000 | 263000000 |
52 | 2004 | OVER AND OVER | NELLY FEAT. TIM MCGRAW | 98000000 | 173000000 | 271000000 |
51 | 2004 | COOL | GWEN STEFANI | 96000000 | 175000000 | 271000000 |
50 | 2004 | TU PRÍNCIPE | DADDY YANKEE | 229000000 | 66000000 | 295000000 |
49 | 2004 | GOODIES | CIARA FEAT. PETEY PABLO | 153000000 | 146000000 | 299000000 |
48 | 2004 | LEAN BACK | TERROR SQUAD FEAT. FAT JOE + REMY MA | 150000000 | 150000000 | 300000000 |
47 | 2004 | SÁLVAME | RBD | 194000000 | 117000000 | 311000000 |
46 | 2004 | SUNRISE | NORAH JONES | 273000000 | 55000000 | 328000000 |
45 | 2004 | BREAKAWAY | KELLY CLARKSON | 202000000 | 126000000 | 328000000 |
44 | 2004 | ACCIDENTALLY IN LOVE | COUNTING CROWS | 313000000 | 18000000 | 331000000 |
43 | 2004 | ASS LIKE THAT | EMINEM | 178000000 | 156000000 | 334000000 |
42 | 2004 | LOCKED UP | AKON | 163000000 | 197000000 | 360000000 |
41 | 2004 | ALL THESE THINGS THAT I'VE DONE | THE KILLERS | 285000000 | 79000000 | 364000000 |
40 | 2004 | MY BAND | D12 | 252000000 | 113000000 | 365000000 |
39 | 2004 | LO QUE PASÓ, PASÓ | DADDY YANKEE | 347000000 | 26000000 | 373000000 |
38 | 2004 | CONFESSIONS PART II | USHER | 171000000 | 203000000 | 374000000 |
37 | 2004 | WELCOME TO MY LIFE | SIMPLE PLAN | 225000000 | 152000000 | 377000000 |
36 | 2004 | SOLDIER | DESTINY'S CHILD FEAT. T.I. + LIL WAYNE | 146000000 | 240000000 | 386000000 |
35 | 2004 | HOLIDAY | GREEN DAY | 263000000 | 123000000 | 386000000 |
34 | 2004 | BEAUTIFUL SOUL | JESSE MCCARTNEY | 334000000 | 64000000 | 398000000 |
33 | 2004 | RICH GIRL | GWEN STEFANI FEAT. EVE | 246000000 | 167000000 | 413000000 |
32 | 2004 | CALL ON ME | ERIC PRYDZ | 367000000 | 55000000 | 422000000 |
31 | 2004 | MY HAPPY ENDING | AVRIL LAVIGNE | 187000000 | 247000000 | 434000000 |
30 | 2004 | DRAGOSTEA DIN TEI | O-ZONE | 251000000 | 188000000 | 439000000 |
29 | 2004 | GOODBYE MY LOVER | JAMES BLUNT | 291000000 | 159000000 | 450000000 |
28 | 2004 | I'M NOT OKAY (I PROMISE) | MY CHEMICAL ROMANCE | 383000000 | 109000000 | 492000000 |
27 | 2004 | BURN | USHER | 176000000 | 316000000 | 492000000 |
26 | 2004 | JUST LOSE IT | EMINEM | 214000000 | 291000000 | 505000000 |
25 | 2004 | ALL FALLS DOWN | KANYE WEST | 458000000 | 71000000 | 529000000 |
24 | 2004 | HELENA | MY CHEMICAL ROMANCE | 346000000 | 191000000 | 537000000 |
23 | 2004 | UNWRITTEN | NATASHA BEDINGFIELD | 536000000 | 118000000 | 654000000 |
22 | 2004 | GASOLINA | DADDY YANKEE | 575000000 | 103000000 | 678000000 |
21 | 2004 | EVERYBODY'S CHANGING | KEANE | 411000000 | 289000000 | 700000000 |
20 | 2004 | SINCE U BEEN GONE | KELLY CLARKSON | 590000000 | 116000000 | 706000000 |
19 | 2004 | 1, 2 STEP | CIARA FEAT. MISSY ELLIOTT | 454000000 | 273000000 | 727000000 |
18 | 2004 | LIKE TOY SOLDIERS | EMINEM | 280000000 | 450000000 | 730000000 |
17 | 2004 | TAKE ME OUT | FRANZ FERDINAND | 676000000 | 100000000 | 776000000 |
16 | 2004 | MY BOO | USHER | 609000000 | 172000000 | 781000000 |
15 | 2004 | DROP IT LIKE IT'S HOT | SNOOP DOGG FEAT. PHARRELL | 517000000 | 265000000 | 782000000 |
14 | 2004 | WAKE ME UP WHEN SEPTEMBER ENDS | GREEN DAY | 592000000 | 207000000 | 799000000 |
13 | 2004 | HOLLABACK GIRL | GWEN STEFANI | 535000000 | 269000000 | 804000000 |
12 | 2004 | SOMEBODY TOLD ME | THE KILLERS | 605000000 | 205000000 | 810000000 |
11 | 2004 | NUMB / ENCORE | JAY-Z + LINKIN PARK | 813000000 | 45000000 | 858000000 |
10 | 2004 | AMERICAN IDIOT | GREEN DAY | 735000000 | 228000000 | 963000000 |
9 | 2004 | DUALITY | SLIPKNOT | 605000000 | 378000000 | 983000000 |
8 | 2004 | BECAUSE OF YOU | KELLY CLARKSON | 612000000 | 510000000 | 1122000000 |
7 | 2004 | LET ME LOVE YOU | MARIO | 817000000 | 505000000 | 1322000000 |
6 | 2004 | BOULEVARD OF BROKEN DREAMS | GREEN DAY | 639000000 | 742000000 | 1381000000 |
5 | 2004 | YOU'RE BEAUTIFUL | JAMES BLUNT | 749000000 | 692000000 | 1441000000 |
4 | 2004 | LONELY | AKON | 495000000 | 983000000 | 1478000000 |
3 | 2004 | SOMEWHERE ONLY WE KNOW | KEANE | 1113000000 | 453000000 | 1566000000 |
2 | 2004 | YEAH! | USHER FEAT. LIL JON + LUDACRIS | 1054000000 | 840000000 | 1894000000 |
1 | 2004 | MOCKINGBIRD | EMINEM | 1268000000 | 859000000 | 2127000000 |
Última edição: