# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 2014 | SUGAR | MAROON 5 | 1552000000 | 3800000000 | 5352000000 |
2 | 2014 | CHANDELIER | SIA | 1447000000 | 2600000000 | 4047000000 |
3 | 2014 | RUDE | MAGIC! | 1188000000 | 2300000000 | 3488000000 |
4 | 2014 | I'M NOT THE ONLY ONE | SAM SMITH | 1522000000 | 1500000000 | 3022000000 |
5 | 2014 | STAY WITH ME | SAM SMITH | 1740000000 | 1100000000 | 2840000000 |
6 | 2014 | SUMMER | CALVIN HARRIS | 1200000000 | 1600000000 | 2800000000 |
7 | 2014 | TAKE ME TO CHURCH | HOZIER | 2029000000 | 732000000 | 2761000000 |
8 | 2014 | RIPTIDE | VANCE JOY | 1873000000 | 521000000 | 2394000000 |
9 | 2014 | THE NIGHTS | AVICII | 1355000000 | 905000000 | 2260000000 |
10 | 2014 | MAPS | MAROON 5 | 1224000000 | 837000000 | 2061000000 |
11 | 2014 | NO ROLE MODELZ | J. COLE | 1653000000 | 128000000 | 1781000000 |
12 | 2014 | HAPPY - FROM "DESPICABLE ME 2" | PHARRELL WILLIAMS | 1177000000 | 1177000000 | |
13 | 2014 | BLANK SPACE | TAYLOR SWIFT | 1170000000 | 1170000000 | |
14 | 2014 | BANG BANG | JESSIE J | 1155000000 | 1155000000 | |
15 | 2014 | ONE LAST TIME | ARIANA GRANDE | 1145000000 | 1145000000 | |
16 | 2014 | RATHER BE (FEAT. JESS GLYNNE) | CLEAN BANDIT | 1125000000 | 1125000000 | |
17 | 2014 | ANIMALS | MAROON 5 | 1084000000 | 1084000000 | |
18 | 2014 | A SKY FULL OF STARS | COLDPLAY | 1077000000 | 1077000000 | |
19 | 2014 | LET IT GO | JAMES BAY | 1055000000 | 1055000000 | |
20 | 2014 | TIME OF OUR LIVES | PITBULL | 1014000000 | 1014000000 | |
21 | 2014 | NIGHT CHANGES | ONE DIRECTION | 1004000000 | 1004000000 | |
22 | 2014 | SHAKE IT OFF | TAYLOR SWIFT | 1004000000 | 1004000000 | |
23 | 2014 | WET DREAMZ | J. COLE | 944000000 | 944000000 | |
24 | 2014 | BUDAPEST | GEORGE EZRA | 918000000 | 918000000 | |
25 | 2014 | PRAYER IN C - ROBIN SCHULZ RADIO EDIT | LILLY WOOD AND THE PRICK | 907000000 | 907000000 | |
26 | 2014 | WAVES - ROBIN SCHULZ RADIO EDIT | MR. PROBZ | 868000000 | 868000000 | |
27 | 2014 | OUTSIDE (FEAT. ELLIE GOULDING) | CALVIN HARRIS | 843000000 | 843000000 | |
28 | 2014 | SANTA TELL ME | ARIANA GRANDE | 830000000 | 830000000 | |
29 | 2014 | BLAME (FEAT. JOHN NEWMAN) | CALVIN HARRIS | 784000000 | 784000000 | |
30 | 2014 | BREAK FREE | ARIANA GRANDE | 769000000 | 769000000 | |
31 | 2014 | OR NAH (FEAT. THE WEEKND, WIZ KHALIFA & DJ MUSTARD) - REMIX | TY DOLLA $IGN | 760000000 | 760000000 | |
32 | 2014 | ELASTIC HEART | SIA | 756000000 | 756000000 | |
33 | 2014 | PROBLEM | ARIANA GRANDE | 749000000 | 749000000 | |
34 | 2014 | HEY MAMA (FEAT. NICKI MINAJ, BEBE REXHA & AFROJACK) | DAVID GUETTA | 730000000 | 730000000 | |
35 | 2014 | LOVE ME HARDER | ARIANA GRANDE | 727000000 | 727000000 | |
36 | 2014 | ALL ABOUT THAT BASS | MEGHAN TRAINOR | 720000000 | 720000000 | |
37 | 2014 | WILDEST DREAMS | TAYLOR SWIFT | 712000000 | 712000000 | |
38 | 2014 | BAILANDO - SPANISH VERSION | ENRIQUE IGLESIAS | 708000000 | 708000000 | |
39 | 2014 | HABITS (STAY HIGH) | TOVE LO | 706000000 | 706000000 | |
40 | 2014 | LIKE I CAN - RADIO MIX | SAM SMITH | 675000000 | 675000000 | |
41 | 2014 | SHOWER | BECKY G | 674000000 | 674000000 | |
42 | 2014 | FANCY | IGGY AZALEA | 648000000 | 648000000 | |
43 | 2014 | STEAL MY GIRL | ONE DIRECTION | 644000000 | 644000000 | |
44 | 2014 | MAGIC | COLDPLAY | 626000000 | 626000000 | |
45 | 2014 | HOLD BACK THE RIVER | JAMES BAY | 622000000 | 622000000 | |
46 | 2014 | HEROES (WE COULD BE) | ALESSO | 615000000 | 615000000 | |
47 | 2014 | STYLE | TAYLOR SWIFT | 613000000 | 613000000 | |
48 | 2014 | LAY ME DOWN | SAM SMITH | 610000000 | 610000000 | |
49 | 2014 | PROPUESTA INDECENTE | ROMEO SANTOS | 578000000 | 578000000 | |
50 | 2014 | STAY HIGH - HABITS REMIX | TOVE LO | 559000000 | 559000000 | |
51 | 2014 | SHE LOOKS SO PERFECT | 5 SECONDS OF SUMMER | 555000000 | 555000000 | |
52 | 2014 | TALKING BODY | TOVE LO | 540000000 | 540000000 | |
53 | 2014 | BAD (FEAT. VASSY) - RADIO EDIT | DAVID GUETTA | 537000000 | 537000000 | |
54 | 2014 | LA LA LA | NAUGHTY BOY | 532000000 | 532000000 | |
55 | 2014 | CRAZY TRAIN | OZZY OSBOURNE | 531000000 | 531000000 | |
56 | 2014 | SUPERHEROES | THE SCRIPT | 531000000 | 531000000 | |
57 | 2014 | ONLY LOVE CAN HURT LIKE THIS | PALOMA FAITH | 526000000 | 526000000 | |
58 | 2014 | BLACK WIDOW | IGGY AZALEA | 507000000 | 507000000 | |
59 | 2014 | Thinking Out Loud (2014) | Ed Sheeran | 0 | 0 | |
60 | 2014 | Shake It Off (2014) | Taylor Swift | 0 | 0 | |
61 | 2014 | Blank Space (2014) | Taylor Swift | 0 | 0 | |
62 | 2014 | Sugar (2014) | Maroon 5 | 0 | 0 | |
63 | 2014 | Photograph (2014) | Ed Sheeran | 0 | 0 | |
64 | 2014 | Stay with Me (2014) | Sam Smith | 0 | 0 | |
65 | 2014 | I'm Not the Only One (2014) | Sam Smith | 0 | 0 | |
66 | 2014 | Wildest Dreams (2014) | Taylor Swift | 0 | 0 | |
67 | 2014 | A Sky Full Of Stars (2014) | Coldplay | 0 | 0 | |
68 | 2014 | All About That Bass (2014) | Meghan Trainor | 0 | 0 | |
69 | 2014 | Bang Bang (2014) | Jessie J, Ariana Grande & Nicki Minaj | 0 | 0 | |
70 | 2014 | Bad Blood (2014) | Taylor Swift | 0 | 0 | |
71 | 2014 | Maps (2014) | Maroon 5 | 0 | 0 | |
72 | 2014 | Earned It (Fifty Shades of Grey) (2014) | The Weeknd | 0 | 0 | |
73 | 2014 | Problem (2014) | Ariana Grande ft. Iggy Azalea | 0 | 0 | |
74 | 2014 | Bailando (2014) | Enrique Iglesias ft. Descemer Bueno & Gente de Zona | 0 | 0 | |
75 | 2014 | Animals (2014) | Maroon 5 | 0 | 0 | |
76 | 2014 | Uptown Funk (2014) | Mark Ronson ft. Bruno Mars | 0 | 0 | |
77 | 2014 | Style (2014) | Taylor Swift | 0 | 0 | |
78 | 2014 | Steal My Girl (2014) | One Direction | 0 | 0 | |
79 | 2014 | Love Never Felt So Good (2014) | Michael Jackson & Justin Timberlake | 0 | 0 | |
80 | 2014 | Magic (2014) | Coldplay | 0 | 0 | |
81 | 2014 | Break Free (2014) | Ariana Grande ft. Zedd | 0 | 0 | |
82 | 2014 | Don't (2014) | Ed Sheeran | 0 | 0 | |
83 | 2014 | One Last Time (2014) | Ariana Grande | 0 | 0 | |
84 | 2014 | Night Changes (2014) | One Direction | 0 | 0 | |
85 | 2014 | Lost Stars (2014) | Maroon 5 | 0 | 0 | |
86 | 2014 | Often (2014) | The Weeknd | 0 | 0 | |
87 | 2014 | Sing (2014) | Ed Sheeran | 0 | 0 | |
88 | 2014 | Lips Are Movin (2014) | Meghan Trainor | 0 | 0 | |
89 | 2014 | Dear Future Husband (2014) | Meghan Trainor | 0 | 0 | |
90 | 2014 | Love Me Harder (2014) | Ariana Grande & The Weeknd | 0 | 0 | |
91 | 2014 | Boy in Luv (2014) | BTS | 0 | 0 | |
92 | 2014 | Like I Can (2014) | Sam Smith | 0 | 0 | |
93 | 2014 | Chandelier (2014) | Sia | 0 | 0 | |
94 | 2014 | Tenerife Sea (2014) | Ed Sheeran | 0 | 0 | |
95 | 2014 | Can't Remember To Forget You (2014) | Shakira ft. Rihanna | 0 | 0 | |
96 | 2014 | Rock or Bust (2014) | AC/DC | 0 | 0 | |
97 | 2014 | Warriors (2014) | Imagine Dragons | 0 | 0 | |
98 | 2014 | I Bet My Life (2014) | Imagine Dragons | 0 | 0 | |
99 | 2014 | Money on My Mind (2014) | Sam Smith | 0 | 0 | |
100 | 2014 | West Coast (2014) | Lana Del Rey | 0 | 0 | |
101 | 2014 | Dare (La La La) / La La La (2014) | Shakira | 0 | 0 | |
102 | 2014 | Rather Be (2014) | Clean Bandit ft. Jess Glynne | 0 | 0 | |
103 | 2014 | Bang Bang (2014) | Jessie J, Ariana Grande & Nicki Minaj | 0 | 0 | |
104 | 2014 | Bloodstream (2014) | Ed Sheeran & Rudimental | 0 | 0 | |
105 | 2014 | Out of the Woods (2014) | Taylor Swift | 0 | 0 | |
106 | 2014 | Brooklyn Baby (2014) | Lana Del Rey | 0 | 0 | |
107 | 2014 | Have Yourself a Merry Little Christmas (2014) | Sam Smith | 0 | 0 | |
108 | 2014 | Danger (2014) | BTS | 0 | 0 | |
109 | 2014 | Summer (2014) | Calvin Harris | 0 | 0 | |
110 | 2014 | Elastic Heart (2014) | Sia | 0 | 0 | |
111 | 2014 | Just One Day (2014) | BTS | 0 | 0 | |
112 | 2014 | All of the Stars (2014) | Ed Sheeran | 0 | 0 | |
113 | 2014 | Mom (2014) | Garth Brooks | 0 | 0 | |
114 | 2014 | One (2014) | Ed Sheeran | 0 | 0 | |
115 | 2014 | Welcome to New York (2014) | Taylor Swift | 0 | 0 | |
116 | 2014 | I'm a Mess (2014) | Ed Sheeran | 0 | 0 | |
117 | 2014 | Life of the Party (2014) | Shawn Mendes | 0 | 0 | |
118 | 2014 | No Control (2014) | One Direction | 0 | 0 | |
119 | 2014 | Hey Mama (2014) | David Guetta ft. Nicki Minaj, Bebe Rexha & Afrojack | 0 | 0 | |
120 | 2014 | Something from Nothing (2014) | Foo Fighters ft. Rick Nielsen | 0 | 0 | |
121 | 2014 | Blame (2014) | Calvin Harris ft. John Newman | 0 | 0 | |
122 | 2014 | i (2014) | Kendrick Lamar | 0 | 0 | |
123 | 2014 | New Romantics (2014) | Taylor Swift | 0 | 0 | |
124 | 2014 | Midnight (2014) | Coldplay | 0 | 0 | |
125 | 2014 | These Days (2014) | Take That | 0 | 0 | |
126 | 2014 | Outside (2014) | Calvin Harris ft. Ellie Goulding | 0 | 0 | |
127 | 2014 | Best Mistake (2014) | Ariana Grande ft. Big Sean | 0 | 0 | |
128 | 2014 | Make It to Me (2014) | Sam Smith | 0 | 0 | |
129 | 2014 | This Love (2014) | Taylor Swift | 0 | 0 | |
130 | 2014 | 18 (2014) | One Direction | 0 | 0 | |
131 | 2014 | Bad (2014) | Davd Guetta & Showtek ft. Vassy | 0 | 0 | |
132 | 2014 | Where Do Broken Hearts Go (2014) | One Direction | 0 | 0 | |
133 | 2014 | All You Had to Do Was Stay (2014) | Taylor Swift | 0 | 0 | |
134 | 2014 | Stockholm Syndrome (2014) | One Direction | 0 | 0 | |
135 | 2014 | Ultraviolence (2014) | Lana Del Rey | 0 | 0 | |
136 | 2014 | What Are You Waiting For? (2014) | Nickelback | 0 | 0 | |
137 | 2014 | Play Ball (2014) | AC/DC | 0 | 0 | |
138 | 2014 | It Was Always You (2014) | Maroon 5 | 0 | 0 | |
139 | 2014 | War of Hormone (2014) | BTS | 0 | 0 | |
140 | 2014 | Final Masquerade (2014) | Linkin Park | 0 | 0 | |
141 | 2014 | Afire Love (2014) | Ed Sheeran | 0 | 0 | |
142 | 2014 | Title (2014) | Meghan Trainor | 0 | 0 | |
143 | 2014 | Leave Your Lover (2014) | Sam Smith | 0 | 0 | |
144 | 2014 | Something Big (2014) | Shawn Mendes | 0 | 0 | |
145 | 2014 | Fireproof (2014) | One Direction | 0 | 0 | |
146 | 2014 | Clean (2014) | Taylor Swift | 0 | 0 | |
147 | 2014 | Feelings (2014) | Maroon 5 | 0 | 0 | |
148 | 2014 | Booty (2014) | Jennifer Lopez | 0 | 0 | |
149 | 2014 | Always In My Head (2014) | Coldplay | 0 | 0 | |
150 | 2014 | Not in That Way (2014) | Sam Smith | 0 | 0 | |
151 | 2014 | I'm a Freak (2014) | Enrique Iglesias | 0 | 0 | |
152 | 2014 | Shades of Cool (2014) | Lana Del Rey | 0 | 0 | |
153 | 2014 | Tuesday (2014) | Drake | 0 | 0 | |
154 | 2014 | How You Get the Girl (2014) | Taylor Swift | 0 | 0 | |
155 | 2014 | Song for Someone (2014) | U2 | 0 | 0 | |
156 | 2014 | Anything Goes (2014) | Tony Bennett & Lady Gaga | 0 | 0 | |
157 | 2014 | O (2014) | Coldplay | 0 | 0 | |
158 | 2014 | Ink (2014) | Coldplay | 0 | 0 |
Última edição: