# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 2019 | BLINDING LIGHTS | THE WEEKND | 3530000000 | 1400000000 | 4930000000 |
2 | 2019 | SUNFLOWER - SPIDER-MAN: INTO THE SPIDER-VERSE | POST MALONE | 2622000000 | 2000000000 | 4622000000 |
3 | 2019 | CON CALMA | DADDY YANKEE | 1196000000 | 2600000000 | 3796000000 |
4 | 2019 | CALMA - REMIX | PEDRO CAPÓ | 1064000000 | 2700000000 | 3764000000 |
5 | 2019 | BAD GUY | BILLIE EILISH | 2251000000 | 1200000000 | 3451000000 |
6 | 2019 | OLD TOWN ROAD - REMIX | LIL NAS X | 2323000000 | 1100000000 | 3423000000 |
7 | 2019 | SOMEONE YOU LOVED | LEWIS CAPALDI | 2743000000 | 621000000 | 3364000000 |
8 | 2019 | 7 RINGS | ARIANA GRANDE | 1960000000 | 1200000000 | 3160000000 |
9 | 2019 | ME REHÚSO | DANNY OCEAN | 1452000000 | 1700000000 | 3152000000 |
10 | 2019 | NO ME CONOCE - REMIX | JHAYCO | 1116000000 | 2000000000 | 3116000000 |
11 | 2019 | CHINA | ANUEL AA | 1059000000 | 2000000000 | 3059000000 |
12 | 2019 | X | NICKY JAM | 880000000 | 2100000000 | 2980000000 |
13 | 2019 | TUSA | KAROL G | 1346000000 | 1400000000 | 2746000000 |
14 | 2019 | CON ALTURA | ROSALÍA | 696000000 | 2000000000 | 2696000000 |
15 | 2019 | BOY WITH LUV (FEAT. HALSEY) | BTS | 1030000000 | 1600000000 | 2630000000 |
16 | 2019 | TASTE (FEAT. OFFSET) | TYGA | 1212000000 | 1400000000 | 2612000000 |
17 | 2019 | CIRCLES | POST MALONE | 2030000000 | 563000000 | 2593000000 |
18 | 2019 | WATERMELON SUGAR | HARRY STYLES | 2195000000 | 337000000 | 2532000000 |
19 | 2019 | WHEN THE PARTY'S OVER | BILLIE EILISH | 1527000000 | 862000000 | 2389000000 |
20 | 2019 | KILL THIS LOVE | BLACKPINK | 689000000 | 1700000000 | 2389000000 |
21 | 2019 | I DON'T CARE (WITH JUSTIN BIEBER) | ED SHEERAN | 1666000000 | 559000000 | 2225000000 |
100 | 2019 | UNA LADY COMO TÚ | MANUEL TURIZO | 601000000 | 1600000000 | 2201000000 |
22 | 2019 | THE BOX | RODDY RICCH | 1610000000 | 486000000 | 2096000000 |
23 | 2019 | ROSES - IMANBEK REMIX | SAINT JHN | 1742000000 | 304000000 | 2046000000 |
24 | 2019 | LA CANCIÓN | J BALVIN | 1341000000 | 647000000 | 1988000000 |
25 | 2019 | SECRETO | ANUEL AA | 669000000 | 1300000000 | 1969000000 |
26 | 2019 | ADAN Y EVA | PAULO LONDRA | 808000000 | 1100000000 | 1908000000 |
27 | 2019 | HIGHEST IN THE ROOM | TRAVIS SCOTT | 1327000000 | 574000000 | 1901000000 |
28 | 2019 | RITMO (BAD BOYS FOR LIFE) | BLACK EYED PEAS | 884000000 | 1000000000 | 1884000000 |
29 | 2019 | BEFORE YOU GO | LEWIS CAPALDI | 1513000000 | 322000000 | 1835000000 |
30 | 2019 | SOLTERA - REMIX | LUNAY | 838000000 | 894000000 | 1732000000 |
31 | 2019 | WOW. | POST MALONE | 1427000000 | 304000000 | 1731000000 |
32 | 2019 | ADORE YOU | HARRY STYLES | 1362000000 | 367000000 | 1729000000 |
33 | 2019 | ME NIEGO (FEAT. OZUNA & WISIN) | REIK | 646000000 | 1000000000 | 1646000000 |
34 | 2019 | EVERYTHING I WANTED | BILLIE EILISH | 1304000000 | 326000000 | 1630000000 |
35 | 2019 | TAL VEZ | PAULO LONDRA | 628000000 | 1000000000 | 1628000000 |
36 | 2019 | BEAUTIFUL PEOPLE (FEAT. KHALID) | ED SHEERAN | 1267000000 | 358000000 | 1625000000 |
97 | 2019 | ADICTO (WITH ANUEL AA & OZUNA) | TAINY | 609000000 | 1000000000 | 1609000000 |
37 | 2019 | ROBBERY | JUICE WRLD | 1135000000 | 466000000 | 1601000000 |
38 | 2019 | SUCKER | JONAS BROTHERS | 1226000000 | 360000000 | 1586000000 |
39 | 2019 | RANSOM | LIL TECCA | 1121000000 | 425000000 | 1546000000 |
40 | 2019 | SAY SO | DOJA CAT | 1072000000 | 443000000 | 1515000000 |
41 | 2019 | 11PM. | MALUMA | 630000000 | 883000000 | 1513000000 |
42 | 2019 | BLUEBERRY FAYGO | LIL MOSEY | 1151000000 | 299000000 | 1450000000 |
43 | 2019 | LALALA | Y2K | 901000000 | 548000000 | 1449000000 |
44 | 2019 | GOODBYES (FEAT. YOUNG THUG) | POST MALONE | 1101000000 | 311000000 | 1412000000 |
45 | 2019 | BREAK UP WITH YOUR GIRLFRIEND, I'M BORED | ARIANA GRANDE | 867000000 | 524000000 | 1391000000 |
46 | 2019 | BURY A FRIEND | BILLIE EILISH | 934000000 | 456000000 | 1390000000 |
47 | 2019 | DIOR | POP SMOKE | 857000000 | 513000000 | 1370000000 |
48 | 2019 | NO GUIDANCE (FEAT. DRAKE) | CHRIS BROWN | 895000000 | 450000000 | 1345000000 |
49 | 2019 | OTRO TRAGO | SECH | 644000000 | 665000000 | 1309000000 |
50 | 2019 | MIDDLE CHILD | J. COLE | 1049000000 | 258000000 | 1307000000 |
51 | 2019 | STRIP THAT DOWN (FEAT. QUAVO) | LIAM PAYNE | 934000000 | 371000000 | 1305000000 |
52 | 2019 | PA MÍ - REMIX | DALEX | 645000000 | 646000000 | 1291000000 |
53 | 2019 | IT'S YOU | ALI GATIE | 967000000 | 292000000 | 1259000000 |
54 | 2019 | BREAKING ME | TOPIC | 1027000000 | 227000000 | 1254000000 |
55 | 2019 | DON'T CALL ME UP | MABEL | 918000000 | 318000000 | 1236000000 |
56 | 2019 | BOP | DABABY | 719000000 | 492000000 | 1211000000 |
57 | 2019 | TRUTH HURTS | LIZZO | 907000000 | 302000000 | 1209000000 |
58 | 2019 | BANDIT (WITH YOUNGBOY NEVER BROKE AGAIN) | JUICE WRLD | 807000000 | 400000000 | 1207000000 |
59 | 2019 | TALK (FEAT. DISCLOSURE) | KHALID | 895000000 | 311000000 | 1206000000 |
60 | 2019 | LOCO CONTIGO (FEAT. J. BALVIN & TYGA) | DJ SNAKE | 742000000 | 453000000 | 1195000000 |
61 | 2019 | 10,000 HOURS (WITH JUSTIN BIEBER) | DAN + SHAY | 920000000 | 260000000 | 1180000000 |
62 | 2019 | PANINI | LIL NAS X | 687000000 | 464000000 | 1151000000 |
63 | 2019 | IF THE WORLD WAS ENDING (FEAT. JULIA MICHAELS) | JP SAXE | 948000000 | 177000000 | 1125000000 |
64 | 2019 | ARCADE | DUNCAN LAURENCE | 931000000 | 192000000 | 1123000000 |
65 | 2019 | ME! (FEAT. BRENDON URIE OF PANIC! AT THE DISCO) | TAYLOR SWIFT | 721000000 | 402000000 | 1123000000 |
66 | 2019 | FALLING | HARRY STYLES | 962000000 | 154000000 | 1116000000 |
67 | 2019 | LOVE NWANTITI (AH AH AH) | CKAY | 674000000 | 381000000 | 1055000000 |
68 | 2019 | STREETS | DOJA CAT | 815000000 | 238000000 | 1053000000 |
69 | 2019 | POP OUT (FEAT. LIL TJAY) | POLO G | 730000000 | 320000000 | 1050000000 |
70 | 2019 | BRUISES | LEWIS CAPALDI | 923000000 | 122000000 | 1045000000 |
71 | 2019 | QUE PRETENDES | J BALVIN | 653000000 | 372000000 | 1025000000 |
72 | 2019 | YOU NEED TO CALM DOWN | TAYLOR SWIFT | 712000000 | 303000000 | 1015000000 |
73 | 2019 | YOU SHOULD SEE ME IN A CROWN | BILLIE EILISH | 747000000 | 267000000 | 1014000000 |
74 | 2019 | LOSE CONTROL (WITH MEDUZA & GOODBOYS) | MEDUZA | 823000000 | 176000000 | 999000000 |
75 | 2019 | SUNDAY BEST | SURFACES | 858000000 | 139000000 | 997000000 |
76 | 2019 | LOVER | TAYLOR SWIFT | 766000000 | 220000000 | 986000000 |
77 | 2019 | GOLDEN | HARRY STYLES | 760000000 | 220000000 | 980000000 |
98 | 2019 | SUGE | DABABY | 605000000 | 339000000 | 944000000 |
94 | 2019 | GIANT (WITH RAG'N'BONE MAN) | CALVIN HARRIS | 615000000 | 319000000 | 934000000 |
78 | 2019 | UNDER THE INFLUENCE | CHRIS BROWN | 793000000 | 140000000 | 933000000 |
79 | 2019 | SOUTH OF THE BORDER (FEAT. CAMILA CABELLO & CARDI B) | ED SHEERAN | 686000000 | 242000000 | 928000000 |
80 | 2019 | SATURDAY NIGHTS REMIX | KHALID | 681000000 | 247000000 | 928000000 |
96 | 2019 | F.N | LIL TJAY | 613000000 | 299000000 | 912000000 |
81 | 2019 | MONEY IN THE GRAVE (DRAKE FT. RICK ROSS) | DRAKE | 848000000 | 57000000 | 905000000 |
82 | 2019 | BOYFRIEND (WITH SOCIAL HOUSE) | ARIANA GRANDE | 654000000 | 232000000 | 886000000 |
83 | 2019 | EARFQUAKE | TYLER, THE CREATOR | 745000000 | 131000000 | 876000000 |
84 | 2019 | I LOVE YOU | BILLIE EILISH | 752000000 | 110000000 | 862000000 |
85 | 2019 | WISH YOU WERE GAY | BILLIE EILISH | 709000000 | 118000000 | 827000000 |
91 | 2019 | LOST IN THE FIRE (FEAT. THE WEEKND) | GESAFFELSTEIN | 624000000 | 193000000 | 817000000 |
86 | 2019 | THE LONDON (FEAT. J. COLE & TRAVIS SCOTT) | YOUNG THUG | 666000000 | 149000000 | 815000000 |
87 | 2019 | SOS (FEAT. ALOE BLACC) | AVICII | 689000000 | 113000000 | 802000000 |
88 | 2019 | HATE ME (WITH JUICE WRLD) | ELLIE GOULDING | 634000000 | 137000000 | 771000000 |
93 | 2019 | LIGHTS UP | HARRY STYLES | 621000000 | 118000000 | 739000000 |
89 | 2019 | HOLD ME WHILE YOU WAIT | LEWIS CAPALDI | 635000000 | 103000000 | 738000000 |
95 | 2019 | MY OH MY (FEAT. DABABY) | CAMILA CABELLO | 614000000 | 113000000 | 727000000 |
90 | 2019 | ARE YOU BORED YET? (FEAT. CLAIRO) | WALLOWS | 632000000 | 74000000 | 706000000 |
92 | 2019 | PARADISE (FEAT. DERMOT KENNEDY) | MEDUZA | 622000000 | 68000000 | 690000000 |
99 | 2019 | HERE WITH ME | MARSHMELLO | 605000000 | 78000000 | 683000000 |
101 | 2019 | HOLA - REMIX | DALEX | 598000000 | 598000000 | |
102 | 2019 | OUT WEST (FEAT. YOUNG THUG) | JACKBOYS | 597000000 | 597000000 | |
103 | 2019 | WHAT A TIME (FEAT. NIALL HORAN) | JULIA MICHAELS | 593000000 | 593000000 | |
104 | 2019 | FANTASIAS | RAUW ALEJANDRO | 583000000 | 583000000 | |
105 | 2019 | SUMMER DAYS (FEAT. MACKLEMORE & PATRICK STUMP OF FALL OUT BOY) | MARTIN GARRIX | 581000000 | 581000000 | |
106 | 2019 | TAKEAWAY | THE CHAINSMOKERS | 573000000 | 573000000 | |
107 | 2019 | NAKED | JAMES ARTHUR | 568000000 | 568000000 | |
108 | 2019 | CALL YOU MINE | THE CHAINSMOKERS | 568000000 | 568000000 | |
109 | 2019 | ALL THE GOOD GIRLS GO TO HELL | BILLIE EILISH | 560000000 | 560000000 | |
110 | 2019 | HP | MALUMA | 560000000 | 560000000 | |
111 | 2019 | ON MY WAY | ALAN WALKER | 549000000 | 549000000 | |
112 | 2019 | SOFIA | CLAIRO | 547000000 | 547000000 | |
113 | 2019 | GOOD AS HELL | LIZZO | 543000000 | 543000000 | |
114 | 2019 | I.F.L.Y. | BAZZI | 534000000 | 534000000 | |
115 | 2019 | TEETH | 5 SECONDS OF SUMMER | 529000000 | 529000000 | |
116 | 2019 | SIGUES CON EL | ARCÁNGEL | 529000000 | 529000000 | |
117 | 2019 | PARADISE | BAZZI | 527000000 | 527000000 | |
118 | 2019 | TAKE WHAT YOU WANT (FEAT. OZZY OSBOURNE & TRAVIS SCOTT) | POST MALONE | 526000000 | 526000000 | |
119 | 2019 | SO AM I | AVA MAX | 514000000 | 514000000 | |
120 | 2019 | TE ROBARÉ | NICKY JAM | 511000000 | 511000000 | |
121 | 2019 | BAILA BAILA BAILA | OZUNA | 509000000 | 509000000 | |
122 | 2019 | OTRO TRAGO - REMIX | SECH | 508000000 | 508000000 | |
123 | 2019 | WHO DO YOU LOVE | THE CHAINSMOKERS | 508000000 | 508000000 | |
124 | 2019 | THUNDERCLOUDS (FEAT. SIA, DIPLO, AND LABRINTH) | SIA | 505000000 | 505000000 |
Última edição: