# | ANO | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS |
1 | 2020 | DYNAMITE | BTS | 1643000000 | 1600000000 | 3243000000 |
2 | 2020 | DON'T START NOW | DUA LIPA | 2225000000 | 795000000 | 3020000000 |
3 | 2020 | HEAT WAVES | GLASS ANIMALS | 2419000000 | 536000000 | 2955000000 |
4 | 2020 | DÁKITI | BAD BUNNY | 1694000000 | 1200000000 | 2894000000 |
5 | 2020 | SAVE YOUR TEARS | THE WEEKND | 1494000000 | 1400000000 | 2894000000 |
6 | 2020 | LEVITATING (FEAT. DABABY) | DUA LIPA | 1721000000 | 857000000 | 2578000000 |
7 | 2020 | WITHOUT ME | HALSEY | 1737000000 | 756000000 | 2493000000 |
8 | 2020 | SWEET BUT PSYCHO | AVA MAX | 1434000000 | 1000000000 | 2434000000 |
9 | 2020 | ROCKSTAR (FEAT. RODDY RICCH) | DABABY | 1520000000 | 634000000 | 2154000000 |
10 | 2020 | MOOD (FEAT. IANN DIOR) | 24KGOLDN | 1658000000 | 419000000 | 2077000000 |
11 | 2020 | ROXANNE - REMIX | ARIZONA ZERVAS | 1363000000 | 1363000000 | |
12 | 2020 | HEATHER | CONAN GRAY | 1224000000 | 1224000000 | |
13 | 2020 | POSITIONS | ARIANA GRANDE | 1203000000 | 1203000000 | |
14 | 2020 | LEMONADE (FEAT. GUNNA, DON TOLIVER & NAV) | INTERNET MONEY | 1179000000 | 1179000000 | |
15 | 2020 | WAP (FEAT. MEGAN THEE STALLION) | CARDI B | 1176000000 | 1176000000 | |
16 | 2020 | DANCING WITH A STRANGER | SAM SMITH | 1153000000 | 1153000000 | |
17 | 2020 | HOT GIRL BUMMER | BLACKBEAR | 1144000000 | 1144000000 | |
18 | 2020 | SAVE YOUR TEARS (REMIX) (WITH ARIANA GRANDE) - BONUS TRACK | THE WEEKND | 1138000000 | 1138000000 | |
19 | 2020 | GODZILLA (FEAT. JUICE WRLD) | EMINEM | 1131000000 | 1131000000 | |
20 | 2020 | HAWÁI | MALUMA | 1107000000 | 1107000000 | |
21 | 2020 | LIFE IS GOOD (FEAT. DRAKE) | FUTURE | 1080000000 | 1080000000 | |
22 | 2020 | CHINA | ANUEL AA | 1063000000 | 1063000000 | |
23 | 2020 | HEAD & HEART (FEAT. MNEK) | JOEL CORRY | 1051000000 | 1051000000 | |
24 | 2020 | INTENTIONS (FEAT. QUAVO) | JUSTIN BIEBER | 1046000000 | 1046000000 | |
25 | 2020 | BREAK MY HEART | DUA LIPA | 1030000000 | 1030000000 | |
26 | 2020 | SAVAGE LOVE (LAXED - SIREN BEAT) | JAWSH 685 | 1029000000 | 1029000000 | |
27 | 2020 | LOSE YOU TO LOVE ME | SELENA GOMEZ | 1025000000 | 1025000000 | |
28 | 2020 | THE BUSINESS | TIËSTO | 1025000000 | 1025000000 | |
29 | 2020 | LET ME GO | HAILEE STEINFELD | 1001000000 | 1001000000 | |
30 | 2020 | FOR THE NIGHT (FEAT. LIL BABY & DABABY) | POP SMOKE | 984000000 | 984000000 | |
31 | 2020 | TOOSIE SLIDE | DRAKE | 964000000 | 964000000 | |
32 | 2020 | STUCK WITH U (WITH JUSTIN BIEBER) | ARIANA GRANDE | 947000000 | 947000000 | |
33 | 2020 | WHAT YOU KNOW BOUT LOVE | POP SMOKE | 942000000 | 942000000 | |
34 | 2020 | RAIN ON ME (WITH ARIANA GRANDE) | LADY GAGA | 935000000 | 935000000 | |
35 | 2020 | HEARTBREAK ANNIVERSARY | GIVEON | 899000000 | 899000000 | |
36 | 2020 | HOW DO YOU SLEEP? | SAM SMITH | 895000000 | 895000000 | |
37 | 2020 | VETE | BAD BUNNY | 867000000 | 867000000 | |
38 | 2020 | TELEPATÍA | KALI UCHIS | 846000000 | 846000000 | |
39 | 2020 | LA NOCHE DE ANOCHE | BAD BUNNY | 843000000 | 843000000 | |
40 | 2020 | 34+35 | ARIANA GRANDE | 837000000 | 837000000 | |
41 | 2020 | COME & GO (WITH MARSHMELLO) | JUICE WRLD | 833000000 | 833000000 | |
42 | 2020 | LA CURIOSIDAD | JAY WHEELER | 828000000 | 828000000 | |
43 | 2020 | LAUGH NOW CRY LATER (FEAT. LIL DURK) | DRAKE | 826000000 | 826000000 | |
44 | 2020 | WITHOUT YOU | THE KID LAROI | 825000000 | 825000000 | |
45 | 2020 | PHYSICAL | DUA LIPA | 811000000 | 811000000 | |
46 | 2020 | I'M SO TIRED... | LAUV | 808000000 | 808000000 | |
47 | 2020 | IN YOUR EYES | THE WEEKND | 807000000 | 807000000 | |
48 | 2020 | HIGHER LOVE | KYGO | 804000000 | 804000000 | |
49 | 2020 | JACKIE CHAN | TIËSTO | 798000000 | 798000000 | |
50 | 2020 | HOW YOU LIKE THAT | BLACKPINK | 778000000 | 778000000 | |
51 | 2020 | KINGS & QUEENS | AVA MAX | 773000000 | 773000000 | |
52 | 2020 | WISHING WELL | JUICE WRLD | 771000000 | 771000000 | |
53 | 2020 | GOOD DAYS | SZA | 771000000 | 771000000 | |
54 | 2020 | SAFAERA | BAD BUNNY | 766000000 | 766000000 | |
55 | 2020 | UN DIA (ONE DAY) | J BALVIN | 745000000 | 745000000 | |
56 | 2020 | LEVITATING | DUA LIPA | 744000000 | 744000000 | |
57 | 2020 | YUMMY | JUSTIN BIEBER | 731000000 | 731000000 | |
58 | 2020 | BOSS BITCH | DOJA CAT | 731000000 | 731000000 | |
59 | 2020 | NO IDEA | DON TOLIVER | 720000000 | 720000000 | |
60 | 2020 | JULY | NOAH CYRUS | 718000000 | 718000000 | |
61 | 2020 | LA SANTA | BAD BUNNY | 717000000 | 717000000 | |
62 | 2020 | HOLY (FEAT. CHANCE THE RAPPER) | JUSTIN BIEBER | 714000000 | 714000000 | |
63 | 2020 | HEARTLESS | THE WEEKND | 713000000 | 713000000 | |
64 | 2020 | WHATS POPPIN | JACK HARLOW | 702000000 | 702000000 | |
65 | 2020 | THE SCOTTS | THE SCOTTS | 700000000 | 700000000 | |
66 | 2020 | SUPALONELY (FEAT. GUS DAPPERTON) | BENEE | 691000000 | 691000000 | |
67 | 2020 | MANIAC | CONAN GRAY | 690000000 | 690000000 | |
68 | 2020 | SI VEO A TU MAMÁ | BAD BUNNY | 689000000 | 689000000 | |
69 | 2020 | CARDIGAN | TAYLOR SWIFT | 673000000 | 673000000 | |
70 | 2020 | YO PERREO SOLA | BAD BUNNY | 667000000 | 667000000 | |
71 | 2020 | PRISONER (FEAT. DUA LIPA) | MILEY CYRUS | 666000000 | 666000000 | |
72 | 2020 | MARTIN & GINA | POLO G | 662000000 | 662000000 | |
73 | 2020 | MOOD SWINGS (FEAT. LIL TJAY) | POP SMOKE | 661000000 | 661000000 | |
74 | 2020 | A TU MERCED | BAD BUNNY | 653000000 | 653000000 | |
75 | 2020 | NEVER REALLY OVER | KATY PERRY | 634000000 | 634000000 | |
76 | 2020 | AFTER HOURS | THE WEEKND | 629000000 | 629000000 | |
77 | 2020 | POPSTAR (FEAT. DRAKE) | DJ KHALED | 627000000 | 627000000 | |
78 | 2020 | BANDIDO | MYKE TOWERS | 623000000 | 623000000 | |
79 | 2020 | LA DIFÍCIL | BAD BUNNY | 616000000 | 616000000 | |
80 | 2020 | LIFE GOES ON | BTS | 610000000 | 610000000 | |
81 | 2020 | GO CRAZY | CHRIS BROWN | 607000000 | 607000000 | |
82 | 2020 | LA JEEPETA - REMIX | NIO GARCIA | 605000000 | 605000000 | |
83 | 2020 | IGNORANTES | BAD BUNNY | 599000000 | 599000000 | |
84 | 2020 | MY EX'S BEST FRIEND (WITH BLACKBEAR) | MACHINE GUN KELLY | 597000000 | 597000000 | |
85 | 2020 | CLOSE TO ME | ELLIE GOULDING | 593000000 | 593000000 | |
86 | 2020 | BE KIND | MARSHMELLO | 589000000 | 589000000 | |
87 | 2020 | CHICAGO FREESTYLE (FEAT. GIVEON) | DRAKE | 589000000 | 589000000 | |
88 | 2020 | AFTER PARTY | DON TOLIVER | 588000000 | 588000000 | |
89 | 2020 | ALL I WANT | OLIVIA RODRIGO | 573000000 | 573000000 | |
90 | 2020 | WILLOW | TAYLOR SWIFT | 573000000 | 573000000 | |
91 | 2020 | RELACIÓN - REMIX | SECH | 570000000 | 570000000 | |
92 | 2020 | CÓMO SE SIENTE - REMIX | JHAY CORTEZ | 569000000 | 569000000 | |
93 | 2020 | TE MUDASTE | BAD BUNNY | 562000000 | 562000000 | |
94 | 2020 | FIRE ON FIRE | SAM SMITH | 561000000 | 561000000 | |
95 | 2020 | TATTOO - REMIX WITH CAMILO | RAUW ALEJANDRO | 548000000 | 548000000 | |
96 | 2020 | MIDNIGHT SKY | MILEY CYRUS | 545000000 | 545000000 | |
97 | 2020 | TUTU | CAMILO | 542000000 | 542000000 | |
98 | 2020 | LOVE AGAIN | DUA LIPA | 538000000 | 538000000 | |
99 | 2020 | MONSTER (SHAWN MENDES & JUSTIN BIEBER) | SHAWN MENDES | 537000000 | 537000000 | |
100 | 2020 | AY, DIOS MÍO! | KAROL G | 529000000 | 529000000 | |
101 | 2020 | ROJO | J BALVIN | 528000000 | 528000000 | |
102 | 2020 | EXILE (FEAT. BON IVER) | TAYLOR SWIFT | 527000000 | 527000000 | |
103 | 2020 | RELOJ | RAUW ALEJANDRO | 511000000 | 511000000 | |
104 | 2020 | UNA LOCURA | OZUNA | 510000000 | 510000000 |
Última edição: