# | MÚSICA | ARTISTA | SPOTIFY | YOUTUBE | STREAMS | |
1 | 2021 | BLINDING LIGHTS" | THE WEEKND | 3480000000 | 692000000 | 4172000000 |
2 | 2021 | DYNAMITE" | BTS | 1616000000 | 1600000000 | 3216000000 |
3 | 2021 | STAY | THE KID LAROI AND JUSTIN BIEBER | 2458000000 | 708000000 | 3166000000 |
4 | 2021 | DAKITI" | BAD BUNNY AND JHAY CORTEZ | 1660000000 | 1200000000 | 2860000000 |
5 | 2021 | GOOD 4 U | OLIVIA RODRIGO | 1776000000 | 425000000 | 2201000000 |
6 | 2021 | DRIVERS LICENSE" | OLIVIA RODRIGO | 1749000000 | 436000000 | 2185000000 |
7 | 2021 | MONTERO (CALL ME BY YOUR NAME)" | LIL NAS X | 1653000000 | 526000000 | 2179000000 |
8 | 2021 | INDUSTRY BABY | LIL NAS X AND JACK HARLOW | 1705000000 | 418000000 | 2123000000 |
9 | 2021 | MOOD" | 24KGOLDN FEATURING IANN DIOR | 1636000000 | 413000000 | 2049000000 |
10 | 2021 | PEACHES" | JUSTIN BIEBER FEATURING DANIEL CAESAR AND GIVEON | 1369000000 | 632000000 | 2001000000 |
11 | 2021 | YONAGUNI" | BAD BUNNY | 1177000000 | 813000000 | 1990000000 |
12 | 2021 | BUTTER" | BTS | 1091000000 | 863000000 | 1954000000 |
13 | 2021 | BAD HABITS | ED SHEERAN | 1448000000 | 493000000 | 1941000000 |
14 | 2021 | GOOD 4 U | OLIVIA RODRIGO | 1813000000 | 1813000000 | |
15 | 2021 | DRIVERS LICENSE | OLIVIA RODRIGO | 1785000000 | 1785000000 | |
16 | 2021 | TODO DE TI" | RAUW ALEJANDRO | 1091000000 | 656000000 | 1747000000 |
17 | 2021 | INDUSTRY BABY (FEAT. JACK HARLOW) | LIL NAS X | 1745000000 | 1745000000 | |
18 | 2021 | MEMORIES | MAROON 5 | 1731000000 | 1731000000 | |
19 | 2021 | LEAVE THE DOOR OPEN" | SILK SONIC (BRUNO MARS AND ANDERSON .PAAK) | 1040000000 | 653000000 | 1693000000 |
20 | 2021 | MONTERO (CALL ME BY YOUR NAME) | LIL NAS X | 1682000000 | 1682000000 | |
21 | 2021 | POSITIONS" | ARIANA GRANDE | 1177000000 | 489000000 | 1666000000 |
22 | 2021 | KISS ME MORE (FEAT. SZA) | DOJA CAT | 1510000000 | 1510000000 | |
23 | 2021 | COLD HEART - PNAU REMIX | ELTON JOHN | 1490000000 | 1490000000 | |
24 | 2021 | BAD HABITS | ED SHEERAN | 1488000000 | 1488000000 | |
25 | 2021 | DEJA VU" | OLIVIA RODRIGO | 1147000000 | 325000000 | 1472000000 |
26 | 2021 | ASTRONAUT IN THE OCEAN" | MASKED WOLF | 1086000000 | 356000000 | 1442000000 |
27 | 2021 | FOR THE NIGHT" | POP SMOKE FEATURING LIL BABY AND DABABY | 968000000 | 438000000 | 1406000000 |
28 | 2021 | PEACHES (FEAT. DANIEL CAESAR & GIVEON) | JUSTIN BIEBER | 1395000000 | 1395000000 | |
29 | 2021 | BEGGIN'" | MÅNESKIN | 1277000000 | 89000000 | 1366000000 |
30 | 2021 | LEMONADE" | INTERNET MONEY AND GUNNA FEATURING DON TOLIVER AND NAV | 1162000000 | 191000000 | 1353000000 |
31 | 2021 | EASY ON ME | ADELE | 1312000000 | 1312000000 | |
32 | 2021 | YOU BROKE ME FIRST" | TATE MCRAE | 1109000000 | 186000000 | 1295000000 |
33 | 2021 | WOMAN | DOJA CAT | 1255000000 | 1255000000 | |
34 | 2021 | PEPAS | FARRUKO | 1246000000 | 1246000000 | |
35 | 2021 | LAUGH NOW CRY LATER" | DRAKE FEATURING LIL DURK | 812000000 | 430000000 | 1242000000 |
36 | 2021 | HAPPIER THAN EVER" | BILLIE EILISH | 950000000 | 277000000 | 1227000000 |
37 | 2021 | SHIVERS | ED SHEERAN | 1213000000 | 1213000000 | |
38 | 2021 | YONAGUNI | BAD BUNNY | 1207000000 | 1207000000 | |
39 | 2021 | HEARTBREAK ANNIVERSARY" | GIVEON | 870000000 | 335000000 | 1205000000 |
40 | 2021 | TRAITOR" | OLIVIA RODRIGO | 1114000000 | 90000000 | 1204000000 |
41 | 2021 | DEJA VU | OLIVIA RODRIGO | 1182000000 | 1182000000 | |
42 | 2021 | TRAITOR | OLIVIA RODRIGO | 1151000000 | 1151000000 | |
43 | 2021 | ENEMY (WITH JID) - FROM THE SERIES ARCANE LEAGUE OF LEGENDS | IMAGINE DRAGONS | 1145000000 | 1145000000 | |
44 | 2021 | YOU BROKE ME FIRST | TATE MCRAE | 1134000000 | 1134000000 | |
45 | 2021 | TODO DE TI | RAUW ALEJANDRO | 1118000000 | 1118000000 | |
46 | 2021 | WHOOPTY" | CJ | 685000000 | 432000000 | 1117000000 |
47 | 2021 | BUTTER | BTS | 1109000000 | 1109000000 | |
48 | 2021 | 34+35" | ARIANA GRANDE FEATURING DOJA CAT AND MEGAN THEE STALLION | 821000000 | 288000000 | 1109000000 |
49 | 2021 | KINGS & QUEENS" | AVA MAX | 752000000 | 319000000 | 1071000000 |
50 | 2021 | LEAVE THE DOOR OPEN | BRUNO MARS | 1066000000 | 1066000000 | |
51 | 2021 | GHOST | JUSTIN BIEBER | 1063000000 | 1063000000 | |
52 | 2021 | STREETS" | DOJA CAT | 800000000 | 233000000 | 1033000000 |
53 | 2021 | WHAT YOU KNOW BOUT LOVE" | POP SMOKE | 924000000 | 94000000 | 1018000000 |
54 | 2021 | ARCADE" | DUNCAN LAURENCE | 916000000 | 101000000 | 1017000000 |
55 | 2021 | NEED TO KNOW | DOJA CAT | 1000000000 | 1000000000 | |
56 | 2021 | HAPPIER THAN EVER | BILLIE EILISH | 988000000 | 988000000 | |
57 | 2021 | TELEPATÍA" | KALI UCHIS | 814000000 | 170000000 | 984000000 |
58 | 2021 | MY UNIVERSE | COLDPLAY | 982000000 | 982000000 | |
59 | 2021 | ABCDEFU | GAYLE | 963000000 | 963000000 | |
60 | 2021 | RAPSTAR" | POLO G | 744000000 | 193000000 | 937000000 |
61 | 2021 | WITHOUT YOU" | THE KID LAROI | 812000000 | 114000000 | 926000000 |
62 | 2021 | HOLY" | JUSTIN BIEBER FEATURING CHANCE THE RAPPER | 705000000 | 215000000 | 920000000 |
63 | 2021 | WHERE ARE YOU NOW | LOST FREQUENCIES | 899000000 | 899000000 | |
64 | 2021 | THEREFORE I AM" | BILLIE EILISH | 678000000 | 218000000 | 896000000 |
65 | 2021 | THATS WHAT I WANT | LIL NAS X | 873000000 | 873000000 | |
66 | 2021 | LONELY" | JUSTIN BIEBER AND BENNY BLANCO | 700000000 | 162000000 | 862000000 |
67 | 2021 | GOOD DAYS" | SZA | 739000000 | 92000000 | 831000000 |
68 | 2021 | I WANNA BE YOUR SLAVE | MÅNESKIN | 806000000 | 806000000 | |
69 | 2021 | UP" | CARDI B | 547000000 | 255000000 | 802000000 |
70 | 2021 | CALLING MY PHONE" | LIL TJAY AND 6LACK | 612000000 | 175000000 | 787000000 |
71 | 2021 | HAPPIER | OLIVIA RODRIGO | 785000000 | 785000000 | |
72 | 2021 | RAPSTAR | POLO G | 762000000 | 762000000 | |
73 | 2021 | FREAKS | SURF CURSE | 761000000 | 761000000 | |
74 | 2021 | GO CRAZY" | CHRIS BROWN AND YOUNG THUG | 596000000 | 164000000 | 760000000 |
75 | 2021 | BICHOTA | KAROL G | 758000000 | 758000000 | |
76 | 2021 | DESESPERADOS | RAUW ALEJANDRO | 747000000 | 747000000 | |
77 | 2021 | BEAUTIFUL MISTAKES" | MAROON 5 FEATURING MEGAN THEE STALLION | 582000000 | 151000000 | 733000000 |
78 | 2021 | LO SIENTO BB:/ (WITH BAD BUNNY & JULIETA VENEGAS) | TAINY | 731000000 | 731000000 | |
79 | 2021 | BEST FRIEND" | SAWEETIE FEATURING DOJA CAT | 471000000 | 255000000 | 726000000 |
80 | 2021 | FAVORITE CRIME | OLIVIA RODRIGO | 721000000 | 721000000 | |
81 | 2021 | LONELY | JUSTIN BIEBER | 712000000 | 712000000 | |
82 | 2021 | BONES | IMAGINE DRAGONS | 712000000 | 712000000 | |
83 | 2021 | LEAVE BEFORE YOU LOVE ME" | MARSHMELLO AND JONAS BROTHERS | 574000000 | 135000000 | 709000000 |
84 | 2021 | MONEY | LISA | 693000000 | 693000000 | |
85 | 2021 | QUÉ MÁS PUES? | J BALVIN | 692000000 | 692000000 | |
86 | 2021 | MY EX'S BEST FRIEND" | MACHINE GUN KELLY FEATURING BLACKBEAR | 587000000 | 104000000 | 691000000 |
87 | 2021 | THEREFORE I AM | BILLIE EILISH | 690000000 | 690000000 | |
88 | 2021 | ANYONE" | JUSTIN BIEBER | 585000000 | 104000000 | 689000000 |
89 | 2021 | WILLOW" | TAYLOR SWIFT | 549000000 | 117000000 | 666000000 |
90 | 2021 | PAREJA DEL AÑO | SEBASTIAN YATRA | 661000000 | 661000000 | |
91 | 2021 | HOLD ON | JUSTIN BIEBER | 652000000 | 652000000 | |
92 | 2021 | GOOSEBUMPS - REMIX | TRAVIS SCOTT | 638000000 | 638000000 | |
93 | 2021 | SUBEME LA RADIO (FEAT. DESCEMER BUENO & ZION & LENNOX) | ENRIQUE IGLESIAS | 635000000 | 635000000 | |
94 | 2021 | CALLING MY PHONE | LIL TJAY | 628000000 | 628000000 | |
95 | 2021 | YOU RIGHT | DOJA CAT | 626000000 | 626000000 | |
96 | 2021 | JEALOUSY, JEALOUSY | OLIVIA RODRIGO | 621000000 | 621000000 | |
97 | 2021 | WANTS AND NEEDS" | DRAKE FEATURING LIL BABY | 590000000 | 23000000 | 613000000 |
98 | 2021 | WANTS AND NEEDS (FEAT. LIL BABY) | DRAKE | 612000000 | 612000000 | |
99 | 2021 | NEW LIGHT | JOHN MAYER | 612000000 | 612000000 | |
100 | 2021 | THE MOTTO | TIËSTO | 608000000 | 608000000 | |
101 | 2021 | LEGENDS | JUICE WRLD | 604000000 | 604000000 | |
102 | 2021 | LEAVE BEFORE YOU LOVE ME | MARSHMELLO | 601000000 | 601000000 | |
103 | 2021 | BEAUTIFUL MISTAKES (FEAT. MEGAN THEE STALLION) | MAROON 5 | 598000000 | 598000000 | |
104 | 2021 | ANYONE | JUSTIN BIEBER | 598000000 | 598000000 | |
105 | 2021 | DUELE EL CORAZON (FEAT. WISIN) | ENRIQUE IGLESIAS | 596000000 | 596000000 | |
106 | 2021 | FIEL | LOS LEGENDARIOS | 589000000 | 589000000 | |
107 | 2021 | BACK IN BLOOD" | POOH SHIESTY FEATURING LIL DURK | 285000000 | 303000000 | 588000000 |
108 | 2021 | YOUR LOVE (9PM) | ATB | 587000000 | 587000000 | |
109 | 2021 | PERMISSION TO DANCE | BTS | 587000000 | 587000000 | |
110 | 2021 | VOLANDO - REMIX | MORA | 581000000 | 581000000 | |
111 | 2021 | MIÉNTEME | TINI | 559000000 | 559000000 | |
112 | 2021 | UP | CARDI B | 558000000 | 558000000 | |
113 | 2021 | KNIFE TALK (WITH 21 SAVAGE FT. PROJECT PAT) | DRAKE | 552000000 | 552000000 | |
114 | 2021 | WAY 2 SEXY" | DRAKE FEATURING FUTURE AND YOUNG THUG | 457000000 | 94000000 | 551000000 |
115 | 2021 | MORAL OF THE STORY | ASHE | 548000000 | 548000000 | |
116 | 2021 | MON AMOUR - REMIX | ZZOILO | 546000000 | 546000000 | |
117 | 2021 | RESCUE ME | ONEREPUBLIC | 544000000 | 544000000 | |
118 | 2021 | PUT YOUR RECORDS ON" | RITT MOMNEY | 528000000 | 13000000 | 541000000 |
119 | 2021 | POV" | ARIANA GRANDE | 433000000 | 103000000 | 536000000 |
120 | 2021 | RUIN MY LIFE | ZARA LARSSON | 531000000 | 531000000 | |
121 | 2021 | WE'RE GOOD" | DUA LIPA | 439000000 | 91000000 | 530000000 |
122 | 2021 | DON'T BE SHY | TIËSTO | 529000000 | 529000000 | |
123 | 2021 | LOVE NWANTITI (FEAT. DJ YO! & AX'EL) - REMIX | CKAY | 519000000 | 519000000 | |
124 | 2021 | AM REMIX | NIO GARCIA | 514000000 | 514000000 | |
125 | 2021 | YOU'RE MINES STILL" | YUNG BLEU FEATURING DRAKE | 176000000 | 273000000 | 449000000 |
126 | 2021 | BODY" | MEGAN THEE STALLION | 282000000 | 146000000 | 428000000 |
127 | 2021 | ON ME" | LIL BABY | 264000000 | 148000000 | 412000000 |
128 | 2021 | EVERY CHANCE I GET" | DJ KHALED FEATURING LIL BABY AND LIL DURK | 241000000 | 169000000 | 410000000 |
129 | 2021 | BANG!" | AJR | 341000000 | 67000000 | 408000000 |
130 | 2021 | FOREVER AFTER ALL" | LUKE COMBS | 339000000 | 68000000 | 407000000 |
131 | 2021 | WHAT'S NEXT" | DRAKE | 321000000 | 47000000 | 368000000 |
132 | 2021 | FANCY LIKE" | WALKER HAYES | 250000000 | 116000000 | 366000000 |
133 | 2021 | BETTER TOGETHER" | LUKE COMBS | 264000000 | 77000000 | 341000000 |
134 | 2021 | THOT SHIT" | MEGAN THEE STALLION | 259000000 | 58000000 | 317000000 |
135 | 2021 | CRY BABY" | MEGAN THEE STALLION FEATURING DABABY | 178000000 | 117000000 | 295000000 |
136 | 2021 | STARTING OVER" | CHRIS STAPLETON | 185000000 | 84000000 | 269000000 |
137 | 2021 | TAKE MY BREATH" | THE WEEKND | 109000000 | 142000000 | 251000000 |
138 | 2021 | LATE AT NIGHT" | RODDY RICCH | 210000000 | 40000000 | 250000000 |
139 | 2021 | THE GOOD ONES" | GABBY BARRETT | 175000000 | 55000000 | 230000000 |
140 | 2021 | I HOPE" | GABBY BARRETT FEATURING CHARLIE PUTH | 80000000 | 148000000 | 228000000 |
141 | 2021 | LIL BIT" | NELLY AND FLORIDA GEORGIA LINE | 195000000 | 31000000 | 226000000 |
142 | 2021 | ONE TOO MANY" | KEITH URBAN AND PINK | 177000000 | 44000000 | 221000000 |
143 | 2021 | TOMBSTONE" | ROD WAVE | 95000000 | 126000000 | 221000000 |
144 | 2021 | GOOD TIME" | NIKO MOON | 130000000 | 64000000 | 194000000 |
145 | 2021 | TIME TODAY" | MONEYBAGG YO | 130000000 | 63000000 | 193000000 |
146 | 2021 | CHASING AFTER YOU" | RYAN HURD AND MAREN MORRIS | 156000000 | 31000000 | 187000000 |
147 | 2021 | GLAD YOU EXIST" | DAN + SHAY | 172000000 | 15000000 | 187000000 |
148 | 2021 | WOCKESHA" | MONEYBAGG YO | 113000000 | 59000000 | 172000000 |
149 | 2021 | JUST THE WAY" | PARMALEE AND BLANCO BROWN | 149000000 | 12000000 | 161000000 |
150 | 2021 | TRACK STAR" | MOOSKI | 87000000 | 73000000 | 160000000 |
151 | 2021 | BEAT BOX" | SPOTEMGOTTEM FEATURING POOH SHIESTY OR DABABY | 97000000 | 57000000 | 154000000 |
152 | 2021 | FAMOUS FRIENDS" | CHRIS YOUNG AND KANE BROWN | 131000000 | 20000000 | 151000000 |
153 | 2021 | THROAT BABY (GO BABY)" | BRS KASH | 62000000 | 84000000 | 146000000 |
154 | 2021 | IF I DIDN'T LOVE YOU" | JASON ALDEAN AND CARRIE UNDERWOOD | 105000000 | 35000000 | 140000000 |
155 | 2021 | NO MORE PARTIES" | COI LERAY FEATURING LIL DURK | 36000000 | 95000000 | 131000000 |
156 | 2021 | THINGS A MAN OUGHTA KNOW" | LAINEY WILSON | 106000000 | 19000000 | 125000000 |
157 | 2021 | HELL OF A VIEW" | ERIC CHURCH | 107000000 | 17000000 | 124000000 |
158 | 2021 | SINGLE SATURDAY NIGHT" | COLE SWINDELL | 114000000 | 10000000 | 124000000 |
159 | 2021 | WHAT'S YOUR COUNTRY SONG" | THOMAS RHETT | 99000000 | 12000000 | 111000000 |
160 | 2021 | DRINKIN' BEER. TALKIN' GOD. AMEN." | CHASE RICE FEATURING FLORIDA GEORGIA LINE | 77000000 | 5000000 | 82000000 |
Última edição: