POSIÇÃO | NOME | SEGUIDORES |
#100 | INGRID OHARA | 12900000 |
#99 | RAFA KALIMANN | 12900000 |
#98 | ANITTA | 13300000 |
#97 | MILEY CYRUS | 13500000 |
#96 | SIMONE MENDES (SIMONE & SIMARIA) | 13500000 |
#95 | NICKI MINAJ | 13700000 |
#94 | MARIA CLARA GARCIA | 13700000 |
#93 | FELIPE NETO | 13800000 |
#92 | NATTI NATASHA | 13900000 |
#91 | CAMILA CABELLO | 14500000 |
#90 | SNOOP DOGG | 14700000 |
#89 | LARA SILVA | 14800000 |
#88 | BECKY G | 14900000 |
#87 | JULIETTE FREIRE | 14900000 |
#86 | CARDI B | 15100000 |
#85 | YASMINARTDRAWING | 15100000 |
#84 | JUEGAGERMAN | 15400000 |
#83 | ALEX STOKES (STOKES TWINS) | 15700000 |
#82 | ALAN STOKES (STOKES TWINS) | 15700000 |
#81 | RUIVINHA DE MARTE | 15800000 |
#80 | BRUNA BARBIE | 16100000 |
#79 | VANESSA LOPES | 16500000 |
#78 | GESSICA KAYANE | 16800000 |
#77 | MARCUS (DOBRETWINS) | 17100000 |
#76 | LUCAS (DOBRETWINS) | 17100000 |
#75 | LUCAS RANGEL | 17200000 |
#74 | SHAKIRA | 17600000 |
#73 | MAÍSA | 17600000 |
#72 | ISIS VALVERDE | 17700000 |
#71 | REBECA BARRETO | 18700000 |
#70 | MARI MARIA | 18900000 |
#69 | WHINDERSSON NUNES | 19200000 |
#68 | J BALVIN | 19600000 |
#67 | LUARA | 19700000 |
#66 | MACKENZIE ZIEGLER | 21600000 |
#65 | ONDREAZ | 22000000 |
#64 | AMANDA | 22400000 |
#63 | TONY | 22900000 |
#62 | LARISSA MANOELA | 23100000 |
#61 | JUSTIN BIEBER | 23200000 |
#60 | MARSHMELLO | 23500000 |
#59 | KAROLSEVILLAOFC | 23600000 |
#58 | JAY CROES | 23800000 |
#57 | DANIEL LABELLE | 23900000 |
#56 | DANIEL LABELLE | 23900000 |
#55 | JACOB SARTORIUS | 23900000 |
#54 | KINGBACH | 24000000 |
#53 | ONEYA D’AMELIO | 24700000 |
#52 | LARRAY | 25100000 |
#51 | LELE PONS | 25200000 |
#50 | HANNAH STOCKING | 25500000 |
#49 | TIRULLIPA | 25600000 |
#48 | JOSH RICHARDS | 25600000 |
#47 | KAROL G | 25900000 |
#46 | IGNACIA ANTONIA | 25900000 |
#45 | JEANCARLO LEON | 25900000 |
#44 | MICHEL CHAVEZ | 26100000 |
#43 | ARIANAGRANDE | 26100000 |
#42 | CAMILO | 26500000 |
#41 | LIL NAS X | 26700000 |
#40 | KEVIN HART | 26800000 |
#39 | VIRGINIA FONSECA | 26900000 |
#38 | SPIDER SLACK | 26900000 |
#37 | TOPPER GUILD | 27100000 |
#36 | BENJI KROL | 27300000 |
#35 | KIRA KOSARIN | 28300000 |
#34 | KODY ANTLE | 28500000 |
#33 | SAVANNAH LABRANT | 29300000 |
#32 | LIZA KOSHY | 29500000 |
#31 | DARIAN ROJAS | 29500000 |
#30 | BRIANDA | 30200000 |
#29 | MONTPANTOJA | 30500000 |
#28 | WIGOFELLAS | 30600000 |
#27 | NOAH BECK | 31400000 |
#26 | LILHUDDY | 32400000 |
#25 | GIL CROES | 34400000 |
#24 | CARLOS FERIA | 34900000 |
#23 | BABYARIEL | 35600000 |
#22 | JAMES CHARLES | 35900000 |
#21 | SCOTT | 36200000 |
#20 | BILLIE EILISH | 36200000 |
#19 | SELENA GOMEZ | 37300000 |
#18 | KYLIE JENNER | 37700000 |
#17 | ROD | 38000000 |
#16 | AVANI | 38200000 |
#15 | JOJO SIWA | 38600000 |
#14 | KRIS HC | 40300000 |
#13 | BRENT RIVERA | 41800000 |
#12 | THE ROCK | 44800000 |
#11 | DOMELIPA | 45200000 |
#10 | JASON DERULO | 50900000 |
#9 | MICHAEL LE | 51500000 |
#8 | LOREN GRAY | 54300000 |
#7 | SPENCER X | 55100000 |
#6 | DIXIE | 56100000 |
#5 | KIMBERLY LOAIZA | 56300000 |
#4 | WILL SMITH | 64100000 |
#3 | ZACH KING | 66500000 |
#2 | ADDISON RAE | 85900000 |
#1 | CHARLI D’AMELIO | 130900000 |
Última edição: