POSIÇÂO | ANIME | PERSONAGENS COM MAIS DE 1K FAVES |
#100 | ERGO PROXY | 2 |
#99 | ANO HI MITA HANA NO NAMAE WO BOKUTACHI WA MADA SHIRANAI. | 2 |
#98 | TSUBASA CHRONICLE | 2 |
#97 | DOMESTIC NA KANOJO | 2 |
#96 | CARDCAPTOR SAKURA | 2 |
#95 | YURU CAMP△ | 2 |
#94 | HIGHSCHOOL OF THE DEAD | 2 |
#93 | TENGEN TOPPA GURREN LAGANN | 2 |
#92 | AZUMANGA DAIOH | 2 |
#91 | CYBERPUNK: EDGERUNNERS | 2 |
#90 | ONE PUNCH MAN | 2 |
#89 | FLCL | 2 |
#88 | JOJO NO KIMYOU NA BOUKEN | 2 |
#87 | LYCORIS RECOIL | 2 |
#86 | OWARI NO SERAPH | 2 |
#85 | COWBOY BEBOP | 2 |
#84 | KOMI-SAN WA, COMYUSHOU DESU. | 2 |
#83 | KARA NO KYOUKAI | 2 |
#82 | JUJUTSU KAISEN (TV) | 2 |
#81 | TATE NO YUUSHA NO NARIAGARI | 2 |
#80 | FRUITS BASKET | 2 |
#79 | HORIMIYA | 2 |
#78 | NANA | 2 |
#77 | GINTAMA | 2 |
#76 | 86. | 2 |
#75 | SPY X FAMILY | 2 |
#74 | SOUSOU NO FRIEREN | 2 |
#73 | SAKURA-SOU NO PET NA KANOJO | 2 |
#72 | SHIGATSU WA KIMI NO USO | 2 |
#71 | MIRAI NIKKI (TV) | 2 |
#70 | DARLING IN THE FRANXX | 2 |
#69 | PERSONA | 3 |
#68 | BUNGOU STRAY DOGS | 3 |
#67 | INUYASHA | 3 |
#66 | TENSEI SHITARA SLIME DATTA KEN | 3 |
#65 | ENEN NO SHOUBOUTAI | 3 |
#64 | NORAGAMI | 3 |
#63 | WONDER EGG PRIORITY | 3 |
#62 | BOKU WA TOMODACHI GA SUKUNAI | 3 |
#61 | LITTLE WITCH ACADEMIA | 3 |
#60 | DUNGEON NI DEAI WO MOTOMERU NO WA MACHIGATTEIRU DAROU KA | 3 |
#59 | FULLMETAL ALCHEMIST: BROTHERHOOD | 3 |
#58 | HIBIKE! EUPHONIUM | 3 |
#57 | ORE NO IMOUTO GA KONNANI KAWAII WAKE GA NAI | 3 |
#56 | OVERLORD | 3 |
#55 | YOUKOSO JITSURYOKU SHIJOU SHUGI NO KYOUSHITSU E | 3 |
#54 | MADE IN ABYSS | 3 |
#53 | SAENAI HEROINE NO SODATEKATA | 3 |
#52 | TOKYO GHOUL | 3 |
#51 | NO GAME NO LIFE | 3 |
#50 | LUCKY☆STAR | 3 |
#49 | KOE NO KATACHI | 3 |
#48 | SUZUMIYA HARUHI NO YUUUTSU | 3 |
#47 | CHUUNIBYOU DEMO KOI GA SHITAI! | 3 |
#46 | BLACK LAGOON | 3 |
#45 | CODE GEASS: HANGYAKU NO LELOUCH | 3 |
#44 | TORADORA! | 3 |
#43 | BLACK CLOVER | 4 |
#42 | SHOKUGEKI NO SOUMA | 4 |
#41 | TO LOVE-RU DARKNESS | 4 |
#40 | NISEKOI | 4 |
#39 | ANGEL BEATS! | 4 |
#38 | KIMETSU NO YAIBA | 4 |
#37 | MUSHOKU TENSEI: ISEKAI ITTARA HONKI DASU | 4 |
#36 | KANOJO, OKARISHIMASU | 4 |
#35 | "OSHI NO KO" | 4 |
#34 | KILL LA KILL | 4 |
#33 | TOARU MAJUTSU NO INDEX | 4 |
#32 | YAHARI ORE NO SEISHUN LOVE COMEDY WA MACHIGATTEIRU. | 4 |
#31 | NEON GENESIS EVANGELION | 4 |
#30 | NICHIJOU | 5 |
#29 | BLEACH | 5 |
#28 | KOBAYASHI-SAN CHI NO MAID DRAGON | 5 |
#27 | KAKEGURUI | 5 |
#26 | AKAME GA KILL! | 5 |
#25 | BOCCHI THE ROCK! | 5 |
#24 | K-ON! | 5 |
#23 | HIGH SCHOOL DXD | 5 |
#22 | ONE PIECE | 5 |
#21 | DATE-A-LIVE | 5 |
#20 | MAHOU SHOUJO MADOKA★MAGICA | 5 |
#19 | KAGUYA-SAMA WA KOKURASETAI: TENSAI-TACHI NO RENAI ZUNOUSEN | 5 |
#18 | 5-TOUBUN NO HANAYOME | 5 |
#17 | SEISHUN BUTA YAROU WA BUNNY GIRL SENPAI NO YUME WO MINAI | 5 |
#16 | KONO SUBARASHII SEKAI NI SHUKUFUKU WO! | 5 |
#15 | RE:ZERO KARA HAJIMERU ISEKAI SEIKATSU | 5 |
#14 | STEINS;GATE | 5 |
#13 | BOKU NO HERO ACADEMIA | 6 |
#12 | DANGANRONPA | 6 |
#11 | HIGURASHI NO NAKU KORO NI | 6 |
#10 | CLANNAD | 6 |
#9 | FAIRY TAIL | 6 |
#8 | CHAINSAW MAN | 6 |
#7 | SWORD ART ONLINE | 6 |
#6 | SAILOR MOON | 7 |
#5 | SHINGEKI NO KYOJIN | 7 |
#4 | NARUTO | 7 |
#3 | FATE SERIES | 11 |
#2 | MONOGATARI SERIES | 11 |
#1 | LOVE LIVE! | 13 |
ATT: FEVEREIRO/2024
Última edição: