POSIÇÂO | ANIME | PERSONAGENS COM MAIS DE 1K FAVES |
#100 | YAKUSOKU NO NEVERLAND | 4 |
#99 | JIBAKU SHOUNEN HANAKO-KUN | 4 |
#98 | KOMI-SAN WA, COMYUSHOU DESU. | 4 |
#97 | PSYCHO-PASS | 4 |
#96 | KANOJO, OKARISHIMASU | 4 |
#95 | NO GAME NO LIFE | 4 |
#94 | HORIMIYA | 4 |
#93 | KOE NO KATACHI | 4 |
#92 | SUZUMIYA HARUHI NO YUUUTSU | 4 |
#91 | SAKURA-SOU NO PET NA KANOJO | 4 |
#90 | KILL LA KILL | 4 |
#89 | BLACK LAGOON | 4 |
#88 | KUROSHITSUJI | 4 |
#87 | SAIKI KUSUO NO Ψ-NAN | 4 |
#86 | HELLSING ULTIMATE | 4 |
#85 | MIRAI NIKKI (TV) | 4 |
#84 | TORADORA! | 4 |
#83 | YOUKOSO JITSURYOKU SHIJOU SHUGI NO KYOUSHITSU E | 4 |
#82 | DOROHEDORO | 5 |
#81 | BACCANO! | 5 |
#80 | PANDORA HEARTS | 5 |
#79 | FREE! | 5 |
#78 | INUYASHA | 5 |
#77 | AKATSUKI NO YONA | 5 |
#76 | MADE IN ABYSS | 5 |
#75 | KOBAYASHI-SAN CHI NO MAID DRAGON | 5 |
#74 | D-GRAY-MAN | 5 |
#73 | KAKEGURUI | 5 |
#72 | NANA | 5 |
#71 | BOCCHI THE ROCK! | 5 |
#70 | NISEKOI | 5 |
#69 | K-ON! | 5 |
#68 | MUSHOKU TENSEI: ISEKAI ITTARA HONKI DASU | 5 |
#67 | "OSHI NO KO" | 5 |
#66 | DURARARA!! | 5 |
#65 | MONSTER | 5 |
#64 | VINLAND SAGA | 5 |
#63 | TENGEN TOPPA GURREN LAGANN | 5 |
#62 | NORAGAMI | 5 |
#61 | COWBOY BEBOP | 5 |
#60 | NICHIJOU | 6 |
#59 | TSUBASA CHRONICLE | 6 |
#58 | MAGI: THE LABYRINTH OF MAGIC | 6 |
#57 | OWARI NO SERAPH | 6 |
#56 | OVERLORD | 6 |
#55 | SHOKUGEKI NO SOUMA | 6 |
#54 | TOARU MAJUTSU NO INDEX | 6 |
#53 | HIGH SCHOOL DXD | 6 |
#52 | DATE-A-LIVE | 6 |
#51 | MAHOU SHOUJO MADOKA★MAGICA | 6 |
#50 | 5-TOUBUN NO HANAYOME | 6 |
#49 | SEISHUN BUTA YAROU WA BUNNY GIRL SENPAI NO YUME WO MINAI | 6 |
#48 | KONO SUBARASHII SEKAI NI SHUKUFUKU WO! | 6 |
#47 | YAHARI ORE NO SEISHUN LOVE COMEDY WA MACHIGATTEIRU. | 6 |
#46 | CODE GEASS: HANGYAKU NO LELOUCH | 6 |
#45 | ENEN NO SHOUBOUTAI | 7 |
#44 | KATEKYO HITMAN REBORN | 7 |
#43 | OURAN KOUKOU HOST CLUB | 7 |
#42 | KUROKO NO BASKET | 7 |
#41 | TOKYO REVENGERS | 7 |
#40 | ANGEL BEATS! | 7 |
#39 | TENSEI SHITARA SLIME DATTA KEN | 7 |
#38 | KAGUYA-SAMA WA KOKURASETAI: TENSAI-TACHI NO RENAI ZUNOUSEN | 7 |
#37 | KENPUU DENKI BERSERK | 7 |
#36 | STEINS;GATE | 7 |
#35 | DEATH NOTE | 7 |
#34 | PERSONA | 8 |
#33 | SAILOR MOON | 8 |
#32 | HIGURASHI NO NAKU KORO NI | 8 |
#31 | SOUL EATER | 8 |
#30 | NANATSU NO TAIZAI | 8 |
#29 | AKAME GA KILL! | 8 |
#28 | SWORD ART ONLINE | 8 |
#27 | ONE PUNCH MAN | 8 |
#26 | RE:ZERO KARA HAJIMERU ISEKAI SEIKATSU | 8 |
#25 | CLANNAD | 9 |
#24 | FRUITS BASKET | 9 |
#23 | NEON GENESIS EVANGELION | 9 |
#22 | BLACK CLOVER | 10 |
#21 | DANGANRONPA | 11 |
#20 | DRAGON BALL | 11 |
#19 | CHAINSAW MAN | 11 |
#18 | BUNGOU STRAY DOGS | 11 |
#17 | TOKYO GHOUL | 11 |
#16 | GINTAMA | 11 |
#15 | LOVE LIVE! | 13 |
#14 | FAIRY TAIL | 13 |
#13 | MONOGATARI SERIES | 13 |
#12 | KIMETSU NO YAIBA | 14 |
#11 | JUJUTSU KAISEN (TV) | 14 |
#10 | FULLMETAL ALCHEMIST: BROTHERHOOD | 14 |
#9 | HAIKYUU!! | 15 |
#8 | HUNTER X HUNTER (2011) | 15 |
#7 | SHINGEKI NO KYOJIN | 16 |
#6 | FATE SERIES | 19 |
#5 | BLEACH | 20 |
#4 | BOKU NO HERO ACADEMIA | 23 |
#3 | ONE PIECE | 27 |
#2 | JOJO NO KIMYOU NA BOUKEN (TV) | 29 |
#1 | NARUTO | 30 |

Os 100 animes com elenco mais popular
POSIÇÂOANIMEPERSONAGENS COM MAIS DE 1K FAVES#100CARDCAPTOR SAKURA4#99FLCL4#98YUU☆YUU☆HAKUSHO4#97YAKUSOKU NO NEVERLAND4#96JIBAKU SHOUNEN HANAKO-KUN4#95KOMI-SAN WA, COMYUSHOU DESU.4#94PSYCHO-PASS4#93…

ATT: FEVEREIRO/2024
Última edição: