POSIÇÂO | ANIME | PERSONAGENS COM MAIS DE 10K FAVES |
#100 | KAKEGURUI | 1 |
#99 | NANATSU NO TAIZAI | 1 |
#98 | NANA | 1 |
#97 | HOWL NO UGOKU SHIRO | 1 |
#96 | BOCCHI THE ROCK! | 1 |
#95 | RUROUNI KENSHIN: MEIJI KENKAKU ROMANTAN | 1 |
#94 | ELFEN LIED | 1 |
#93 | YOUJO SENKI | 1 |
#92 | OVERLORD | 1 |
#91 | AO NO EXORCIST | 1 |
#90 | BANANA FISH | 1 |
#89 | SERIAL EXPERIMENTS LAIN | 1 |
#88 | ANGEL BEATS! | 1 |
#87 | SAMURAI CHAMPLOO | 1 |
#86 | SOUSOU NO FRIEREN | 1 |
#85 | ORE DAKE LEVEL UP NA KEN | 1 |
#84 | LUCKY☆STAR | 1 |
#83 | MUSHOKU TENSEI: ISEKAI ITTARA HONKI DASU | 1 |
#82 | MUSHISHI | 1 |
#81 | "OSHI NO KO" | 1 |
#80 | SAKURA-SOU NO PET NA KANOJO | 1 |
#79 | KILL LA KILL | 1 |
#78 | TRIGUN | 1 |
#77 | DARKER THAN BLACK: KURO NO KEIYAKUSHA | 1 |
#76 | SHOKUGEKI NO SOUMA | 1 |
#75 | CHUUNIBYOU DEMO KOI GA SHITAI! | 1 |
#74 | KAICHOU WA MAID-SAMA! | 1 |
#73 | DATE-A-LIVE | 1 |
#72 | BLACK LAGOON | 1 |
#71 | DR. STONE | 1 |
#70 | TENSEI SHITARA SLIME DATTA KEN | 1 |
#69 | SAIKI KUSUO NO Ψ-NAN | 1 |
#68 | SONO BISQUE DOLL WA KOI WO SURU | 1 |
#67 | HYOUKA | 1 |
#66 | MAHOU SHOUJO MADOKA★MAGICA | 1 |
#65 | SHIGATSU WA KIMI NO USO | 1 |
#64 | OOKAMI TO KOUSHINRYOU | 1 |
#63 | HELLSING ULTIMATE | 1 |
#62 | MIRAI NIKKI (TV) | 1 |
#61 | GREAT TEACHER ONIZUKA | 1 |
#60 | TORADORA! | 1 |
#59 | YOUKOSO JITSURYOKU SHIJOU SHUGI NO KYOUSHITSU E | 1 |
#58 | BUNGOU STRAY DOGS | 1 |
#57 | VIOLET EVERGARDEN | 1 |
#56 | NORAGAMI | 1 |
#55 | COWBOY BEBOP | 1 |
#54 | ONE PUNCH MAN | 1 |
#53 | PSYCHO-PASS | 2 |
#52 | AKAME GA KILL! | 2 |
#51 | NISEKOI | 2 |
#50 | 86. | 2 |
#49 | K-ON! | 2 |
#48 | CLANNAD | 2 |
#47 | BLACK CLOVER | 2 |
#46 | FRUITS BASKET | 2 |
#45 | NO GAME NO LIFE | 2 |
#44 | KANOJO, OKARISHIMASU | 2 |
#43 | HORIMIYA | 2 |
#42 | KOE NO KATACHI | 2 |
#41 | SUZUMIYA HARUHI NO YUUUTSU | 2 |
#40 | TOARU MAJUTSU NO INDEX | 2 |
#39 | HIGH SCHOOL DXD | 2 |
#38 | ANSATSU KYOUSHITSU | 2 |
#37 | KUROSHITSUJI | 2 |
#36 | FAIRY TAIL | 2 |
#35 | DURARARA!! | 2 |
#34 | MONSTER | 2 |
#33 | VINLAND SAGA | 2 |
#32 | DRAGON BALL | 2 |
#31 | TENGEN TOPPA GURREN LAGANN | 2 |
#30 | MOB PSYCHO 100 | 2 |
#29 | DARLING IN THE FRANXX | 2 |
#28 | SEISHUN BUTA YAROU WA BUNNY GIRL SENPAI NO YUME WO MINAI | 2 |
#27 | SWORD ART ONLINE | 2 |
#26 | YAHARI ORE NO SEISHUN LOVE COMEDY WA MACHIGATTEIRU. | 2 |
#25 | GINTAMA | 2 |
#24 | KENPUU DENKI BERSERK | 2 |
#23 | CODE GEASS: HANGYAKU NO LELOUCH | 2 |
#22 | BOKU NO HERO ACADEMIA | 3 |
#21 | 5-TOUBUN NO HANAYOME | 3 |
#20 | CHAINSAW MAN | 3 |
#19 | KONO SUBARASHII SEKAI NI SHUKUFUKU WO! | 3 |
#18 | TOKYO GHOUL | 3 |
#17 | RE:ZERO KARA HAJIMERU ISEKAI SEIKATSU | 3 |
#16 | FULLMETAL ALCHEMIST: BROTHERHOOD | 3 |
#15 | STEINS;GATE | 3 |
#14 | DEATH NOTE | 3 |
#13 | KAGUYA-SAMA WA KOKURASETAI: TENSAI-TACHI NO RENAI ZUNOUSEN | 4 |
#12 | NEON GENESIS EVANGELION | 4 |
#11 | FATE SERIES | 4 |
#10 | BLEACH | 4 |
#9 | HAIKYUU!! | 5 |
#8 | MONOGATARI SERIES | 5 |
#7 | HUNTER X HUNTER (2011) | 5 |
#6 | JOJO NO KIMYOU NA BOUKEN (TV) | 6 |
#5 | JUJUTSU KAISEN (TV) | 6 |
#4 | KIMETSU NO YAIBA | 7 |
#3 | SHINGEKI NO KYOJIN | 8 |
#2 | NARUTO | 10 |
#1 | ONE PIECE | 10 |
ATT: FEVEREIRO/2024
Última edição: