POSIÇÃO | MÚSICA | YOUTUBE | SPOTIFY | STREAMS |
#25 | WHAT DO I KNOW? | 105.000.000 | 337000000 | 442.000.000 |
#24 | TENERIFE SEA | 12.000.000 | 516000000 | 528.000.000 |
#23 | END GAME | 256.000.000 | 288000000 | 544.000.000 |
#22 | EVERYTHING HAS CHANGED | 373.000.000 | 201000000 | 574.000.000 |
#21 | SHIVERS | 138.000.000 | 534000000 | 672.000.000 |
#20 | SUPERMARKET FLOWERS | 141.000.000 | 547000000 | 688.000.000 |
#19 | SING | 221.000.000 | 469000000 | 690.000.000 |
#18 | LEGO HOUSE | 302.000.000 | 414000000 | 716.000.000 |
#17 | DIVE | 225.000.000 | 549000000 | 774.000.000 |
#16 | SOUTH OF THE BORDER | 214.000.000 | 588000000 | 802.000.000 |
#15 | DON'T | 193.000.000 | 626000000 | 819.000.000 |
#14 | RIVER | 383.000.000 | 691000000 | 1.074.000.000 |
#13 | GIVE ME LOVE | 642.000.000 | 434000000 | 1.076.000.000 |
#12 | THE A TEAM | 354.000.000 | 755000000 | 1.109.000.000 |
#11 | I SEE FIRE | 394.000.000 | 812000000 | 1.206.000.000 |
#10 | BAD HABITS | 307.000.000 | 911000000 | 1.218.000.000 |
#9 | BEAUTIFUL PEOPLE | 321.000.000 | 1122000000 | 1.443.000.000 |
#8 | HAPPIER | 520.000.000 | 1029000000 | 1.549.000.000 |
#7 | GALWAY GIRL | 693.000.000 | 1019000000 | 1.712.000.000 |
#6 | CASTLE ON THE HILL | 851.000.000 | 1037000000 | 1.888.000.000 |
#5 | I DON'T CARE | 722.000.000 | 1477000000 | 2.199.000.000 |
#4 | PHOTOGRAPH | 1.653.000.000 | 1795000000 | 3.448.000.000 |
#3 | THINKING OUT LOUD | 3.404.000.000 | 1938000000 | 5.342.000.000 |
#2 | PERFECT | 4.895.000.000 | 2630000000 | 7.525.000.000 |
#1 | SHAPE OF YOU | 6.522.000.000 | 3047000000 | 9.569.000.000 |
ATT: FEVEREIRO/2022