POSIÇÃO | MÚSICA | YOUTUBE | SPOTIFY | STREAMS |
#25 | CHECK THIS OUT | 91.000.000 | 29000000 | 120000000 |
#24 | ROOFTOPS | 120.000.000 | 32000000 | 152000000 |
#23 | YOU & ME | 122.000.000 | 32000000 | 154000000 |
#22 | FIND ME | 121.000.000 | 49000000 | 170000000 |
#21 | TAKE IT BACK | 150.000.000 | 22000000 | 172000000 |
#20 | BLOCKS | 177.000.000 | 24000000 | 201000000 |
#19 | PROJECT DREAMS | 94.000.000 | 250000000 | 344000000 |
#18 | MOVING ON | 282.000.000 | 67000000 | 349000000 |
#17 | TOGETHER | 324.000.000 | 33000000 | 357000000 |
#16 | LEAVE BEFORE YOU LOVE ME | 79.000.000 | 290000000 | 369000000 |
#15 | FLY | 329.000.000 | 92000000 | 421000000 |
#14 | SPOTLIGHT | 174.000.000 | 306000000 | 480000000 |
#13 | KEEP IT MELLO | 346.000.000 | 140000000 | 486000000 |
#12 | SUMMER | 386.000.000 | 106000000 | 492000000 |
#11 | STARS | 473.000.000 | 43000000 | 516000000 |
#10 | EVERYDAY | 79.000.000 | 471000000 | 550000000 |
#9 | ONE THING RIGHT | 144.000.000 | 424000000 | 568000000 |
#8 | BE KIND | 88.000.000 | 484000000 | 572000000 |
#7 | HERE WITH ME | 74.000.000 | 536000000 | 610000000 |
#6 | COME & GO | 69.000.000 | 646000000 | 715000000 |
#5 | SILENCE | 585.000.000 | 1176000000 | 1761000000 |
#4 | WOLVES | 769.000.000 | 1067000000 | 1836000000 |
#3 | HAPPIER | 1.455.000.000 | 1604000000 | 3059000000 |
#2 | ALONE | 2.699.000.000 | 452000000 | 3151000000 |
#1 | FRIENDS | 2.226.000.000 | 1157000000 | 3383000000 |
ATT: FEVEREIRO/2022