POSIÇÃO | MÚSICA | YOUTUBE | SPOTIFY | STREAMS |
#25 | AFTERTASTE | 77.000.000 | 82000000 | 159.000.000 |
#24 | SUMMER OF LOVE | 27.000.000 | 138000000 | 165.000.000 |
#23 | RUIN | 24.000.000 | 141000000 | 165.000.000 |
#22 | SHOW YOU | 99.000.000 | 71000000 | 170.000.000 |
#21 | WHERE WERE YOU IN THE MORNING? | 14.000.000 | 158000000 | 172.000.000 |
#20 | A LITTLE TOO MUCH | 16.000.000 | 187000000 | 203.000.000 |
#19 | LOVER (REMIX) | 22.000.000 | 187000000 | 209.000.000 |
#18 | NERVOUS | 104.000.000 | 169000000 | 273.000.000 |
#17 | FALLIN' ALL IN YOU | 27.000.000 | 280000000 | 307.000.000 |
#16 | SOMETHING BIG | 165.000.000 | 171000000 | 336.000.000 |
#15 | IMAGINATION | 101.000.000 | 273000000 | 374.000.000 |
#14 | LIFE OF THE PARTY | 87.000.000 | 297000000 | 384.000.000 |
#13 | YOUTH | 98.000.000 | 307000000 | 405.000.000 |
#12 | NEVER BE ALONE | 133.000.000 | 274000000 | 407.000.000 |
#11 | WONDER | 97.000.000 | 398000000 | 495.000.000 |
#10 | MONSTER | 169.000.000 | 422000000 | 591.000.000 |
#9 | LOST IN JAPAN | 109.000.000 | 656000000 | 765.000.000 |
#8 | I KNOW WHAT YOU DID LAST SUMMER | 389.000.000 | 473000000 | 862.000.000 |
#7 | IF I CAN'T HAVE YOU | 196.000.000 | 793000000 | 989.000.000 |
#6 | IN MY BLOOD | 335.000.000 | 740000000 | 1.075.000.000 |
#5 | MERCY | 367.000.000 | 969000000 | 1.336.000.000 |
#4 | THERE'S NOTHING HOLDIN' ME BACK | 1.279.000.000 | 1259000000 | 2.538.000.000 |
#3 | STITCHES | 1.423.000.000 | 1408000000 | 2.831.000.000 |
#2 | SEÑORITA | 1.598.000.000 | 2064000000 | 3.662.000.000 |
#1 | TREAT YOU BETTER | 2.306.000.000 | 1473000000 | 3.779.000.000 |
ATT: FEVEREIRO/2022