POSIÇÕES | MÚSICAS | YOUTUBE | SPOTIFY | STREAMS |
#25 | GORGEOUS | 125.000.000 | 275000000 | 400.000.000 |
#24 | EXILE | 68.000.000 | 342000000 | 410.000.000 |
#23 | BACK TO DECEMBER | 259.000.000 | 175000000 | 434.000.000 |
#22 | MINE | 311.000.000 | 123000000 | 434.000.000 |
#21 | CARDIGAN | 100.000.000 | 375000000 | 475.000.000 |
#20 | WILLOW | 98.000.000 | 377000000 | 475.000.000 |
#19 | END GAME | 256.000.000 | 288000000 | 544.000.000 |
#18 | EVERYTHING HAS CHANGED | 373.000.000 | 201000000 | 574.000.000 |
#17 | LOVER | 179.000.000 | 474000000 | 653.000.000 |
#16 | …READY FOR IT? | 307.000.000 | 375000000 | 682.000.000 |
#15 | 22. | 603.000.000 | 259000000 | 862.000.000 |
#14 | YOU NEED TO CALM DOWN | 272.000.000 | 605000000 | 877.000.000 |
#13 | ME! | 380.000.000 | 621000000 | 1.001.000.000 |
#12 | DELICATE | 469.000.000 | 539000000 | 1.008.000.000 |
#11 | STYLE | 695.000.000 | 317000000 | 1.012.000.000 |
#10 | I KNEW YOU WERE TROUBLE | 489.000.000 | 547000000 | 1.036.000.000 |
#9 | WE ARE NEVER EVER GETTING BACK TOGETHER | 683.000.000 | 442000000 | 1.125.000.000 |
#8 | LOVE STORY | 620.000.000 | 710000000 | 1.330.000.000 |
#7 | WILDEST DREAMS | 800.000.000 | 613000000 | 1.413.000.000 |
#6 | YOU BELONG WITH ME | 1.281.000.000 | 360000000 | 1.641.000.000 |
#5 | BAD BLOOD | 1.478.000.000 | 262000000 | 1.740.000.000 |
#4 | I DON’T WANNA LIVE FOREVER | 658.000.000 | 1206000000 | 1.864.000.000 |
#3 | LOOK WHAT YOU MADE ME DO | 1.311.000.000 | 698000000 | 2.009.000.000 |
#2 | BLANK SPACE | 2.930.000.000 | 724000000 | 3.654.000.000 |
#1 | SHAKE IT OFF | 3.142.000.000 | 713000000 | 3.855.000.000 |
ATT: FEVEREIRO/2022